Sebring 12-Hour Endurance Race — March 21, 1964
Results from “Official records for the Florida International Grand Prix of Endurance, March 20, 21, 1964”, Published by Shell Oil Company for the Automobile Racing Club of Florida, with an introductory letter dated April 20, 1964 from Joseph J. Lane, Jr., Chief Timer and Scorer, Uncopyrighted. Chassis numbers are from a variety of sources including RacingSportsCars.com. Results, participants, car descriptions and standings checked with Ken Breslauer’s “Sebring”, David Bull Publishing © 1995
Note that for the first four hours of the race the official standings sheet does not rank cars below 20th place by position within the same lap. They are shown by lap only. Those entries have been shaded light green unless they are color-coded to track a particular car. The relative positions within a single lap could be determined by examining individual cars’ time sheets, but that seems like more effort than it’s worth, at least in the absence of a specific research project.
Some sheets have a column showing the percentage difference between the current lap and the most recent 5-lap average. It was added primarily as a checking feature in entering data but also is illustrative of drivers’ performance.
Timesheets for cars not scored as finishers are linked in the hourly standings matrix below and not in the finishing details column on the right.
Position | Hour 1 | Hour 2 | Hour 3 | Hour 4 | Hour 5 | Hour 6 | Hour 7 | Hour 8 | Hour 9 | Hour 10 | Hour 11 | Hour 12 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car # | Laps | Car # | Laps | Car # | Laps | Car # | Laps | Car # | Laps | Car # | Laps | Car # | Laps | Car # | Laps | Car # | Laps | Car # | Laps | Car # | Laps | Car # | Laps | ||
1 | 21 | 18 | 21 | 37 | 21 | 56 | 21 | 74 | 21 | 92 | 21 | 109 | 24 | 127 | 21 | 144 | 21 | 160 | 23 | 177 | 22 | 195 | 22 | 214 | Ferrari 275P, s/n 0812, Parkes/Maglioli |
2 | 24 | 18 | 24 | 37 | 24 | 55 | 24 | 73 | 24 | 91 | 24 | 108 | 21 | 126 | 23 | 142 | 23 | 160 | 22 | 177 | 23 | 195 | 23 | 213 | Ferrari 275P, s/n 0814, Scarfiotti/Vaccarella |
3 | 22 | 18 | 22 | 36 | 23 | 55 | 22 | 72 | 23 | 90 | 23 | 107 | 23 | 125 | 22 | 142 | 22 | 159 | 21 | 175 | 21 | 194 | 21 | 212 | Ferrari 330P, s/n 0822, Surtees/Bandini |
4 | 23 | 18 | 23 | 36 | 22 | 54 | 23 | 72 | 22 | 98 | 22 | 107 | 22 | 124 | 11 | 140 | 11 | 158 | 11 | 174 | 11 | 191 | 10 | 209 | Cobra Daytona Coupe, s/n CSX 2287, Holbert/MacDonald |
5 | 4 | 18 | 11 | 36 | 4 | 53 | 11 | 71 | 4 | 88 | 11 | 105 | 11 | 123 | 24 | 139 | 10 | 156 | 10 | 173 | 10 | 190 | 12 | 205 | Cobra FIA, s/n CSX 2301 Holbert/MacDonald |
6 | 11 | 18 | 4 | 35 | 11 | 53 | 4 | 70 | 11 | 88 | 41 | 104 | 14 | 122 | 10 | 138 | 12 | 155 | 12 | 170 | 12 | 186 | 14 | 203 | Cobra FIA, s/n CSX 2260 Schlesser/Phil Hill |
7 | 10 | 17 | 25 | 35 | 10 | 53 | 10 | 70 | 10 | 87 | 14 | 104 | 10 | 122 | 12 | 138 | 14 | 154 | 14 | 170 | 14 | 186 | 30 | 201 | Ferrari 250 GTO, s/n 5671 GT, Pedro Rodriguez/Piper/Gammino |
8 | 2 | 17 | 10 | 35 | 2 | 52 | 41 | 69 | 41 | 87 | 10 | 104 | 12 | 121 | 14 | 137 | 30 | 151 | 30 | 167 | 30 | 183 | 80 | 195 | Cobra USRRC, s/n CSX 2127, Keck/Scott |
9 | 14 | 17 | 41 | 35 | 41 | 52 | 2 | 69 | 14 | 87 | 12 | 103 | 2 | 121 | 30 | 134 | 80 | 146 | 80 | 162 | 80 | 178 | 37 | 194 | Porsche 904, s/n 018, Cunningham/Underwood |
10 | 25 | 17 | 14 | 34 | 14 | 52 | 14 | 69 | 2 | 86 | 2 | 103 | 41 | 121 | 2 | 131 | 2 | 146 | 37 | 160 | 37 | 177 | 11 | 191 | Cobra FIA, s/n CSX 2259, Gurney/Johnson |
11 | 12 | 17 | 2 | 34 | 12 | 52 | 31 | 69 | 12 | 86 | 31 | 102 | 30 | 117 | 37 | 131 | 37 | 144 | 29 | 158 | 43 | 147 | 43 | 191 | Porsche 2000GS LM, s/n 122992, Buzzeta/Pon |
12 | 41 | 17 | 12 | 34 | 31 | 51 | 12 | 69 | 31 | 85 | 30 | 101 | 36 | 116 | 80 | 130 | 45 | 143 | 43 | 158 | 45 | 171 | 45 | 190 | Porsche Abarth Carrera Cassel/Sesslar |
13 | 31 | 17 | 31 | 34 | 30 | 51 | 30 | 67 | 30 | 83 | 36 | 99 | 37 | 114 | 36 | 129 | 29 | 142 | 45 | 157 | 29 | 171 | 53 | 188 | Alfa Romeo TZ Stoddard/Kaser |
14 | 17 | 17 | 29 | 34 | 14 | 50 | 36 | 66 | 36 | 83 | 80 | 98 | 31 | 113 | 45 | 128 | 15 | 142 | 53 | 157 | 53 | 171 | 15 | 187 | Cobra “Le Mans Replica” s/n CSX 2155, Hitchcock/Tchkotoura |
15 | 3 | 17 | 30 | 33 | 29 | 40 | 9 | 66 | 42 | 82 | 43 | 98 | 80 | 113 | 29 | 128 | 43 | 142 | 15 | 156 | 15 | 170 | 29 | 186 | Ferrari 250 GTO, s/n 4713, Grossman/Thompson |
16 | 29 | 17 | 17 | 33 | 15 | 50 | 42 | 65 | 43 | 82 | 42 | 98 | 16 | 112 | 16 | 128 | 53 | 141 | 61 | 153 | 9 | 168 | 9 | 183 | Corvette, Hudson/Grant |
17 | 15 | 16 | 9 | 33 | 67 | 49 | 43 | 65 | 9 | 82 | 37 | 97 | 45 | 112 | 53 | 126 | 16 | 138 | 9 | 152 | 47 | 165 | 47 | 180 | MG B Leslie/Dalton |
18 | 9 | 16 | 36 | 33 | 16 | 49 | 45 | 65 | 29 | 81 | 15 | 97 | 55 | 112 | 55 | 126 | 9 | 137 | 47 | 150 | 61 | 164 | 4 | 177 | Corvette Grand Sport, s/n 005, Penske/J. Hall |
19 | 30 | 16 | 37 | 33 | 36 | 49 | 37 | 65 | 80 | 81 | 45 | 96 | 29 | 111 | 43 | 126 | 61 | 137 | 55 | 149 | 4 | 161 | 42 | 175 | Porsche 2000GS LM, s/n 122991, Wester/Jennings |
20 | 82 | 16 | 15 | 33 | 9 | 49 | 80 | 65 | 37 | 81 | 29 | 96 | 15 | 111 | 41 | 125 | 39 | 136 | 39 | 147 | 55 | 160 | 41 | 173 | Porsche 718 RS Spyder, s/n 047, Barth/Linge |
21 | 36 | 16 | 82 | 33 | 80 | 49 | 55 | 64 | 15 | 80 | 44 | 95 | 53 | 110 | 15 | 125 | 47 | 135 | 2 | 147 | 42 | 158 | 59 | 171 | Lotus-Cortina Clark/Parsons |
22 | 80 | 16 | 42 | 33 | 42 | 49 | 29 | 64 | 55 | 80 | 53 | 95 | 43 | 109 | 32 | 122 | 155 | 134 | 4 | 145 | 41 | 157 | 48 | 170 | MG B Adams/Brennan |
23 | 37 | 16 | 19 | 33 | 43 | 49 | 54 | 64 | 16 | 79 | 55 | 95 | 19 | 108 | 61 | 122 | 36 | 129 | 41 | 144 | 82 | 156 | 2 | 168 | Corvette Grand Sport, s/n 003, Foyt/Cannon |
24 | 40 | 16 | 59 | 32 | 45 | 48 | 15 | 63 | 45 | 79 | 16 | 95 | 82 | 107 | 9 | 121 | 59 | 128 | 59 | 143 | 59 | 155 | 62 | 165 | Abarth Simca Fleming/Linton/Diaz |
25 | 42 | 16 | 55 | 32 | 55 | 48 | 44 | 63 | 53 | 79 | 61 | 93 | 32 | 107 | 47 | 120 | 4 | 128 | 42 | 143 | 48 | 154 | 61 | 164 | Austin-Healey Sprite Colgate/Baker |
26 | 19 | 16 | 54 | 32 | 54 | 48 | 16 | 63 | 44 | 79 | 4 | 92 | 61 | 106 | 39 | 119 | 41 | 128 | 82 | 143 | 32 | 151 | 55 | 160nr | Alfa Romeo TZ Sanesi/Bussinello |
27 | 43 | 16 | 45 | 32 | 53 | 47 | 53 | 63 | 41 | 77 | 82 | 92 | 47 | 106 | 82 | 116 | 82 | 127 | 32 | 141 | 2 | 151 | 82 | 158 | Ferrari 250 GTO, s/n 3223 GT, Perkins/Eve |
28 | 54 | 16 | 16 | 32 | 44 | 47 | 61 | 62 | 32 | 76 | 19 | 91 | 9 | 105 | 19 | 116 | 42 | 127 | 48 | 141 | 62 | 149 | 32 | 154 | Ferrari 250 GTO, s/n 3767 GT, Heuer/Yenko/Cantrell |
29 | 55 | 16 | 80 | 32 | 6 | 47 | 17 | 62 | 47 | 75 | 32 | 91 | 42 | 103 | 59 | 114 | 32 | 126 | 16 | 138 | 39 | 147 | 69 | 153 | Alpine Renault Rainville/Richards |
30 | 44 | 16 | 6 | 31 | 59 | 46 | 82 | 61 | 19 | 75 | 9 | 91 | 39 | 103 | 31 | 113 | 48 | 126 | 62 | 136 | 68 | 140 | 65 | 153 | Bonnet Djet 2 Hanna/Toland |
31 | 45 | 16 | 3 | 31 | 61 | 46 | 32 | 61 | 82 | 75 | 47 | 90 | 59 | 99 | 48 | 111 | 62 | 124 | 68 | 134 | 65 | 139 | 39 | 147nr | Porsche 904, s/n 043, Ryan/Bencker |
32 | 16 | 16 | 5 | 31 | 3 | 46 | 47 | 60 | 56 | 73 | 39 | 89 | 62 | 96 | 4 | 111 | 68 | 119 | 65 | 131 | 16 | 138 | 3 | 144 | Corvette Grand Sport, s/n 004, Johnson/Morgan |
33 | 59 | 15 | 33 | 31 | 33 | 46 | 48 | 60 | 39 | 72 | 59 | 84 | 48 | 96 | 42 | 111 | 65 | 118 | 36 | 129 | 69 | 137 | 68 | 140nr | Alpine Renault M63 Rosinski/Bianchi |
34 | 53 | 15 | 39 | 31 | 69 | 46 | 69 | 60 | 62 | 72 | 56 | 83 | 4 | 93 | 62 | 111 | 19 | 117 | 69 | 123 | 36 | 129 | 63 | 139 | Abarth Simca McKelvy/Holquist |
35 | 68 | 15 | 44 | 31 | 82 | 45 | 39 | 60 | 69 | 70 | 62 | 82 | 65 | 92 | 65 | 105 | 31 | 113 | 19 | 117 | 3 | 129 | 18 | 138 | Cobra USRRC, s/n CSX 2153, Lowther/Wintersteen |
36 | 61 | 15 | 53 | 31 | 47 | 45 | 19 | 59 | 48 | 69 | 48 | 81 | 68 | 88 | 68 | 104 | 69 | 108 | 3 | 114 | 18 | 124 | 51 | 136nr | Volvo P1800 Riley/Cone |
37 | 47 | 15 | 61 | 31 | 48 | 45 | 62 | 59 | 59 | 68 | 65 | 80 | 56 | 86 | 69 | 95 | 4 | 102 | 51 | 113 | 51 | 124 | 36 | 129nr | Porsche 904, s/n 011, Ginther/Bucknum |
38 | 46 | 15 | 69 | 31 | 70 | 45 | 56 | 58 | 65 | 66 | 65 | 73 | 69 | 84 | 56 | 93 | 51 | 99 | 31 | 113 | 63 | 123 | 84 | 124 | Lotus Elite Davis/Layman |
39 | 69 | 15 | 32 | 30 | 1 | 45 | 59 | 55 | 70 | 63 | 69 | 71 | 5 | 78 | 5 | 92 | 3 | 97 | 18 | 110 | 84 | 110 | 5 | 110 | Iso Grifo A3C, s/n B0202 Hugus/McLaughlin/Wilson |
40 | 32 | 15 | 70 | 30 | 32 | 44 | 65 | 53 | 84 | 61 | 1 | 66 | 18 | 71 | 51 | 86 | 18 | 96 | 63 | 109 | 5 | 102 | 34 | 79 | Triumph TR4 Waltman/Lawrence |
41 | 5 | 15 | 48 | 30 | 19 | 44 | 84 | 53 | 68 | 58 | 5 | 62 | 51 | 71 | 18 | 83 | 63 | 94 | 5 | 102 | 1 | 81 | |||
42 | 28 | 15 | 47 | 30 | 39 | 43 | 6 | 52 | 1 | 53 | 51 | 62 | 1 | 71 | 63 | 81 | 56 | 93 | 84 | 98 | 34 | 66 | |||
43 | 70 | 15 | 62 | 29 | 62 | 43 | 70 | 50 | 6 | 52 | 84 | 102 | 63 | 67 | 3 | 80 | 84 | 84 | 56 | 95 | |||||
44 | 48 | 15 | 68 | 29 | 56 | 42 | 33 | 49 | 52 | 50 | 18 | 61 | 3 | 63 | 1 | 79 | 1 | 81 | 8 | 81 | |||||
45 | 6 | 15 | 1 | 29 | 25 | 40 | 5 | 48 | 33 | 49 | 63 | 54 | 84 | 62 | 84 | 74 | 34 | 54 | 34 | 54 | |||||
46 | 1 | 14 | 84 | 19 | 84 | 40 | 52 | 48 | 5 | 48 | 6 | 52 | 6 | 52 | 6 | 52 | 6 | 52 | 6 | 52 | |||||
47 | 33 | 14 | 65 | 27 | 65 | 40 | 1 | 47 | 51 | 48 | 52 | 52 | 34 | 46 | 34 | 46 | |||||||||
48 | 39 | 14 | 56 | 27 | 5 | 39 | 34 | 46 | 38 | 47 | 3 | 46 | |||||||||||||
49 | 51 | 14 | 34 | 26 | 34 | 39 | 3 | 46 | 78 | 46 | 34 | 46 | |||||||||||||
50 | 52 | 14 | 40 | 26 | 20 | 35 | 20 | 43 | 3 | 46 | |||||||||||||||
51 | 62 | 14 | 52 | 23 | 52 | 35 | 68 | 43 | 34 | 46 | |||||||||||||||
52 | 84 | 14 | 51 | 21 | 68 | 35 | 25 | 40 | 40 | 44 | |||||||||||||||
53 | 18 | 13 | 28 | 20 | 28 | 30 | 57 | 38 | 40 | 43 | |||||||||||||||
54 | 34 | 13 | 50 | 19 | 49 | 29 | 38 | 38 | 63 | 41 | |||||||||||||||
55 | 65 | 13 | 38 | 18 | 38 | 27 | 51 | 34 | 28 | 30 | |||||||||||||||
56 | 49 | 11 | 20 | 16 | 40 | 26 | 49 | 30 | 67 | 9 | |||||||||||||||
57 | 56 | 11 | 18 | 16 | 51 | 25 | 28 | 30 | 85 | 2 | |||||||||||||||
58 | 67 | 9 | 46 | 15 | 57 | 24 | 18 | 30 | |||||||||||||||||
59 | 50 | 7 | 49 | 14 | 50 | 22 | 50 | 29 | |||||||||||||||||
60 | 64 | 7 | 57 | 12 | 18 | 17 | 40 | 27 | |||||||||||||||||
61 | 38 | 6 | 67 | 9 | 63 | 12 | 63 | 27 | |||||||||||||||||
62 | 57 | 3 | 64 | 7 | 35 | 10 | 35 | 12 | |||||||||||||||||
63 | 35 | 3 | 35 | 5 | 67 | 9 | 67 | 9 | |||||||||||||||||
64 | 83 | 1 | 85 | 1 | 85 | 1 | 85 | 1 | |||||||||||||||||
65 | 63 | 0 | 63 | 0 | |||||||||||||||||||||
66 | 46 | unk. | |||||||||||||||||||||||
67 |
Click here to return to the Sebring 12-Hours Endurance Race intro page.