Ferrari 250 GTO, s/n 4713, Grossman/Thompson

Car # 29, Ferrari 250 GTO LMB s/n 4713 GT, entrant N.A.R.T., Bob Grossman/Dick Thompson; Timers Richard Rhienhart/Jack Lanier/Sandy Lanier/J. Rhinehart/M.Richman
Classified 15th overall, 2nd in GT 12

Lap Hours Min:Sec Lap Driver Notes Current lap/5-lap Avg
1 10: 03:53.2 03:53.2 Grossman
2 10: 07:22.2 03:29.0
3 10: 10:50.1 03:27.9
4 10: 14:19.1 03:29.0
5 10: 17:48.9 03:29.8 0.4%
6 10: 21:20.2 03:31.3 0.9%
7 10: 24:53.1 03:32.9 1.3%
8 10: 28:21.1 03:28.0 -1.1%
9 10: 31:48.4 03:27.3 -1.2%
10 10: 35:19.9 03:31.5 0.6%
11 10: 38:47.6 03:27.7 -0.9%
12 10: 42:19.2 03:31.6 1.1%
13 10: 45:46.9 03:27.7 -0.7%
14 10: 49:13.8 03:26.9 -1.1%
15 10: 52:41.5 03:27.7 -0.3%
16 10: 56:11.1 03:29.6 0.4%
17 10: 59:41.6 03:30.5 1.0%
18 11: 03:11.7 03:30.1 0.5%
19 11: 06:40.9 03:29.2 -0.1%
20 11: 10:10.4 03:29.5 -0.1%
21 11: 13:37.4 03:27.0 -1.1%
22 11: 17:05.3 03:27.9 -0.4%
23 11: 20:35.2 03:29.9 0.6%
24 11: 24:04.0 03:28.8 0.1%
25 11: 27:32.5 03:28.5 0.0%
26 11: 31:02.2 03:29.7 0.4%
27 11: 34:30.3 03:28.1 -0.4%
28 11: 37:57.6 03:27.3 -0.6%
29 11: 41:27.2 03:29.6 0.5%
30 11: 44:55.3 03:28.1 -0.2%
31 11: 48:22.8 03:27.5 -0.3%
32 11: 51:49.8 03:27.0 -0.4%
33 11: 55:18.9 03:29.1 0.4%
34 11: 58:49.0 03:30.1 0.8%
35 12: 02:18.0 03:29.0 0.2%
36 12: 05:45.8 03:27.8 -0.4%
37 12: 09:19.4 03:33.6 1.7%
38 12: 12:56.6 03:37.2 2.6%
39 12: 19:45.8 06:49.2 Thompson Pit 38.6%
40 12: 23:20.2 03:34.4 -17.7%
41 12: 26:53.2 03:33.0 -19.0%
42 12: 30:25.0 03:31.8 -19.5%
43 12: 33:57.2 03:32.2 -18.8%
44 12: 37:30.4 03:33.2 0.1%
45 12: 41:03.2 03:32.8 0.1%
46 12: 44:36.2 03:33.0 0.2%
47 12: 48:12.2 03:36.0 1.2%
48 12: 51:48.2 03:36.0 0.8%
49 12: 55:24.4 03:36.2 0.6%
50 12: 59:01.6 03:37.2 0.7%
51 13: 02:38.2 03:36.6 0.1%
52 13: 06:16.0 03:37.8 0.5%
53 13: 09:51.2 03:35.2 -0.7%
54 13: 13:31.7 03:40.5 1.4%
55 13: 17:13.2 03:41.5 1.4%
56 13: 20:32.0 03:18.8 -8.0%
57 13: 24:32.6 04:00.6 8.8%
58 13: 28:12.3 03:39.7 -0.2%
59 13: 32:01.2 03:48.9 3.1%
60 13: 44:43.6 12:42.4 Pit 56.7%
61 13: 48:14.6 03:31.0 -57.6%
62 13: 51:44.8 03:30.2 -55.3%
63 13: 55:15.7 03:30.9 -53.9%
64 13: 58:46.3 03:30.6 -52.4%
65 14: 02:14.7 03:28.4 -0.9%
66 14: 05:44.5 03:29.8 -0.1%
67 14: 09:12.4 03:27.9 -0.8%
68 14: 12:40.6 03:28.2 -0.4%
69 14: 16:01.0 03:20.4 -3.2%
70 14: 19:39.7 03:38.7 4.4%
71 14: 23:11.1 03:31.4 1.0%
72 14: 26:44.5 03:33.4 1.4%
73 14: 30:15.7 03:31.2 0.1%
74 14: 33:44.2 03:28.5 -2.0%
75 14: 37:11.9 03:27.7 -1.3%
76 14: 40:41.6 03:29.7 -0.2%
77 14: 44:10.5 03:28.9 -0.1%
78 14: 47:42.4 03:31.9 1.2%
79 14: 51:12.7 03:30.3 0.3%
80 14: 54:46.3 03:33.6 1.3%
81 14: 58:21.1 03:34.8 1.4%
82 15: 01:54.6 03:33.5 0.3%
83 15: 05:41.5 03:46.9 4.9%
84 15: 15:33.4 09:51.9 Grossman Pit 50.6%
85 15: 19:13.4 03:40.0 -33.4%
86 15: 22:54.5 03:41.1 -33.3%
87 15: 26:27.4 03:32.9 -38.4%
88 15: 30:07.8 03:40.4 -33.1%
89 15: 33:43.3 03:35.5 -1.2%
90 15: 37:25.0 03:41.7 1.5%
91 15: 41:01.0 03:36.0 -0.6%
92 15: 44:34.8 03:33.8 -1.7%
93 15: 48:08.5 03:33.7 -1.1%
94 15: 51:44.4 03:35.9 -0.1%
95 15: 55:21.0 03:36.6 0.6%
96 15: 58:56.8 03:35.8 0.3%
97 16: 02:30.0 03:33.2 -0.9%
98 16: 06:07.4 03:37.4 0.7%
99 16: 09:42.4 03:35.0 -0.3%
100 16: 13:16.0 03:33.6 -0.7%
101 16: 16:48.2 03:32.2 -1.0%
102 16: 20:21.0 03:32.8 -0.7%
103 16: 23:54.0 03:33.0 -0.2%
104 16: 27:26.8 03:32.8 0.0%
105 16: 30:59.6 03:32.8 0.0%
106 16: 34:30.6 03:31.0 -0.7%
107 16: 38:03.0 03:32.4 0.0%
108 16: 41:39.0 03:36.0 1.4%
109 16: 45:26.0 03:47.0 4.9%
110 16: 55:03.6 09:37.6 Thompson Pit 50.0%
111 16: 58:37.2 03:33.6 -35.4%
112 17: 02:09.6 03:32.4 -36.2%
113 17: 05:42.0 03:32.4 -35.9%
114 17: 09:13.8 03:31.8 -34.8%
115 17: 12:44.0 03:30.2 -0.9%
116 17: 16:15.0 03:31.0 -0.3%
117 17: 19:49.0 03:34.0 1.0%
118 17: 23:02.2 03:13.2 -7.7%
119 17: 26:52.4 03:50.2 8.0%
120 17: 30:24.4 03:32.0 0.0%
121 17: 33:56.2 03:31.8 -0.2%
122 17: 37:28.4 03:32.2 0.2%
123 17: 40:59.6 03:31.2 -2.0%
124 17: 44:30.6 03:31.0 -0.3%
125 17: 48:03.6 03:33.0 0.5%
126 17: 51:34.8 03:31.2 -0.2%
127 17: 55:05.0 03:30.2 -0.5%
128 17: 58:36.2 03:31.2 -0.1%
129 18: 02:09.4 03:33.2 0.7%
130 18: 05:41.8 03:32.4 0.4%
131 18: 09:13.8 03:32.0 0.1%
132 18: 12:45.5 03:31.7 -0.2%
133 18: 16:30.0 03:44.5 4.3%
134 18: 24:56.9 08:26.9 Grossman Pit 46.0%
135 18: 28:30.9 03:34.0 -28.0%
136 18: 32:11.4 03:40.5 -25.0%
137 18: 35:43.6 03:32.2 -29.9%
138 18: 39:19.0 03:35.4 -27.1%
139 18: 42:50.8 03:31.8 -1.4%
140 18: 46:30.2 03:39.4 1.6%
141 18: 50:07.2 03:37.0 0.8%
142 18: 53:42.7 03:35.5 -0.1%
143 18: 57:21.0 03:38.3 0.9%
144 19: 01:01.4 03:40.4 1.0%
145 19: 04:49.0 03:47.6 3.4%
146 19: 08:38.4 03:49.4 3.1%
147 19: 17:37.8 08:59.4 Pit 46.8%
148 19: 21:19.5 03:41.7 -29.8%
149 19: 25:02.1 03:42.6 -29.4%
150 19: 28:50.6 03:48.5 -26.2%
151 19: 32:29.5 03:38.9 -30.8%
152 19: 36:06.9 03:37.4 -2.0%
153 19: 39:47.6 03:40.7 -0.4%
154 19: 43:27.0 03:39.4 -0.7%
155 19: 47:04.7 03:37.7 -0.5%
156 19: 50:37.5 03:32.8 -2.3%
157 19: 54:15.3 03:37.8 0.1%
158 19: 57:52.3 03:37.0 0.0%
159 20: 01:30.4 03:38.1 0.7%
160 20: 05:08.8 03:38.4 0.7%
161 20: 08:46.6 03:37.8 0.0%
162 20: 12:29.2 03:42.6 1.7%
163 20: 21:25.4 08:56.2 Thompson Pit 47.3%
164 20: 25:13.8 03:48.4 -24.6%
165 20: 28:53.2 03:39.4 -29.8%
166 20: 32:35.0 03:41.8 -28.8%
167 20: 36:17.0 03:42.0 -28.6%
168 20: 40:00.0 03:43.0 0.0%
169 20: 43:46.2 03:46.2 1.6%
170 20: 47:47.6 04:01.4 6.0%
171 20: 56:23.8 08:36.2 44.6%
172 21: 01:10.8 04:47.0 Sheet tim 01:01.8; adjusted to sheet lap time -4.1%
173 21: 05:19.2 04:08.4 Sheet lap 4:18.4 -22.3%
174 21: 09:16.4 03:57.2 -29.0%
175 21: 13:07.8 03:51.4 -31.4%
176 21: 16:57.6 03:49.8 -7.4%
177 21: 20:46.4 03:48.8 -2.8%
178 21: 24:32.2 03:45.8 -2.1%
179 21: 28:19.4 03:47.2 -0.6%
180 21: 33:12.0 04:52.6 17.7%
181 21: 40:37.8 07:25.8 36.3%
182 21: 44:42.8 04:05.0 -17.3%
183 21: 48:43.8 04:01.0 -20.5%
184 21: 52:54.2 04:10.4 -17.8%
185 21: 57:10.4 04:16.2 -12.3%
186 22: 02:02.0 04:51.6 Flag time 12:00:03.3 11.9%
187 22: 07:41.0 05:39.0 18.7%

Click here to return to the Sebring 1964 Hourly Standings page.
Click here to return to the Sebring Timesheets index page.
Click here to return to the rickcarey.com site index page.