Ferrari 275P, s/n 0812, Parkes/Maglioli
Car #22, Ferrari 275P s/n 0812, entrant S.E.F.A.C. Ferrari, Mike Parkes/Unberto Maglioli; Timed by Dan Throop, Ken Ringo, Richard Rhinehart
Finished 1st overall, 1st in prototype 13
Lap | Hours | Min:Sec | Lap | Driver | Notes | |
1 | 10: | 03:27.0 | 03:27.0 | Parkes | ||
2 | 10: | 06:43.0 | 03:16.0 | |||
3 | 10: | 09:56.0 | 03:13.0 | |||
4 | 10: | 13:09.2 | 03:13.2 | |||
5 | 10: | 16:23.8 | 03:14.6 | |||
6 | 10: | 19:35.0 | 03:11.2 | |||
7 | 10: | 22:49.0 | 03:14.0 | |||
8 | 10: | 26:01.2 | 03:12.2 | |||
9 | 10: | 29:15.0 | 03:13.8 | |||
10 | 10: | 32:27.0 | 03:12.0 | |||
11 | 10: | 35:40.4 | 03:13.4 | |||
12 | 10: | 38:52.0 | 03:11.6 | |||
13 | 10: | 42:06.2 | 03:14.2 | |||
14 | 10: | 45:18.8 | 03:12.6 | |||
15 | 10: | 48:32.2 | 03:13.4 | |||
16 | 10: | 51:45.4 | 03:13.2 | |||
17 | 10: | 55:00.0 | 03:14.6 | |||
18 | 10: | 58:12.2 | 03:12.2 | |||
19 | 11: | 01:24.2 | 03:12.0 | |||
20 | 11: | 04:39.0 | 03:14.8 | |||
21 | 11: | 07:51.2 | 03:12.2 | |||
22 | 11: | 11:04.4 | 03:13.2 | |||
23 | 11: | 14:16.0 | 03:11.6 | |||
24 | 11: | 17:29.0 | 03:13.0 | |||
25 | 11: | 20:41.2 | 03:12.2 | |||
26 | 11: | 23:52.2 | 03:11.0 | |||
27 | 11: | 27:05.2 | 03:13.0 | |||
28 | 11: | 30:17.4 | 03:12.2 | |||
29 | 11: | 33:29.0 | 03:11.6 | |||
30 | 11: | 36:40.8 | 03:11.8 | |||
31 | 11: | 39:49.2 | 03:08.4 | |||
32 | 11: | 43:06.8 | 03:17.6 | |||
33 | 11: | 46:20.0 | 03:13.2 | |||
34 | 11: | 49:33.8 | 03:13.8 | |||
35 | 11: | 54:22.8 | 04:49.0 | Maglioli | ||
36 | 11: | 57:42.2 | 03:19.4 | |||
37 | 12: | 01:01.8 | 03:19.6 | |||
38 | 12: | 04:22.2 | 03:20.4 | |||
39 | 12: | 07:41.0 | 03:18.8 | |||
40 | 12: | 11:01.8 | 03:20.8 | |||
41 | 12: | 14:18.8 | 03:17.0 | |||
42 | 12: | 17:35.4 | 03:16.6 | |||
43 | 12: | 20:49.8 | 03:14.4 | |||
44 | 12: | 24:10.2 | 03:20.4 | |||
45 | 12: | 27:26.6 | 03:16.4 | |||
46 | 12: | 30:42.2 | 03:15.6 | |||
47 | 12: | 33:57.8 | 03:15.6 | |||
48 | 12: | 37:15.2 | 03:17.4 | |||
49 | 12: | 40:31.6 | 03:16.4 | |||
50 | 12: | 43:47.8 | 03:16.2 | |||
51 | 12: | 47:06.6 | 03:18.8 | |||
52 | 12: | 50:25.4 | 03:18.8 | |||
53 | 12: | 53:42.2 | 03:16.8 | |||
54 | 12: | 57:02.2 | 03:20.0 | |||
55 | 13: | 00:21.6 | 03:19.4 | |||
56 | 13: | 03:38.6 | 03:17.0 | |||
57 | 13: | 06:55.2 | 03:16.6 | |||
58 | 13: | 10:11.8 | 03:16.6 | |||
59 | 13: | 13:29.6 | 03:17.8 | |||
60 | 13: | 16:48.8 | 03:19.2 | |||
61 | 13: | 20:08.8 | 03:20.0 | |||
62 | 13: | 23:27.4 | 03:18.6 | |||
63 | 13: | 26:48.0 | 03:20.6 | |||
64 | 13: | 30:03.2 | 03:15.2 | |||
65 | 13: | 33:19.2 | 03:16.0 | |||
66 | 13: | 36:36.4 | 03:17.2 | |||
67 | 13: | 39:53.2 | 03:16.8 | |||
68 | 13: | 43:12.6 | 03:19.4 | |||
69 | 13: | 46:29.8 | 03:17.2 | |||
70 | 13: | 49:49.2 | 03:19.4 | |||
71 | 13: | 52:58.0 | 03:08.8 | |||
72 | 13: | 58:47.2 | 05:49.2 | Parkes | ||
73 | 14: | 04:05.4 | 05:18.2 | |||
74 | 14: | 07:20.0 | 03:14.6 | |||
75 | 14: | 10:34.0 | 03:14.0 | |||
76 | 14: | 13:48.0 | 03:14.0 | |||
77 | 14: | 17:05.2 | 03:17.2 | |||
78 | 14: | 20:18.6 | 03:13.4 | |||
79 | 14: | 23:35.2 | 03:16.6 | |||
80 | 14: | 26:55.0 | 03:19.8 | |||
81 | 14: | 30:18.0 | 03:23.0 | Sheet says 3:13.0 | ||
82 | 14: | 33:39.0 | 03:21.0 | |||
83 | 14: | 39:41.0 | 06:02.0 | |||
84 | 14: | 42:59.0 | 03:18.0 | |||
85 | 14: | 46:18.8 | 03:19.8 | |||
86 | 14: | 49:35.8 | 03:17.0 | |||
87 | 14: | 52:50.0 | 03:14.2 | |||
88 | 14: | 56:07.2 | 03:17.2 | |||
89 | 14: | 59:22.0 | 03:14.8 | |||
90 | 15: | 02:39.4 | 03:17.4 | |||
91 | 15: | 05:59.4 | 03:20.0 | |||
92 | 15: | 09:16.4 | 03:17.0 | |||
93 | 15: | 12:34.2 | 03:17.8 | |||
94 | 15: | 15:49.2 | 03:15.0 | |||
95 | 15: | 19:05.6 | 03:16.4 | |||
96 | 15: | 22:20.0 | 03:14.4 | |||
97 | 15: | 25:37.0 | 03:17.0 | |||
98 | 15: | 28:52.6 | 03:15.6 | |||
99 | 15: | 32:09.0 | 03:16.4 | |||
100 | 15: | 35:25.0 | 03:16.0 | |||
101 | 15: | 38:38.4 | 03:13.4 | |||
102 | 15: | 41:50.8 | 03:12.4 | |||
103 | 15: | 45:06.0 | 03:15.2 | |||
104 | 15: | 48:20.8 | 03:14.8 | |||
105 | 15: | 51:35.2 | 03:14.4 | |||
106 | 15: | 54:54.2 | 03:19.0 | |||
107 | 15: | 58:10.6 | 03:16.4 | |||
108 | 16: | 01:26.6 | 03:16.0 | |||
109 | 16: | 04:43.0 | 03:16.4 | |||
110 | 16: | 07:58.8 | 03:15.8 | |||
111 | 16: | 11:13.0 | 03:14.2 | |||
112 | 16: | 14:26.8 | 03:13.8 | |||
113 | 16: | 17:38.7 | 03:11.9 | |||
114 | 16: | 20:51.8 | 03:13.1 | |||
115 | 16: | 24:05.4 | 03:13.6 | |||
116 | 16: | 27:20.2 | 03:14.8 | |||
117 | 16: | 30:33.0 | 03:12.8 | |||
118 | 16: | 33:46.8 | 03:13.8 | |||
119 | 16: | 37:01.8 | 03:15.0 | |||
120 | 16: | 40:15.6 | 03:13.8 | |||
121 | 16: | 48:20.0 | 08:04.4 | Maglioli | ||
122 | 16: | 51:44.6 | 03:24.6 | |||
123 | 16: | 55:04.6 | 03:20.0 | |||
124 | 16: | 58:24.6 | 03:20.0 | |||
125 | 17: | 01:41.8 | 03:17.2 | |||
126 | 17: | 05:00.2 | 03:18.4 | |||
127 | 17: | 08:19.4 | 03:19.2 | |||
128 | 17: | 11:38.2 | 03:18.8 | |||
129 | 17: | 14:53.6 | 03:15.4 | |||
130 | 17: | 18:13.6 | 03:20.0 | |||
131 | 17: | 21:32.2 | 03:18.6 | |||
132 | 17: | 24:52.2 | 03:20.0 | |||
133 | 17: | 28:10.6 | 03:18.4 | |||
134 | 17: | 31:31.2 | 03:20.6 | |||
135 | 17: | 34:50.6 | 03:19.4 | |||
136 | 17: | 38:13.0 | 03:22.4 | |||
137 | 17: | 41:33.8 | 03:20.8 | |||
138 | 17: | 44:55.0 | 03:21.2 | |||
139 | 17: | 48:18.4 | 03:23.4 | |||
140 | 17: | 51:41.2 | 03:22.8 | |||
141 | 17: | 55:06.6 | 03:25.4 | |||
142 | 17: | 58:25.6 | 03:19.0 | |||
143 | 18: | 01:45.8 | 03:20.2 | |||
144 | 18: | 05:06.2 | 03:20.4 | |||
145 | 18: | 08:28.8 | 03:22.6 | |||
146 | 18: | 11:53.4 | 03:24.6 | |||
147 | 18: | 15:13.6 | 03:20.2 | |||
148 | 18: | 18:34.0 | 03:20.4 | |||
149 | 18: | 21:56.6 | 03:22.6 | |||
150 | 18: | 25:15.4 | 03:18.8 | |||
151 | 18: | 28:34.8 | 03:19.4 | |||
152 | 18: | 32:03.8 | 03:29.0 | |||
153 | 18: | 35:23.4 | 03:19.6 | |||
154 | 18: | 38:43.7 | 03:20.3 | |||
155 | 18: | 42:04.7 | 03:21.0 | |||
156 | 18: | 45:24.7 | 03:20.0 | |||
157 | 18: | 48:46.1 | 03:21.4 | |||
158 | 18: | 52:12.8 | 03:26.7 | |||
159 | 18: | 59:57.7 | 07:44.9 | Parkes | ||
160 | 19: | 03:12.8 | 03:15.1 | |||
161 | 19: | 0:06 | 03:21.2 | |||
162 | 19: | 09:50.5 | 03:16.5 | |||
163 | 19: | 13:09.6 | 03:19.1 | |||
164 | 19: | 16:28.5 | 03:18.9 | |||
165 | 19: | 19:47.2 | 03:18.7 | |||
166 | 19: | 23:02.8 | 03:15.6 | |||
167 | 19: | 26:18.8 | 03:16.0 | |||
168 | 19: | 29:35.4 | 03:16.6 | |||
169 | 19: | 32:51.2 | 03:15.8 | |||
170 | 19: | 36:05.8 | 03:14.6 | |||
171 | 19: | 39:24.4 | 03:18.6 | |||
172 | 19: | 42:41.7 | 03:17.3 | |||
173 | 19: | 45:57.2 | 03:15.5 | |||
174 | 19: | 49:13.0 | 03:15.8 | |||
175 | 19: | 52:27.4 | 03:14.4 | |||
176 | 19: | 55:45.1 | 03:17.7 | |||
177 | 19: | 59:01.6 | 03:16.5 | |||
178 | 20: | 02:17.8 | 03:16.2 | |||
179 | 20: | 05:33.2 | 03:15.4 | |||
180 | 20: | 08:49.8 | 03:16.6 | |||
181 | 20: | 12:09.0 | 03:19.2 | |||
182 | 20: | 15:23.4 | 03:14.4 | |||
183 | 20: | 18:39.6 | 03:16.2 | |||
184 | 20: | 21:57.4 | 03:17.8 | |||
185 | 20: | 25:13.2 | 03:15.8 | |||
186 | 20: | 28:26.6 | 03:13.4 | |||
187 | 20: | 31:41.8 | 03:15.2 | |||
188 | 20: | 34:54.4 | 03:12.6 | |||
189 | 20: | 38:07.0 | 03:12.6 | |||
190 | 20: | 41:22.2 | 03:15.2 | |||
191 | 20: | 44:36.2 | 03:14.0 | |||
192 | 20: | 47:51.6 | 03:15.4 | |||
193 | 20: | 51:10.4 | 03:18.8 | |||
194 | 20: | 54:26.6 | 03:16.2 | |||
195 | 20: | 57:41.4 | 03:14.8 | |||
196 | 21: | 02:59.4 | 05:18.0 | |||
197 | 21: | 06:18.0 | 03:18.6 | |||
198 | 21: | 09:36.0 | 03:18.0 | |||
199 | 21: | 13:01.0 | 03:25.0 | |||
200 | 21: | 16:16.0 | 03:15.0 | |||
201 | 21: | 19:32.0 | 03:16.0 | |||
202 | 21: | 22:49.2 | 03:17.2 | |||
203 | 21: | 26:03.8 | 03:14.6 | |||
204 | 21: | 29:17.8 | 03:14.0 | |||
205 | 21: | 32:33.8 | 03:16.0 | |||
206 | 21: | 35:45.8 | 03:12.0 | |||
207 | 21: | 39:16.8 | 03:31.0 | |||
208 | 21: | 42:36.8 | 03:20.0 | |||
209 | 21: | 45:58.2 | 03:21.4 | |||
210 | 21: | 49:16.0 | 03:17.8 | |||
211 | 21: | 52:40.2 | 03:24.2 | |||
212 | 21: | 56:03.6 | 03:23.4 | |||
213 | 21: | 59:25.4 | 03:21.8 | |||
214 | 22: | 02:53.6 | 03:28.2 | 12:00.04.8 Flag |
Click here to return to the Sebring 1964 Hourly Standings page.
Click here to return to the Sebring Timesheets index page.
Click here to return to the rickcarey.com site index page.