Car # 24, Ferrari 330P

Car # 24, Ferrari 330P s/n 0818, entrant Maranello Concessionaires, Italy [sic], Graham Hill/Joakim Bonnier; Timers Dana Kelder/Amos Johnson
Classified 41st overall, dnf: transmission

Lap Hours Min:Sec Lap Driver Notes
1 10: 03:27.3 03:27.3 Graham Hill
2 10: 06:41.5 03:14.2
3 10: 09:51.8 03:10.3
4 10: 13:05.2 03:13.4
5 10: 16:16.4 03:11.2
6 10: 19:25.8 03:09.4
7 10: 22:34.6 03:08.8
8 10: 25:45.7 03:11.1
9 10: 28:54.3 03:08.6
10 10: 32:04.4 03:10.1
11 10: 35:15.0 03:10.6
12 10: 38:23.0 03:08.0
13 10: 41:31.5 03:08.5
14 10: 44:43.8 03:12.3
15 10: 47:51.5 03:07.7
16 10: 50:59.7 03:08.2
17 10: 54:08.5 03:08.8
18 10: 57:17.5 03:09.0
19 11: 00:27.3 03:09.8
20 11: 03:37.7 03:10.4
21 11: 06:48.7 03:11.0
22 11: 09:58.9 03:10.2
23 11: 13:09.1 03:10.2
24 11: 16:20.1 03:11.0
25 11: 19:28.0 03:07.9
26 11: 22:39.2 03:11.2
27 11: 25:50.0 03:10.8
28 11: 29:00.5 03:10.5
29 11: 32:09.3 03:08.8
30 11: 35:20.1 03:10.8
31 11: 38:30.7 03:10.6
32 11: 43:51.9 05:21.2 Bonnier Pit
33 11: 0:47:08 03:15.8
34 11: 50:18.7 03:11.0
35 11: 53:28.7 03:10.0
36 11: 56:42.5 03:13.8
37 11: 59:56.0 03:13.5
38 12: 03:06.2 03:10.2
39 12: 06:15.2 03:09.0
40 12: 09:25.4 03:10.2
41 12: 12:36.0 03:10.6
42 12: 15:48.8 03:12.8
43 12: 19:00.8 03:12.0
44 12: 22:09.4 03:08.6
45 12: 25:18.4 03:09.0
46 12: 28:27.8 03:09.4
47 12: 31:38.0 03:10.2
48 12: 34:47.6 03:09.6
49 12: 37:57.2 03:09.6
50 12: 41:08.2 03:11.0
51 12: 44:18.0 03:09.8
52 12: 47:28.8 03:10.8
53 12: 50:37.0 03:08.2
54 12: 53:48.2 03:11.2
55 12: 56:59.0 03:10.8
56 13: 00:09.2 03:10.2
57 13: 03:18.8 03:09.6
58 13: 06:28.8 03:10.0
59 13: 09:38.6 03:09.8
60 13: 12:49.4 03:10.8
61 13: 18:20.0 05:30.6 Hill Pit
62 13: 21:33.4 03:13.4
63 13: 24:48.4 03:15.0
64 13: 27:59.4 03:11.0
65 13: 31:15.0 03:15.6
66 13: 34:28.0 03:13.0
67 13: 39:39.2 05:11.2
68 13: 40:52.6 01:13.4
69 13: 44:05.4 03:12.8
70 13: 47:17.8 03:12.4
71 13: 50:30.0 03:12.2
72 13: 53:41.5 03:11.5
73 13: 56:56.5 03:15.0
74 14: 00:12.0 03:15.5
75 14: 03:26.4 03:14.4
76 14: 06:43.7 03:17.3
77 14: 14:24.2 07:40.5 Pit
78 14: 17:38.4 03:14.2
79 14: 20:50.3 03:11.9
80 14: 24:02.0 03:11.7
81 14: 27:15.9 03:13.9
82 14: 30:28.4 03:12.5
83 14: 33:41.8 03:13.4
84 14: 36:52.7 03:10.9
85 14: 40:04.7 03:12.0
86 14: 43:17.3 03:12.6
87 14: 46:28.1 03:10.8
88 14: 49:39.7 03:11.6
89 14: 52:50.5 03:10.8
90 14: 56:00.3 03:09.8
91 14: 59:10.8 03:10.5
92 15: 02:23.7 03:12.9
93 15: 05:35.5 03:11.8
94 15: 08:47.6 03:12.1
95 15: 12:01.7 03:14.1
96 15: 15:13.8 03:12.1
97 15: 18:25.4 03:11.6
98 15: 21:37.5 03:12.1
99 15: 24:48.5 03:11.0
100 15: 28:03.9 03:15.4
101 15: 31:14.4 03:10.5
102 15: 34:24.2 03:09.8
103 15: 37:35.5 03:11.3
104 15: 40:49.6 03:14.1
105 15: 44:02.3 03:12.7
106 15: 47:16.2 03:13.9
107 15: 50:33.4 03:17.2
108 15: 57:52.1 07:18.7 Bonnier Pit
109 16: 01:06.4 03:14.3
110 16: 04:19.2 03:12.8
111 16: 07:32.2 03:13.0
112 16: 10:44.8 03:12.6
113 16: 13:57.2 03:12.4
114 16: 17:09.2 03:12.0
115 16: 20:22.0 03:12.8
116 16: 23:35.2 03:13.2
117 16: 26:47.0 03:11.8
118 16: 29:58.2 03:11.2
119 16: 33:11.2 03:13.0
120 16: 36:25.2 03:14.0
121 16: 39:39.4 03:14.2
122 16: 42:50.1 03:10.7
123 16: 46:00.5 03:10.4
124 16: 49:11.0 03:10.5
125 16: 52:20.4 03:09.4
126 16: 55:33.6 03:13.2
127 16: 58:44.9 03:11.3
128 17: 01:55.9 03:11.0
129 17: 05:07.0 03:11.1
130 17: 08:17.0 03:10.0
131 17: 11:28.0 03:11.0
132 17: 14:38.8 03:10.8
133 17: 17:50.8 03:12.0
134 17: 21:15.2 03:24.4
135 17: 34:21.5 13:06.3 Hill Pit
136 17: 37:40.5 03:19.0
137 17: 40:56.0 03:15.5
138 17: 44:09.3 03:13.3
139 17: 52:57.0 08:47.7 Retired

Click here to return to the Sebring 1964 Hourly Standings page.
Click here to return to the Sebring Timesheets index page.
Click here to return to the rickcarey.com site index page.