Cobra FIA, s/n CSX 2301 Holbert/MacDonald
Car #12, Ford Cobra, Entrant Shelby American Corp, Lew Spencer/Bob Bondurant; Timed by Skip Blonger/Dick Greenberg
Finished 5th overall, second in GT 14
| Lap | Hours | Min:Sec | Lap | Driver | |
| 1 | 10: | 03:47.0 | 03:47.0 | Bondurant | |
| 2 | 10: | 07:09.8 | 03:22.8 | ||
| 3 | 10: | 10:32.0 | 03:22.2 | ||
| 4 | 10: | 13:55.2 | 03:23.2 | ||
| 5 | 10: | 17:16.4 | 03:21.2 | ||
| 6 | 10: | 21:02.8 | 03:46.4 | ||
| 7 | 10: | 24:24.0 | 03:21.2 | ||
| 8 | 10: | 27:43.8 | 03:19.8 | ||
| 9 | 10: | 31:04.0 | 03:20.2 | ||
| 10 | 10: | 34:26.0 | 03:22.0 | ||
| 11 | 10: | 37:48.4 | 03:22.4 | ||
| 12 | 10: | 41:10.8 | 03:22.4 | ||
| 13 | 10: | 44:33.0 | 03:22.2 | ||
| 14 | 10: | 47:56.0 | 03:23.0 | ||
| 15 | 10: | 51:17.6 | 03:21.6 | ||
| 16 | 10: | 54:39.4 | 03:21.8 | ||
| 17 | 10: | 58:02.0 | 03:22.6 | ||
| 18 | 11: | 01:25.4 | 03:23.4 | ||
| 19 | 11: | 04:48.6 | 03:23.2 | ||
| 20 | 11: | 08:12.2 | 03:23.6 | ||
| 21 | 11: | 11:35.0 | 03:22.8 | ||
| 22 | 11: | 14:59.0 | 03:24.0 | ||
| 23 | 11: | 18:23.0 | 03:24.0 | ||
| 24 | 11: | 21:46.8 | 03:23.8 | ||
| 25 | 11: | 25:11.0 | 03:24.2 | ||
| 26 | 11: | 28:36.4 | 03:25.4 | ||
| 27 | 11: | 31:59.8 | 03:23.4 | ||
| 28 | 11: | 35:26.0 | 03:26.2 | ||
| 29 | 11: | 40:33.6 | 05:07.6 | ||
| 30 | 11: | 44:00.0 | 03:26.4 | ||
| 31 | 11: | 47:26.8 | 03:26.8 | ||
| 32 | 11: | 50:51.4 | 03:24.6 | ||
| 33 | 11: | 54:18.0 | 03:26.6 | ||
| 34 | 11: | 57:45.0 | 03:27.0 | ||
| 35 | 12: | 01:13.6 | 03:28.6 | ||
| 36 | 12: | 04:35.8 | 03:22.2 | ||
| 37 | 12: | 08:00.8 | 03:25.0 | ||
| 38 | 12: | 11:25.0 | 03:24.2 | ||
| 39 | 12: | 14:50.8 | 03:25.8 | ||
| 40 | 12: | 18:15.6 | 03:24.8 | ||
| 41 | 12: | 21:40.4 | 03:24.8 | ||
| 42 | 12: | 25:07.2 | 03:26.8 | ||
| 43 | 12: | 28:30.4 | 03:23.2 | ||
| 44 | 12: | 31:55.6 | 03:25.2 | ||
| 45 | 12: | 35:21.6 | 03:26.0 | ||
| 46 | 12: | 38:47.4 | 03:25.8 | ||
| 47 | 12: | 42:17.2 | 03:29.8 | ||
| 48 | 12: | 45:46.0 | 03:28.8 | ||
| 49 | 12: | 49:13.4 | 03:27.4 | ||
| 50 | 12: | 52:40.6 | 03:27.2 | ||
| 51 | 12: | 56:08.8 | 03:28.2 | ||
| 52 | 12: | 59:36.8 | 03:28.0 | ||
| 53 | 13: | 03:03.4 | 03:26.6 | ||
| 54 | 13: | 06:29.6 | 03:26.2 | ||
| 55 | 13: | 09:53.6 | 03:24.0 | ||
| 56 | 13: | 13:20.4 | 03:26.8 | ||
| 57 | 13: | 16:48.2 | 03:27.8 | ||
| 58 | 13: | 20:15.6 | 03:27.4 | ||
| 59 | 13: | 25:42.6 | 05:27.0 | ||
| 60 | 13: | 29:09.6 | 03:27.0 | ||
| 61 | 13: | 32:33.4 | 03:23.8 | ||
| 62 | 13: | 35:56.4 | 03:23.0 | ||
| 63 | 13: | 39:20.0 | 03:23.6 | ||
| 64 | 13: | 42:43.2 | 03:23.2 | ||
| 65 | 13: | 46:07.8 | 03:24.6 | ||
| 66 | 13: | 49:32.0 | 03:24.2 | ||
| 67 | 13: | 52:52.2 | 03:20.2 | ||
| 68 | 13: | 56:23.2 | 03:31.0 | ||
| 69 | 13: | 59:46.0 | 03:22.8 | ||
| 70 | 14: | 03:08.8 | 03:22.8 | ||
| 71 | 14: | 06:32.0 | 03:23.2 | ||
| 72 | 14: | 09:56.4 | 03:24.4 | ||
| 73 | 14: | 13:20.0 | 03:23.6 | ||
| 74 | 14: | 16:43.6 | 03:23.6 | ||
| 75 | 14: | 20:06.2 | 03:22.6 | ||
| 76 | 14: | 23:30.0 | 03:23.8 | ||
| 77 | 14: | 26:53.8 | 03:23.8 | ||
| 78 | 14: | 30:22.0 | 03:28.2 | ||
| 79 | 14: | 33:43.4 | 03:21.4 | ||
| 80 | 14: | 37:05.0 | 03:21.6 | ||
| 81 | 14: | 40:37.8 | 03:32.8 | ||
| 82 | 14: | 44:01.8 | 03:24.0 | ||
| 83 | 14: | 47:15.0 | 03:13.2 | ||
| 84 | 14: | 50:37.4 | 03:22.4 | ||
| 85 | 14: | 54:00.6 | 03:23.2 | ||
| 86 | 14: | 57:23.6 | 03:23.0 | ||
| 87 | 15: | 00:47.0 | 03:23.4 | Sheet times adjusted |
|
| 88 | 15: | 04:10.8 | 03:23.8 | ||
| 89 | 15: | 07:34.8 | 03:24.0 | ||
| 90 | 15: | 12:41.4 | 05:06.6 | Spencer | |
| 91 | 15: | 16:04.6 | 03:23.2 | ||
| 92 | 15: | 19:26.8 | 03:22.2 | ||
| 93 | 15: | 22:51.8 | 03:25.0 | ||
| 94 | 15: | 26:23.4 | 03:31.6 | ||
| 95 | 15: | 29:47.2 | 03:23.8 | ||
| 96 | 15: | 33:11.4 | 03:24.2 | ||
| 97 | 15: | 36:36.4 | 03:25.0 | ||
| 98 | 15: | 39:59.6 | 03:23.2 | ||
| 99 | 15: | 43:24.8 | 03:25.2 | ||
| 100 | 15: | 46:48.8 | 03:24.0 | ||
| 101 | 15: | 50:12.2 | 03:23.4 | ||
| 102 | 15: | 53:38.0 | 03:25.8 | ||
| 103 | 15: | 57:03.0 | 03:25.0 | ||
| 104 | 16: | 00:26.2 | 03:23.2 | ||
| 105 | 16: | 03:50.2 | 03:24.0 | ||
| 106 | 16: | 07:13.4 | 03:23.2 | ||
| 107 | 16: | 10:38.4 | 03:25.0 | ||
| 108 | 16: | 14:03.6 | 03:25.2 | ||
| 109 | 16: | 17:25.6 | 03:22.0 | ||
| 110 | 16: | 20:48.6 | 03:23.0 | ||
| 111 | 16: | 24:12.1 | 03:23.5 | ||
| 112 | 16: | 27:36.2 | 03:24.1 | ||
| 113 | 16: | 30:59.4 | 03:23.2 | ||
| 114 | 16: | 34:22.6 | 03:23.2 | ||
| 115 | 16: | 37:45.4 | 03:22.8 | ||
| 116 | 16: | 41:08.4 | 03:23.0 | ||
| 117 | 16: | 44:31.2 | 03:22.8 | ||
| 118 | 16: | 47:56.2 | 03:25.0 | ||
| 119 | 16: | 51:18.0 | 03:21.8 | ||
| 120 | 16: | 54:42.2 | 03:24.2 | ||
| 121 | 16: | 58:08.4 | 03:26.2 | ||
| 122 | 17: | 01:34.2 | 03:25.8 | ||
| 123 | 17: | 05:01.6 | 03:27.4 | ||
| 124 | 17: | 10:51.2 | 05:49.6 | Bondurant | |
| 125 | 17: | 14:18.6 | 03:27.4 | ||
| 126 | 17: | 17:46.0 | 03:27.4 | ||
| 127 | 17: | 21:13.2 | 03:27.2 | ||
| 128 | 17: | 24:38.4 | 03:25.2 | ||
| 129 | 17: | 28:04.8 | 03:26.4 | ||
| 130 | 17: | 31:30.0 | 03:25.2 | ||
| 131 | 17: | 34:56.4 | 03:26.4 | ||
| 132 | 17: | 38:22.0 | 03:25.6 | ||
| 133 | 17: | 41:48.6 | 03:26.6 | ||
| 134 | 17: | 45:17.2 | 03:28.6 | ||
| 135 | 17: | 48:46.2 | 03:29.0 | ||
| 136 | 17: | 52:15.6 | 03:29.4 | ||
| 137 | 17: | 55:38.8 | 03:23.2 | ||
| 138 | 17: | 59:17.0 | 03:38.2 | ||
| 139 | 18: | 02:45.0 | 03:28.0 | ||
| 140 | 18: | 06:08.8 | 03:23.8 | ||
| 141 | 18: | 09:36.2 | 03:27.4 | ||
| 142 | 18: | 13:01.0 | 03:24.8 | ||
| 143 | 18: | 16:28.8 | 03:27.8 | ||
| 144 | 18: | 19:55.8 | 03:27.0 | ||
| 145 | 18: | 23:19.8 | 03:24.0 | ||
| 146 | 18: | 26:44.8 | 03:25.0 | ||
| 147 | 18: | 30:09.0 | 03:24.2 | ||
| 148 | 18: | 33:35.0 | 03:26.0 | ||
| 149 | 18: | 37:00.8 | 03:25.8 | ||
| 150 | 18: | 40:26.4 | 03:25.6 | ||
| 151 | 18: | 43:54.0 | 03:27.6 | ||
| 152 | 18: | 47:20.4 | 03:26.4 | ||
| 153 | 18: | 50:49.4 | 03:29.0 | ||
| 154 | 18: | 54:18.4 | 03:29.0 | ||
| 155 | 18: | 57:49.0 | 03:30.6 | ||
| 156 | 19: | 01:19.6 | 03:30.6 | ||
| 157 | 19: | 04:50.6 | 03:31.0 | ||
| 158 | 19: | 08:23.4 | 03:32.8 | ||
| 159 | 19: | 19:46.8 | 11:23.4 | ||
| 160 | 19: | 23:24.0 | 03:37.2 | ||
| 161 | 19: | 27:01.0 | 03:37.0 | ||
| 162 | 19: | 30:37.2 | 03:36.2 | ||
| 163 | 19: | 34:15.4 | 03:38.2 | ||
| 164 | 19: | 37:51.2 | 03:35.8 | ||
| 165 | 19: | 41:23.2 | 03:32.0 | ||
| 166 | 19: | 44:51.0 | 03:27.8 | ||
| 167 | 19: | 48:25.8 | 03:34.8 | ||
| 168 | 19: | 51:58.8 | 03:33.0 | ||
| 169 | 19: | 55:32.2 | 03:33.4 | ||
| 170 | 19: | 59:05.8 | 03:33.6 | ||
| 171 | 20: | 02:37.6 | 03:31.8 | ||
| 172 | 20: | 06:10.6 | 03:33.0 | ||
| 173 | 20: | 09:40.8 | 03:30.2 | ||
| 174 | 20: | 13:11.0 | 03:30.2 | ||
| 175 | 20: | 16:42.0 | 03:31.0 | ||
| 176 | 20: | 20:11.6 | 03:29.6 | ||
| 177 | 20: | 23:39.2 | 03:27.6 | ||
| 178 | 20: | 27:09.0 | 03:29.8 | ||
| 179 | 20: | 33:03.0 | 05:54.0 | Spencer | |
| 180 | 20: | 36:33.2 | 03:30.2 | ||
| 181 | 20: | 40:03.4 | 03:30.2 | ||
| 182 | 20: | 43:28.8 | 03:25.4 | ||
| 183 | 20: | 46:53.4 | 03:24.6 | ||
| 184 | 20: | 50:18.6 | 03:25.2 | ||
| 185 | 20: | 53:46.6 | 03:28.0 | ||
| 186 | 20: | 57:09.0 | 03:22.4 | ||
| 187 | 21: | 00:37.0 | 03:28.0 | ||
| 188 | 21: | 04:04.2 | 03:27.2 | ||
| 189 | 21: | 07:33.0 | 03:28.8 | ||
| 190 | 21: | 11:08.0 | 03:35.0 | ||
| 191 | 21: | 14:34.8 | 03:26.8 | ||
| 192 | 21: | 17:59.0 | 03:24.2 | ||
| 193 | 21: | 21:23.4 | 03:24.4 | ||
| 194 | 21: | 24:47.4 | 03:24.0 | ||
| 195 | 21: | 28:12.6 | 03:25.2 | ||
| 196 | 21: | 31:35.4 | 03:22.8 | ||
| 197 | 21: | 35:01.6 | 03:26.2 | ||
| 198 | 21: | 38:26.4 | 03:24.8 | ||
| 199 | 21: | 41:49.8 | 03:23.4 | ||
| 200 | 21: | 45:15.6 | 03:25.8 | ||
| 201 | 21: | 48:34.6 | 03:19.0 | ||
| 202 | 21: | 52:04.6 | 03:30.0 | ||
| 203 | 21: | 55:30.4 | 03:25.8 | ||
| 204 | 21: | 58:54.0 | 03:23.6 | ||
| 205 | 22: | 02:30.0 | 03:36.0 | Flag time 12:00:04.0 | |
| 206 | 22: | 06:17.8 | 03:47.8 |
Click here to return to the Sebring 1964 Hourly Standings page.
Click here to return to the Sebring Timesheets index page.
Click here to return to the rickcarey.com site index page.