Cobra Daytona Coupe, s/n CSX 2287, Holbert/MacDonald
Car #10, Ford Cobra Daytona Coupe, s/n CSX 2287, Entrant Shelby American Corp, Bob Holbert/Dave McDonald; Timed by Stoie Camp
Finished 4th overall, 1st in GT 14
Lap | Hours | Min:Sec | Lap | Driver | |
1 | 10: | 03:30.0 | 03:30.0 | Holbert | |
2 | 10: | 06:53.2 | 03:23.2 | ||
3 | 10: | 10:15.0 | 03:21.8 | ||
4 | 10: | 13:34.6 | 03:19.6 | ||
5 | 10: | 16:52.8 | 03:18.2 | ||
6 | 10: | 20:11.2 | 03:18.4 | ||
7 | 10: | 23:29.8 | 03:18.6 | ||
8 | 10: | 26:50.0 | 03:20.2 | ||
9 | 10: | 30:08.0 | 03:18.0 | ||
10 | 10: | 33:27.0 | 03:19.0 | ||
11 | 10: | 36:46.0 | 03:19.0 | ||
12 | 10: | 40:05.4 | 03:19.4 | ||
13 | 10: | 43:24.2 | 03:18.8 | ||
14 | 10: | 46:41.8 | 03:17.6 | ||
15 | 10: | 50:00.4 | 03:18.6 | ||
16 | 10: | 53:20.6 | 03:20.2 | ||
17 | 10: | 56:40.8 | 03:20.2 | ||
18 | 11: | 00:00.4 | 03:19.6 | ||
19 | 11: | 03:19.0 | 03:18.6 | ||
20 | 11: | 06:38.8 | 03:19.8 | ||
21 | 11: | 09:58.8 | 03:20.0 | ||
22 | 11: | 13:18.6 | 03:19.8 | ||
23 | 11: | 16:42.4 | 03:23.8 | ||
24 | 11: | 20:04.8 | 03:22.4 | ||
25 | 11: | 23:25.2 | 03:20.4 | ||
26 | 11: | 26:44.0 | 03:18.8 | ||
27 | 11: | 30:04.8 | 03:20.8 | ||
28 | 11: | 33:25.2 | 03:20.4 | ||
29 | 11: | 36:46.6 | 03:21.4 | ||
30 | 11: | 40:07.0 | 03:20.4 | ||
31 | 11: | 43:26.6 | 03:19.6 | ||
32 | 11: | 48:26.2 | 04:59.6 | McDonald | |
33 | 11: | 51:52.6 | 03:26.4 | ||
34 | 11: | 55:16.0 | 03:23.4 | ||
35 | 11: | 58:38.2 | 03:22.2 | ||
36 | 12: | 02:00.2 | 03:22.0 | ||
37 | 12: | 05:20.4 | 03:20.2 | ||
38 | 12: | 08:38.4 | 03:18.0 | ||
39 | 12: | 11:58.8 | 03:20.4 | ||
40 | 12: | 15:16.8 | 03:18.0 | ||
41 | 12: | 18:34.4 | 03:17.6 | ||
42 | 12: | 21:51.2 | 03:16.8 | ||
43 | 12: | 25:10.0 | 03:18.8 | ||
44 | 12: | 28:28.4 | 03:18.4 | ||
45 | 12: | 31:46.6 | 03:18.2 | ||
46 | 12: | 35:04.8 | 03:18.2 | ||
47 | 12: | 38:21.2 | 03:16.4 | ||
48 | 12: | 41:57.6 | 03:36.4 | ||
49 | 12: | 45:18.8 | 03:21.2 | ||
50 | 12: | 48:36.4 | 03:17.6 | ||
51 | 12: | 51:55.4 | 03:19.0 | ||
52 | 12: | 55:17.2 | 03:21.8 | ||
53 | 12: | 58:38.8 | 03:21.6 | ||
54 | 13: | 03:03.2 | 04:24.4 | ||
55 | 13: | 06:19.2 | 03:16.0 | Holbert | |
56 | 13: | 09:36.8 | 03:17.6 | ||
57 | 13: | 12:55.8 | 03:19.0 | ||
58 | 13: | 16:14.8 | 03:19.0 | ||
59 | 13: | 19:33.2 | 03:18.4 | ||
60 | 13: | 22:50.6 | 03:17.4 | ||
61 | 13: | 26:07.0 | 03:16.4 | ||
62 | 13: | 31:25.6 | 05:18.6 | ||
63 | 13: | 34:45.0 | 03:19.4 | ||
64 | 13: | 38:05.0 | 03:20.0 | ||
65 | 13: | 41:24.8 | 03:19.8 | ||
66 | 13: | 44:44.8 | 03:20.0 | ||
67 | 13: | 48:05.2 | 03:20.4 | ||
68 | 13: | 51:25.2 | 03:20.0 | ||
69 | 13: | 54:46.0 | 03:20.8 | ||
70 | 13: | 58:06.6 | 03:20.6 | ||
71 | 14: | 01:25.2 | 03:18.6 | ||
72 | 14: | 04:44.6 | 03:19.4 | ||
73 | 14: | 08:07.2 | 03:22.6 | ||
74 | 14: | 11:31.2 | 03:24.0 | ||
75 | 14: | 14:53.8 | 03:22.6 | ||
76 | 14: | 18:17.0 | 03:23.2 | ||
77 | 14: | 21:39.8 | 03:22.8 | ||
78 | 14: | 25:02.8 | 03:23.0 | ||
79 | 14: | 30:36.0 | 05:33.2 | ||
80 | 14: | 33:53.2 | 03:17.2 | ||
81 | 14: | 37:09.0 | 03:15.8 | ||
82 | 14: | 40:24.0 | 03:15.0 | ||
83 | 14: | 43:38.8 | 03:14.8 | ||
84 | 14: | 46:56.0 | 03:17.2 | ||
85 | 14: | 50:14.2 | 03:18.2 | ||
86 | 14: | 53:31.8 | 03:17.6 | ||
87 | 14: | 56:48.8 | 03:17.0 | ||
88 | 15: | 00:06.4 | 03:17.6 | ||
89 | 15: | 03:24.2 | 03:17.8 | ||
90 | 15: | 06:41.6 | 03:17.4 | ||
91 | 15: | 09:59.8 | 03:18.2 | ||
92 | 15: | 13:18.2 | 03:18.4 | ||
93 | 15: | 16:36.4 | 03:18.2 | ||
94 | 15: | 19:55.4 | 03:19.0 | ||
95 | 15: | 23:16.4 | 03:21.0 | ||
96 | 15: | 26:33.4 | 03:17.0 | ||
97 | 15: | 29:52.4 | 03:19.0 | ||
98 | 15: | 33:10.4 | 03:18.0 | ||
99 | 15: | 43:05.4 | 09:55.0 | Holbert | |
100 | 15: | 46:28.2 | 03:22.8 | ||
101 | 15: | 49:47.4 | 03:19.2 | ||
102 | 15: | 53:09.6 | 03:22.2 | ||
103 | 15: | 56:31.2 | 03:21.6 | ||
104 | 15: | 59:50.6 | 03:19.4 | ||
105 | 16: | 03:10.8 | 03:20.2 | ||
106 | 16: | 06:30.0 | 03:19.2 | ||
107 | 16: | 09:49.4 | 03:19.4 | ||
108 | 16: | 13:07.8 | 03:18.4 | ||
109 | 16: | 16:26.2 | 03:18.4 | ||
110 | 16: | 19:42.2 | 03:16.0 | ||
111 | 16: | 23:00.8 | 03:18.6 | ||
112 | 16: | 26:19.0 | 03:18.2 | ||
113 | 16: | 29:37.8 | 03:18.8 | ||
114 | 16: | 32:58.2 | 03:20.4 | ||
115 | 16: | 36:17.2 | 03:19.0 | ||
116 | 16: | 39:38.6 | 03:21.4 | ||
117 | 16: | 42:59.2 | 03:20.6 | ||
118 | 16: | 46:20.6 | 03:21.4 | ||
119 | 16: | 49:40.8 | 03:20.2 | ||
120 | 16: | 53:03.6 | 03:22.8 | ||
121 | 16: | 56:26.0 | 03:22.4 | ||
122 | 16: | 59:51.4 | 03:25.4 | ||
123 | 17: | 03:15.2 | 03:23.8 | ||
124 | 17: | 06:37.2 | 03:22.0 | ||
125 | 17: | 10:02.8 | 03:25.6 | ||
126 | 17: | 13:26.0 | 03:23.2 | ||
127 | 17: | 16:47.8 | 03:21.8 | ||
128 | 17: | 20:12.8 | 03:25.0 | ||
129 | 17: | 23:37.4 | 03:24.6 | ||
130 | 17: | 27:06.2 | 03:28.8 | ||
131 | 17: | 33:19.6 | 06:13.4 | ||
132 | 17: | 36:45.8 | 03:26.2 | ||
133 | 17: | 40:12.8 | 03:27.0 | ||
134 | 17: | 43:38.2 | 03:25.4 | ||
135 | 17: | 47:07.0 | 03:28.8 | ||
136 | 17: | 50:34.8 | 03:27.8 | ||
137 | 17: | 54:03.6 | 03:28.8 | ||
138 | 17: | 57:28.2 | 03:24.6 | ||
139 | 18: | 00:52.8 | 03:24.6 | ||
140 | 18: | 04:15.8 | 03:23.0 | ||
141 | 18: | 07:39.4 | 03:23.6 | ||
142 | 18: | 11:03.0 | 03:23.6 | ||
143 | 18: | 14:26.6 | 03:23.6 | ||
144 | 18: | 17:53.2 | 03:26.6 | ||
145 | 18: | 21:21.2 | 03:28.0 | ||
146 | 18: | 24:47.8 | 03:26.6 | ||
147 | 18: | 28:13.8 | 03:26.0 | ||
148 | 18: | 31:38.6 | 03:24.8 | ||
149 | 18: | 35:00.6 | 03:22.0 | ||
150 | 18: | 38:21.6 | 03:21.0 | ||
151 | 18: | 41:42.6 | 03:21.0 | ||
152 | 18: | 45:07.4 | 03:24.8 | ||
153 | 18: | 48:29.4 | 03:22.0 | ||
154 | 18: | 51:59.6 | 03:30.2 | ||
155 | 18: | 55:25.2 | 03:25.6 | ||
156 | 18: | 58:52.2 | 03:27.0 | ||
157 | 19: | 02:19.6 | 03:27.4 | ||
158 | 19: | 05:44.8 | 03:25.2 | ||
159 | 19: | 09:13.8 | 03:29.0 | ||
160 | 19: | 12:48.0 | 03:34.2 | ||
161 | 19: | 18:02.2 | 05:14.2 | McDonald | |
162 | 19: | 21:28.6 | 03:26.4 | ||
163 | 19: | 24:53.6 | 03:25.0 | ||
164 | 19: | 28:16.2 | 03:22.6 | ||
165 | 19: | 31:37.0 | 03:20.8 | ||
166 | 19: | 35:00.2 | 03:23.2 | ||
167 | 19: | 38:22.6 | 03:22.4 | ||
168 | 19: | 41:44.0 | 03:21.4 | ||
169 | 19: | 45:05.6 | 03:21.6 | ||
170 | 19: | 48:29.2 | 03:23.6 | ||
171 | 19: | 51:52.8 | 03:23.6 | ||
172 | 19: | 55:14.4 | 03:21.6 | ||
173 | 19: | 58:36.2 | 03:21.8 | ||
174 | 20: | 01:56.6 | 03:20.4 | ||
175 | 20: | 05:15.6 | 03:19.0 | ||
176 | 20: | 08:36.8 | 03:21.2 | ||
177 | 20: | 11:56.6 | 03:19.8 | ||
178 | 20: | 15:16.2 | 03:19.6 | ||
179 | 20: | 18:37.0 | 03:20.8 | ||
180 | 20: | 21:57.8 | 03:20.8 | ||
181 | 20: | 25:15.0 | 03:17.2 | ||
182 | 20: | 28:38.8 | 03:23.8 | ||
183 | 20: | 32:02.2 | 03:23.4 | ||
184 | 20: | 35:35.2 | 03:33.0 | ||
185 | 20: | 40:52.4 | 05:17.2 | ||
186 | 20: | 44:18.2 | 03:25.8 | ||
187 | 20: | 47:45.8 | 03:27.6 | ||
188 | 20: | 51:13.6 | 03:27.8 | ||
189 | 20: | 55:31.8 | 04:18.2 | ||
190 | 20: | 58:55.2 | 03:23.4 | ||
191 | 21: | 02:29.2 | 03:34.0 | ||
192 | 21: | 05:59.2 | 03:30.0 | ||
193 | 21: | 09:19.4 | 03:20.2 | ||
194 | 21: | 12:43.0 | 03:23.6 | ||
195 | 21: | 16:05.8 | 03:22.8 | ||
196 | 21: | 19:28.2 | 03:22.4 | ||
197 | 21: | 22:48.6 | 03:20.4 | ||
198 | 21: | 26:10.8 | 03:22.2 | ||
199 | 21: | 29:31.8 | 03:21.0 | ||
200 | 21: | 32:51.4 | 03:19.6 | ||
201 | 21: | 36:13.2 | 03:21.8 | ||
202 | 21: | 39:38.4 | 03:25.2 | ||
203 | 21: | 43:00.8 | 03:22.4 | ||
204 | 21: | 46:24.0 | 03:23.2 | ||
205 | 21: | 49:47.6 | 03:23.6 | ||
206 | 21: | 53:10.0 | 03:22.4 | ||
207 | 21: | 56:32.0 | 03:22.0 | ||
208 | 21: | 59:52.8 | 03:20.8 | ||
209 | 22: | 03:14.0 | 03:21.2 | Flag 10:03.8 |
Click here to return to the Sebring 1964 Hourly Standings page.
Click here to return to the Sebring Timesheets index page.
Click here to return to the rickcarey.com site index page.