Car # 28, Ferrari 250LM
Car # 28, Ferrari 250LM, s/n 5149, entrant N.A.R.T.Charles Kolb/Tom O’Brien; Timers Jane Rhinehart/[illegible]
Classified 60th overall, dnf: “burned”
Lap | Hours | Min:Sec | Lap | Driver | Notes |
1 | 10: | 04:00.0 | 04:00.0 | O’Brien | |
2 | 10: | 07:30.4 | 03:30.4 | ||
3 | 10: | 10:55.8 | 03:25.4 | ||
4 | 10: | 14:18.8 | 03:23.0 | ||
5 | 10: | 17:49.7 | 03:30.9 | ||
6 | 10: | 24:26.1 | 06:36.4 | ||
7 | 10: | 27:47.6 | 03:21.5 | ||
8 | 10: | 31:11.2 | 03:23.6 | ||
9 | 10: | 34:33.9 | 03:22.7 | ||
10 | 10: | 37:56.4 | 03:22.5 | ||
11 | 10: | 41:17.4 | 03:21.0 | ||
12 | 10: | 44:43.0 | 03:25.6 | ||
13 | 10: | 51:57.2 | 07:14.2 | ||
14 | 10: | 55:26.4 | 03:29.2 | ||
15 | 10: | 58:55.5 | 03:29.1 | ||
16 | 11: | 02:21.2 | 03:25.7 | ||
17 | 11: | 05:47.2 | 03:26.0 | ||
18 | 11: | 09:14.8 | 03:27.6 | ||
19 | 11: | 12:40.8 | 03:26.0 | ||
20 | 11: | 16:08.6 | 03:27.8 | ||
21 | 12: | 16:54.4 | 1:00:45.8 | Kolb | Pit |
22 | 12: | 20:22.2 | 03:27.8 | ||
23 | 12: | 23:48.2 | 03:26.0 | ||
24 | 12: | 27:12.0 | 03:23.8 | ||
25 | 12: | 30:38.8 | 03:26.8 | ||
26 | 12: | 34:05.6 | 03:26.8 | ||
27 | 12: | 37:33.2 | 03:27.6 | ||
28 | 12: | 40:57.6 | 03:24.4 | ||
29 | 12: | 44:24.2 | 03:26.6 | ||
30 | 12: | 47:50.4 | 03:26.2 |
Click here to return to the Sebring 1964 Hourly Standings page.
Click here to return to the Sebring Timesheets index page.
Click here to return to the rickcarey.com site index page.