Corvette Grand Sport, s/n 004, Johnson/Morgan
Car #3, Corvette Grand Sport Prototype; Entrant: Johnson Chevrolet Co., Dallas, Texas; Delmo Johnson/Dave Morgan; Timers Cec Bibby/Dave Moss
Classified 32nd overall, third in GT 15
Lap | Hours | Min:Sec | Lap | Driver | |
1 | 10: | 03:44.4 | 03:44.4 | Johnson | |
2 | 10: | 07:16.8 | 03:32.4 | ||
3 | 10: | 10:48.4 | 03:31.6 | ||
4 | 10: | 14:21.0 | 03:32.6 | ||
5 | 10: | 18:50.2 | 04:29.2 | ||
6 | 10: | 21:20.8 | 02:30.6 | ||
7 | 10: | 24:50.4 | 03:29.6 | ||
8 | 10: | 28:19.2 | 03:28.8 | ||
9 | 10: | 31:48.0 | 03:28.8 | ||
10 | 10: | 35:17.6 | 03:29.6 | ||
11 | 10: | 38:44.8 | 03:27.2 | ||
12 | 10: | 42:15.0 | 03:30.2 | ||
13 | 10: | 45:44.8 | 03:29.8 | ||
14 | 10: | 49:15.2 | 03:30.4 | ||
15 | 10: | 52:42.6 | 03:27.4 | ||
16 | 10: | 56:11.0 | 03:28.4 | ||
17 | 10: | 59:40.8 | 03:29.8 | ||
18 | 11: | 03:08.4 | 03:27.6 | ||
19 | 11: | 06:36.2 | 03:27.8 | ||
20 | 11: | 10:04.2 | 03:28.0 | ||
21 | 11: | 13:29.8 | 03:25.6 | ||
22 | 11: | 16:56.2 | 03:26.4 | ||
23 | 11: | 20:23.0 | 03:26.8 | ||
24 | 11: | 23:48.8 | 03:25.8 | ||
25 | 11: | 27:23.0 | 03:34.2 | ||
26 | 11: | 40:43.8 | 13:20.8 | Morgan | |
27 | 11: | 44:15.0 | 03:31.2 | ||
28 | 11: | 47:48.8 | 03:33.8 | ||
29 | 11: | 51:21.0 | 03:32.2 | ||
30 | 11: | 54:53.2 | 03:32.2 | ||
31 | 11: | 58:26.0 | 03:32.8 | ||
32 | 12: | 01:57.8 | 03:31.8 | ||
33 | 12: | 05:29.4 | 03:31.6 | ||
34 | 12: | 08:59.6 | 03:30.2 | ||
35 | 12: | 12:29.4 | 03:29.8 | ||
36 | 12: | 16:03.4 | 03:34.0 | ||
37 | 12: | 19:35.2 | 03:31.8 | ||
38 | 12: | 23:04.8 | 03:29.6 | ||
39 | 12: | 26:35.0 | 03:30.2 | ||
40 | 12: | 30:05.0 | 03:30.0 | ||
41 | 12: | 33:35.0 | 03:30.0 | ||
42 | 12: | 37:05.4 | 03:30.4 | ||
43 | 12: | 40:36.0 | 03:30.6 | ||
44 | 12: | 44:07.7 | 03:31.7 | ||
45 | 12: | 47:38.6 | 03:30.9 | ||
46 | 12: | 51:16.8 | 03:38.2 | ||
47 | 16: | 01:36.4 | 3:10:19.6 | Johnson | |
48 | 16: | 05:01.2 | 03:24.8 | ||
49 | 16: | 08:28.8 | 03:27.6 | ||
50 | 16: | 11:57.8 | 03:29.0 | ||
51 | 16: | 15:26.8 | 03:29.0 | ||
52 | 16: | 18:56.2 | 03:29.4 | ||
53 | 16: | 22:23.8 | 03:27.6 | ||
54 | 16: | 25:51.0 | 03:27.2 | ||
55 | 16: | 29:19.4 | 03:28.4 | ||
56 | 16: | 32:45.8 | 03:26.4 | ||
57 | 16: | 36:12.0 | 03:26.2 | ||
58 | 16: | 39:40.0 | 03:28.0 | ||
59 | 16: | 43:07.4 | 03:27.4 | ||
60 | 16: | 46:32.8 | 03:25.4 | ||
61 | 16: | 49:59.6 | 03:26.8 | ||
62 | 16: | 53:24.4 | 03:24.8 | ||
63 | 16: | 56:50.0 | 03:25.6 | ||
64 | 17: | 00:16.8 | 03:26.8 | ||
65 | 17: | 03:42.0 | 03:25.2 | ||
66 | 17: | 07:06.8 | 03:24.8 | ||
67 | 17: | 10:35.6 | 03:28.8 | ||
68 | 17: | 14:01.2 | 03:25.6 | ||
69 | 17: | 17:28.4 | 03:27.2 | ||
70 | 17: | 24:30.4 | 07:02.0 | Morgan | |
71 | 17: | 28:02.0 | 03:31.6 | ||
72 | 17: | 31:30.4 | 03:28.4 | ||
73 | 17: | 34:56.0 | 03:25.6 | ||
74 | 17: | 38:26.0 | 03:30.0 | ||
75 | 17: | 41:54.2 | 03:28.2 | ||
76 | 17: | 45:22.0 | 03:27.8 | ||
77 | 17: | 48:48.8 | 03:26.8 | ||
78 | 17: | 52:15.4 | 03:26.6 | ||
79 | 17: | 55:42.0 | 03:26.6 | ||
80 | 17: | 59:09.4 | 03:27.4 | ||
81 | 18: | 02:38.8 | 03:29.4 | ||
82 | 18: | 06:06.8 | 03:28.0 | ||
83 | 18: | 09:34.8 | 03:28.0 | ||
84 | 18: | 12:59.8 | 03:25.0 | ||
85 | 18: | 16:26.4 | 03:26.6 | ||
86 | 18: | 19:52.8 | 03:26.4 | ||
87 | 18: | 23:18.6 | 03:25.8 | ||
88 | 18: | 26:43.0 | 03:24.4 | ||
89 | 18: | 30:08.0 | 03:25.0 | ||
90 | 18: | 33:34.0 | 03:26.0 | ||
91 | 18: | 36:59.2 | 03:25.2 | ||
92 | 18: | 40:27.4 | 03:28.2 | ||
93 | 18: | 45:52.0 | 05:24.6 | Johnson | |
94 | 18: | 49:19.6 | 03:27.6 | ||
95 | 18: | 52:46.2 | 03:26.6 | ||
96 | 18: | 56:12.6 | 03:26.4 | ||
97 | 18: | 59:38.6 | 03:26.0 | ||
98 | 19: | 03:05.6 | 03:27.0 | ||
99 | 19: | 06:34.8 | 03:29.2 | ||
100 | 19: | 10:02.0 | 03:27.2 | ||
101 | 19: | 13:30.6 | 03:28.6 | ||
102 | 19: | 16:59.4 | 03:28.8 | ||
103 | 19: | 20:27.6 | 03:28.2 | ||
104 | 19: | 23:55.4 | 03:27.8 | ||
105 | 19: | 27:24.0 | 03:28.6 | ||
106 | 19: | 30:52.6 | 03:28.6 | ||
107 | 19: | 34:19.4 | 03:26.8 | ||
108 | 19: | 37:45.0 | 03:25.6 | ||
109 | 19: | 41:12.8 | 03:27.8 | ||
110 | 19: | 44:40.2 | 03:27.4 | ||
111 | 19: | 48:08.0 | 03:27.8 | ||
112 | 19: | 51:34.0 | 03:26.0 | ||
113 | 19: | 55:00.2 | 03:26.2 | ||
114 | 19: | 58:27.6 | 03:27.4 | ||
115 | 20: | 01:56.8 | 03:29.2 | ||
116 | 20: | 09:40.0 | 07:43.2 | ||
117 | 20: | 13:10.0 | 03:30.0 | ||
118 | 20: | 16:47.6 | 03:37.6 | ||
119 | 20: | 20:25.6 | 03:38.0 | ||
120 | 20: | 24:04.6 | 03:39.0 | ||
121 | 20: | 27:40.8 | 03:36.2 | ||
122 | 20: | 31:17.0 | 03:36.2 | ||
123 | 20: | 34:53.8 | 03:36.8 | ||
124 | 20: | 38:46.2 | 03:52.4 | ||
125 | 20: | 42:33.8 | 03:47.6 | ||
126 | 20: | 46:04.8 | 03:31.0 | ||
127 | 20: | 49:47.2 | 03:42.4 | ||
128 | 20: | 53:33.8 | 03:46.6 | ||
129 | 20: | 57:10.4 | 03:36.6 | ||
130 | 21: | 00:58.8 | 03:48.4 | ||
131 | 21: | 04:34.2 | 03:35.4 | ||
132 | 21: | 08:11.4 | 03:37.2 | ||
133 | 21: | 11:49.6 | 03:38.2 | ||
134 | 21: | 25:26.8 | 13:37.2 | ||
135 | 21: | 28:59.8 | 03:33.0 | ||
136 | 21: | 32:34.0 | 03:34.2 | ||
137 | 21: | 36:07.8 | 03:33.8 | ||
138 | 21: | 39:43.0 | 03:35.2 | ||
139 | 21: | 43:21.4 | 03:38.4 | ||
140 | 21: | 46:58.4 | 03:37.0 | ||
141 | 21: | 50:36.0 | 03:37.6 | ||
142 | 21: | 54:11.0 | 03:35.0 | ||
143 | 21: | 57:47.6 | 03:36.6 | ||
144 | 22: | 01:30.8 | 03:43.2 | Flag time 12:00:01.8 | |
145 | 22: | 05:43.4 | 04:12.6 |
Click here to return to the Sebring 1964 Hourly Standings page.
Click here to return to the Sebring Timesheets index page.
Click here to return to the rickcarey.com site index page.