Corvette Grand Sport, s/n 005, Penske/J. Hall

Sebring 12 Hours 1964

Car #4, Chevrolet Corvette Grand Sport, s/n 005,Entrant McKean Chevrolet, Inc, Philadelphia, PA
Drivers:Roger Penske, Jim Hall
18th overall, 1st in Class

Lap Hours Min:Sec Lap Driver Notes
1 0 03:22.4 Penske
2 0 06:38.4 03:16.0 Penske
3 0 09:54.0 03:15.6 Penske
4 0 13:08.2 03:14.2 Penske
5 0 16:21.8 03:13.6 Penske
6 0 19:34.0 03:12.2 Penske
7 0 22:48.8 03:14.8 Penske
8 0 26:04.0 03:15.2 Penske
9 0 29:17.0 03:13.0 Penske
10 0 32:32.4 03:15.4 Penske Return to top
11 0 35:49.8 03:17.4 Penske
12 0 39:06.2 03:16.4 Penske
13 0 42:22.0 03:15.8 Penske
14 0 45:39.2 03:17.2 Penske
15 0 48:56.6 03:17.4 Penske
16 0 52:12.2 03:15.6 Penske
17 0 55:29.4 03:17.2 Penske
18 0 58:47.4 03:18.0 Penske
19 1 02:03.0 03:15.6 Penske
20 1 05:20.0 03:17.0 Penske Return to top
21 1 08:39.0 03:19.0 Penske
22 1 11:55.0 03:16.0 Penske
23 1 15:10.2 03:15.2 Penske
24 1 19:25.0 04:14.8 Penske
25 1 21:40.6 02:15.6 Penske
26 1 24:56.2 03:15.6 Penske
27 1 28:14.0 03:17.8 Penske
28 1 31:31.4 03:17.4 Penske
29 1 34:49.0 03:17.6 Penske
30 1 38:07.8 03:18.8 Penske Return to top
31 1 41:25.0 03:17.2 Penske
32 1 44:42.0 03:17.0 Penske
33 1 48:03.0 03:21.0 Penske
34 1 53:25.0 05:22.0 Hall pit
35 1 56:45.4 03:20.4 Hall
36 2 00:05.2 03:19.8 Hall
37 2 03:28.2 03:23.0 Hall
38 2 06:46.4 03:18.2 Hall
39 2 10:07.4 03:21.0 Hall
40 2 13:27.9 03:20.5 Hall Return to top
41 2 16:49.0 03:21.1 Hall
42 2 20:08.4 03:19.4 Hall
43 2 23:29.0 03:20.6 Hall
44 2 26:47.2 03:18.2 Hall
45 2 30:05.6 03:18.4 Hall
46 2 33:30.4 03:24.8 Hall
47 2 36:47.0 03:16.6 Hall
48 2 40:09.0 03:22.0 Hall
49 2 43:29.0 03:20.0 Hall
50 2 46:47.6 03:18.6 Hall Return to top
51 2 50:08.6 03:21.0 Hall
52 2 53:26.5 03:17.9 Hall
53 2 56:47.7 03:21.2 Hall
54 3 00:09.4 03:21.7 Hall
55 3 03:30.0 03:20.6 Hall
56 3 06:50.0 03:20.0 Hall
57 3 10:07.0 03:17.0 Hall
58 3 13:28.0 03:21.0 Hall
59 3 16:49.4 03:21.4 Hall
60 3 20:10.0 03:20.6 Hall Return to top
61 3 23:28.6 03:18.6 Hall
62 3 26:49.4 03:20.8 Hall
63 3 30:09.6 03:20.2 Hall
64 3 33:32.4 03:22.8 Hall
65 3 36:56.6 03:24.2 Hall
66 3 40:21.5 03:24.9 Hall
67 3 48:16.6 07:55.1 Penske pit
68 3 51:32.4 03:15.8 Penske
69 3 54:50.0 03:17.6 Penske
70 3 58:05.8 03:15.8 Penske Return to top
71 4 01:21.6 03:15.8 Penske
72 4 07:38.8 06:17.2 Penske
73 4 07:56.4 00:17.6 Penske
74 4 11:13.0 03:16.6 Penske
75 4 14:31.6 03:18.6 Penske
76 4 17:48.2 03:16.6 Penske
77 4 21:04.6 03:16.4 Penske
78 4 24:21.6 03:17.0 Penske
79 4 27:39.4 03:17.8 Penske
80 4 30:56.4 03:17.0 Penske Return to top
81 4 34:13.0 03:16.6 Penske
82 4 37:30.2 03:17.2 Penske
83 4 40:49.8 03:19.6 Penske
84 4 44:05.2 03:15.4 Penske
85 4 47:22.0 03:16.8 Penske
86 4 50:38.8 03:16.8 Penske
87 4 53:54.8 03:16.0 Penske
88 4 57:11.8 03:17.0 Penske
89 5 00:29.0 03:17.2 Penske
90 5 03:44.3 03:15.3 Penske Return to top
91 5 07:00.0 03:15.7 Penske
92 5 58:17.0 51:17.0 Penske pit; broken
halfshaft replaced with similar part “borrowed” from spectator’s
Corvette
93 6 59:30.8 1:01:13.8 Penske
94 7 03:48.0 04:17.2 Hall
95 7 06:03.0 02:15.0 Hall
96 7 09:17.2 03:14.2 Hall
97 7 12:31.0 03:13.8 Hall
98 7 15:49.4 03:18.4 Hall
99 7 19:02.4 03:13.0 Hall
100 7 22:16.0 03:13.6 Hall Return to top
101 7 25:35.0 03:19.0 Hall
102 7 28:51.2 03:16.2 Hall
103 7 32:04.0 03:12.8 Hall
104 7 35:20.0 03:16.0 Hall
105 7 38:37.4 03:17.4 Hall
106 7 41:51.0 03:13.6 Hall
107 7 45:08.0 03:17.0 Hall
108 7 48:22.6 03:14.6 Hall
109 7 51:41.2 03:18.6 Hall
110 7 54:58.2 03:17.0 Hall Return to top
111 7 58:14.0 03:15.8 Hall

112

8

01:29.8

03:15.8

Hall

113

8

04:47.8

03:18.0

Hall

114 8 08:03.3 03:15.5 Hall
115 8 11:24.2 03:20.9 Hall
116 8 14:48.8 03:24.6 Hall
117 8 18:11.2 03:22.4 Hall
118 8 21:29.8 03:18.6 Hall
119 8 24:45.2 03:15.4 Hall
120 8 28:08.2 03:23.0 Hall Return to top
121 8 31:31.8 03:23.6 Hall
122 8 34:51.4 03:19.6 Hall
123 8 38:11.4 03:20.0 Hall
124 8 43:41.8 05:30.4 Penske pit
125 8 47:05.4 03:23.6 Penske
126 8 50:28.4 03:23.0 Penske
127 8 53:54.2 03:25.8 Penske
128 8 57:19.4 03:25.2 Penske
129 9 00:46.8 03:27.4 Penske
130 9 04:11.0 03:24.2 Penske Return to top
131 9 07:41.4 03:30.4 Penske
132 9 11:09.6 03:28.2 Penske
133 9 14:35.4 03:25.8 Penske
134 9 18:01.0 03:25.6 Penske
135 9 21:27.2 03:26.2 Penske
136 9 24:55.6 03:28.4 Penske
137 9 28:17.0 03:21.4 Penske
138 9 31:41.4 03:24.4 Penske
139 9 35:08.4 03:27.0 Penske
140 9 38:40.0 03:31.6 Penske Return to top
141 9 42:14.8 03:34.8 Penske
142 9 45:47.0 03:32.2 Penske
143 9 49:20.4 03:33.4 Penske
144 9 52:54.4 03:34.0 Penske
145 9 56:28.4 03:34.0 Penske
146 10 00:03.8 03:35.4 Penske
147 10 03:39.0 03:35.2 Penske
148 10 07:15.2 03:36.2 Penske
149 10 10:45.6 03:30.4 Penske
150 10 14:36.0 03:50.4 Penske Return to top
151 10 18:15.0 03:39.0 Penske
152 10 21:54.4 03:39.4 Penske
153 10 25:39.6 03:45.2 Penske
154 10 29:18.0 03:38.4 Penske
155 10 33:00.0 03:42.0 Penske
156 10 39:52.0 06:52.0 Hall pit
157 10 43:26.5 03:34.5 Hall
158 10 46:58.9 03:32.4 Hall
159 10 50:26.5 03:27.6 Hall
160 10 53:57.4 03:30.9 Hall Return to top
161 10 57:26.0 03:28.6 Hall
162 11 00:58.4 03:32.4 Hall
163 11 04:29.6 03:31.2 Hall
164 11 08:00.5 03:30.9 Hall
165 11 11:28.0 03:27.5 Hall
166 11 14:56.4 03:28.4 Hall
167 11 19:39.0 04:42.6 Hall
168 11 28:03.4 08:24.4 Hall
169 11 31:41.4 03:38.0 Hall
170 11 35:17.7 03:36.3 Hall Return to top
171 11 40:40.8 05:23.1 Hall
172 11 44:17.7 03:36.9 Hall
173 11 47:52.4 03:34.7 Hall
174 11 51:29.3 03:36.9 Hall
175 11 55:06.0 03:36.7 Hall
176 11 58:45.6 03:39.6 Hall
177 12 02:20.6 03:35.0 Hall
Flag at 12:00:04.0

Click here to return to the top of the page.
Click here to return to the Sebring 1964 Hourly Standings page.