Car # 31, Ferrari 250 GTO
Car # 31, Ferrari 250 GTO s/n 5573 GT, entrant S.E.F.A.C. Ferrari, Carlo Abate/Jean Guichet; Timers Dike Richardson/Eleande J. Werden
Classified 43rd overall, dnf Withdrew
Lap | Hours | Min:Sec | Lap | Driver | Notes | |
1 | 10: | 03:29.2 | 03:29.2 | Abate | ||
2 | 10: | 06:58.8 | 03:29.6 | |||
3 | 10: | 10:26.2 | 03:27.4 | |||
4 | 10: | 13:53.6 | 03:27.4 | |||
5 | 10: | 17:20.4 | 03:26.8 | -0.5% | ||
6 | 10: | 20:46.0 | 03:25.6 | -0.9% | ||
7 | 10: | 24:11.0 | 03:25.0 | -0.7% | ||
8 | 10: | 27:35.2 | 03:24.2 | -0.8% | ||
9 | 10: | 31:01.0 | 03:25.8 | 0.2% | ||
10 | 10: | 34:28.2 | 03:27.2 | 0.8% | ||
11 | 10: | 37:54.4 | 03:26.2 | 0.3% | ||
12 | 10: | 41:19.8 | 03:25.4 | -0.2% | ||
13 | 10: | 44:46.6 | 03:26.8 | 0.3% | ||
14 | 10: | 48:11.8 | 03:25.2 | -0.5% | ||
15 | 10: | 51:37.6 | 03:25.8 | 0.0% | ||
16 | 10: | 55:02.0 | 03:24.4 | -0.5% | ||
17 | 10: | 58:28.0 | 03:26.0 | 0.2% | ||
18 | 11: | 01:52.2 | 03:24.2 | -0.5% | ||
19 | 11: | 05:18.8 | 03:26.6 | 0.6% | ||
20 | 11: | 08:44.6 | 03:25.8 | 0.2% | ||
21 | 11: | 12:09.4 | 03:24.8 | -0.3% | ||
22 | 11: | 15:33.6 | 03:24.2 | -0.5% | ||
23 | 11: | 18:58.2 | 03:24.6 | -0.3% | ||
24 | 11: | 22:22.0 | 03:23.8 | -0.4% | ||
25 | 11: | 25:47.2 | 03:25.2 | 0.3% | ||
26 | 11: | 29:09.8 | 03:22.6 | Fastest lap | -0.7% | |
27 | 11: | 32:33.6 | 03:23.8 | -0.1% | ||
28 | 11: | 35:58.6 | 03:25.0 | 0.4% | ||
29 | 11: | 39:22.6 | 03:24.0 | -0.1% | ||
30 | 11: | 42:46.2 | 03:23.6 | -0.1% | ||
31 | 11: | 46:09.2 | 03:23.0 | -0.4% | ||
32 | 11: | 49:32.0 | 03:22.8 | -0.4% | ||
33 | 11: | 53:58.4 | 04:26.4 | Guichet | Pit | 18.9% |
34 | 11: | 58:37.2 | 04:38.8 | 17.2% | ||
35 | 12: | 02:06.4 | 03:29.2 | -10.9% | ||
36 | 12: | 05:31.2 | 03:24.8 | -13.5% | ||
37 | 12: | 09:00.2 | 03:29.0 | -11.8% | ||
38 | 12: | 12:25.4 | 03:25.2 | -7.9% | ||
39 | 12: | 15:55.0 | 03:29.6 | 1.0% | ||
40 | 12: | 19:20.4 | 03:25.4 | -0.7% | ||
41 | 12: | 22:46.6 | 03:26.2 | -0.4% | ||
42 | 12: | 26:15.0 | 03:28.4 | 0.7% | ||
43 | 12: | 29:41.2 | 03:26.2 | -0.5% | ||
44 | 12: | 33:06.2 | 03:25.0 | -0.6% | ||
45 | 12: | 36:33.0 | 03:26.8 | 0.1% | ||
46 | 12: | 39:59.8 | 03:26.8 | 0.1% | ||
47 | 12: | 43:26.8 | 03:27.0 | 0.3% | ||
48 | 12: | 46:52.6 | 03:25.8 | -0.2% | ||
49 | 12: | 50:20.4 | 03:27.8 | 0.5% | ||
50 | 12: | 53:48.0 | 03:27.6 | 0.3% | ||
51 | 12: | 57:16.0 | 03:28.0 | 0.4% | ||
52 | 13: | 00:42.4 | 03:26.4 | -0.3% | ||
53 | 13: | 04:07.8 | 03:25.4 | -0.8% | ||
54 | 13: | 07:40.0 | 03:32.2 | 2.0% | ||
55 | 13: | 11:06.4 | 03:26.4 | -0.6% | ||
56 | 13: | 14:32.4 | 03:26.0 | -0.6% | ||
57 | 13: | 17:56.2 | 03:23.8 | -1.5% | ||
58 | 13: | 21:22.4 | 03:26.2 | -0.3% | ||
59 | 13: | 24:52.2 | 03:29.8 | 1.6% | ||
60 | 13: | 28:17.8 | 03:25.6 | -0.3% | ||
61 | 13: | 31:43.0 | 03:25.2 | -0.4% | ||
62 | 13: | 35:12.8 | 03:29.8 | 1.2% | ||
63 | 13: | 38:37.0 | 03:24.2 | -1.3% | ||
64 | 13: | 42:02.6 | 03:25.6 | -0.2% | ||
65 | 13: | 45:26.4 | 03:23.8 | -0.9% | ||
66 | 13: | 48:51.6 | 03:25.2 | -0.3% | ||
67 | 13: | 52:19.0 | 03:27.4 | 1.0% | ||
68 | 13: | 55:48.0 | 03:29.0 | 1.3% | ||
69 | 13: | 59:16.0 | 03:28.0 | 0.6% | ||
70 | 14: | 02:45.0 | 03:29.0 | 0.6% | ||
71 | 14: | 06:08.4 | 03:23.4 | -1.9% | ||
72 | 14: | 09:34.0 | 03:25.6 | -0.7% | ||
73 | 14: | 12:59.4 | 03:25.4 | -0.4% | ||
74 | 14: | 18:56.2 | 05:56.8 | Abate | Pit | 33.8% |
75 | 14: | 22:25.0 | 03:28.8 | -13.0% | ||
76 | 14: | 27:22.4 | 04:57.4 | 14.3% | ||
77 | 14: | 30:51.0 | 03:28.6 | -22.4% | ||
78 | 14: | 34:17.8 | 03:26.8 | -23.6% | ||
79 | 14: | 37:45.0 | 03:27.2 | -9.0% | ||
80 | 14: | 41:11.8 | 03:26.8 | -9.0% | ||
81 | 14: | 44:38.2 | 03:26.4 | -0.4% | ||
82 | 14: | 48:03.8 | 03:25.6 | -0.5% | ||
83 | 14: | 51:32.0 | 03:28.2 | 0.7% | ||
84 | 14: | 54:57.6 | 03:25.6 | -0.4% | ||
85 | 14: | 58:26.6 | 03:29.0 | 1.0% | ||
86 | 15: | 01:54.0 | 03:27.4 | 0.1% | ||
87 | 15: | 05:20.8 | 03:26.8 | -0.3% | ||
88 | 15: | 08:47.0 | 03:26.2 | -0.4% | ||
89 | 15: | 12:16.2 | 03:29.2 | 0.7% | ||
90 | 15: | 15:44.2 | 03:28.0 | 0.2% | ||
91 | 15: | 19:11.0 | 03:26.8 | -0.3% | ||
92 | 15: | 22:38.2 | 03:27.2 | -0.1% | ||
93 | 15: | 26:05.2 | 03:27.0 | -0.3% | ||
94 | 15: | 29:33.0 | 03:27.8 | 0.2% | ||
95 | 15: | 33:02.0 | 03:29.0 | 0.7% | ||
96 | 15: | 36:31.0 | 03:29.0 | 0.5% | ||
97 | 15: | 40:02.4 | 03:31.4 | 1.2% | ||
98 | 15: | 43:31.0 | 03:28.6 | -0.3% | ||
99 | 15: | 47:01.4 | 03:30.4 | 0.3% | ||
100 | 15: | 50:31.6 | 03:30.2 | 0.1% | ||
101 | 15: | 54:05.2 | 03:33.6 | 1.3% | ||
102 | 15: | 57:36.6 | 03:31.4 | 0.3% | ||
103 | 16: | 01:01.4 | 03:24.8 | -2.6% | ||
104 | 16: | 04:38.6 | 03:37.2 | 2.7% | ||
105 | 16: | 08:08.8 | 03:30.2 | -0.6% | ||
106 | 16: | 11:37.6 | 03:28.8 | -0.8% | ||
107 | 16: | 15:06.0 | 03:28.4 | -0.7% | ||
108 | 16: | 18:37.2 | 03:31.2 | 0.0% | ||
109 | 16: | 22:07.4 | 03:30.2 | 0.2% | ||
110 | 16: | 25:39.0 | 03:31.6 | 0.7% | ||
111 | 16: | 37:00.6 | 11:21.6 | Guichet | Pit | 55.3% |
112 | 16: | 40:29.8 | 03:29.2 | -45.7% | ||
113 | 16: | 47:17.2 | 06:47.4 | Withdrew | 15.6% |
Click here to return to the Sebring 1964 Hourly Standings page.
Click here to return to the Sebring Timesheets index page.
Click here to return to the rickcarey.com site index page.