Porsche 2000GS LM, s/n 122992, Buzzeta/Pon
Car # 43, Porsche 2000GS LM, s/n 122992, entrant Porsche System Engineering, Joe Buzzeta/Ben Pon;
Timers Fytel/Bailey
Finished 19th overall, 2nd in Prototype 10
| Lap | Hours | Min:Sec | Lap | Driver | Notes | |
| 1 | 10: | 03:48.0 | 03:48.0 | Pon | ||
| 2 | 10: | 07:32.2 | 03:44.2 | |||
| 3 | 10: | 11:12.4 | 03:40.2 | |||
| 4 | 10: | 14:52.8 | 03:40.4 | |||
| 5 | 10: | 18:33.2 | 03:40.4 | -0.4% | ||
| 6 | 10: | 22:13.0 | 03:39.8 | -0.5% | ||
| 7 | 10: | 25:51.8 | 03:38.8 | -0.5% | ||
| 8 | 10: | 29:33.2 | 03:41.4 | 0.6% | ||
| 9 | 10: | 33:13.8 | 03:40.6 | 0.2% | ||
| 10 | 10: | 36:51.8 | 03:38.0 | -0.8% | ||
| 11 | 10: | 40:29.2 | 03:37.4 | -0.8% | ||
| 12 | 10: | 44:06.8 | 03:37.6 | -0.6% | ||
| 13 | 10: | 47:43.6 | 03:36.8 | -0.6% | ||
| 14 | 10: | 51:22.4 | 03:38.8 | 0.5% | ||
| 15 | 10: | 54:58.8 | 03:36.4 | -0.5% | ||
| 16 | 10: | 58:36.2 | 03:37.4 | 0.0% | ||
| 17 | 11: | 02:13.6 | 03:37.4 | 0.0% | ||
| 18 | 11: | 05:51.0 | 03:37.4 | 0.0% | ||
| 19 | 11: | 09:28.8 | 03:37.8 | 0.2% | ||
| 20 | 11: | 13:06.0 | 03:37.2 | -0.1% | ||
| 21 | 11: | 16:41.4 | 03:35.4 | -0.8% | ||
| 22 | 11: | 20:18.6 | 03:37.2 | 0.1% | ||
| 23 | 11: | 23:53.4 | 03:34.8 | -0.8% | ||
| 24 | 11: | 27:29.0 | 03:35.6 | -0.2% | ||
| 25 | 11: | 31:04.4 | 03:35.4 | -0.1% | ||
| 26 | 11: | 34:39.8 | 03:35.4 | -0.1% | ||
| 27 | 11: | 38:19.2 | 03:39.4 | 1.5% | ||
| 28 | 11: | 41:57.2 | 03:38.0 | 0.6% | ||
| 29 | 11: | 45:33.6 | 03:36.4 | -0.2% | ||
| 30 | 11: | 49:09.4 | 03:35.8 | -0.6% | ||
| 31 | 11: | 52:45.3 | 03:35.9 | Sheet clock time 53:05.3, lap time 03:55.9 | -0.6% | |
| 32 | 11: | 56:21.2 | 03:35.9 | Sheet clock time 57:11.2 and lap 04:05.9 | -0.2% | |
| 33 | 11: | 59:59.2 | 03:38.0 | Sheet clock time 00:59.2 and lap 03:38.0 | 0.7% | |
| 34 | 12: | 03:37.6 | 03:38.4 | 0.7% | ||
| 35 | 12: | 07:14.8 | 03:37.2 | 0.1% | ||
| 36 | 12: | 10:40.6 | 03:25.8 | -4.5% | ||
| 37 | 12: | 14:26.2 | 03:45.6 | 3.8% | ||
| 38 | 12: | 18:02.6 | 03:36.4 | -0.1% | ||
| 39 | 12: | 21:39.2 | 03:36.6 | 0.1% | ||
| 40 | 12: | 25:16.8 | 03:37.6 | 0.6% | ||
| 41 | 12: | 28:54.8 | 03:38.0 | -0.4% | ||
| 42 | 12: | 32:32.6 | 03:37.8 | 0.2% | ||
| 43 | 12: | 36:26.2 | 03:53.6 | 5.5% | ||
| 44 | 12: | 41:05.4 | 04:39.2 | Buzzeta | Pit | 16.5% |
| 45 | 12: | 44:47.6 | 03:42.2 | -5.4% | ||
| 46 | 12: | 48:27.4 | 03:39.8 | -6.7% | ||
| 47 | 12: | 52:10.8 | 03:43.4 | -5.5% | ||
| 48 | 12: | 55:49.6 | 03:38.8 | -6.3% | ||
| 49 | 12: | 59:29.2 | 03:39.6 | -0.5% | ||
| 50 | 13: | 03:09.8 | 03:40.6 | 0.1% | ||
| 51 | 13: | 06:51.4 | 03:41.6 | 0.4% | ||
| 52 | 13: | 10:31.2 | 03:39.8 | -0.1% | ||
| 53 | 13: | 14:09.8 | 03:38.6 | -0.7% | ||
| 54 | 13: | 17:47.6 | 03:37.8 | -0.9% | ||
| 55 | 13: | 21:26.8 | 03:39.2 | -0.1% | ||
| 56 | 13: | 25:04.6 | 03:37.8 | -0.4% | ||
| 57 | 13: | 28:42.2 | 03:37.6 | -0.3% | ||
| 58 | 13: | 32:17.8 | 03:35.6 | -0.9% | ||
| 59 | 13: | 35:54.4 | 03:36.6 | -0.4% | ||
| 60 | 13: | 39:31.8 | 03:37.4 | 0.2% | ||
| 61 | 13: | 43:08.2 | 03:36.4 | -0.1% | ||
| 62 | 13: | 46:43.6 | 03:35.4 | -0.4% | ||
| 63 | 13: | 50:19.4 | 03:35.8 | -0.2% | ||
| 64 | 13: | 53:55.4 | 03:36.0 | -0.1% | ||
| 65 | 13: | 57:31.8 | 03:36.4 | 0.2% | ||
| 66 | 14: | 01:08.0 | 03:36.2 | 0.1% | ||
| 67 | 14: | 04:43.6 | 03:35.6 | -0.2% | ||
| 68 | 14: | 08:22.0 | 03:38.4 | 0.9% | ||
| 69 | 14: | 11:58.8 | 03:36.8 | 0.1% | ||
| 70 | 14: | 15:38.0 | 03:39.2 | 0.9% | ||
| 71 | 14: | 19:15.6 | 03:37.6 | 0.0% | ||
| 72 | 14: | 22:51.8 | 03:36.2 | -0.7% | ||
| 73 | 14: | 26:27.0 | 03:35.2 | -0.8% | ||
| 74 | 14: | 30:04.4 | 03:37.4 | 0.1% | ||
| 75 | 14: | 33:40.8 | 03:36.4 | -0.1% | ||
| 76 | 14: | 37:16.6 | 03:35.8 | -0.2% | ||
| 77 | 14: | 40:52.6 | 03:36.0 | -0.1% | ||
| 78 | 14: | 44:28.0 | 03:35.4 | -0.4% | ||
| 79 | 14: | 48:03.6 | 03:35.6 | -0.1% | ||
| 80 | 14: | 51:41.0 | 03:37.4 | 0.6% | ||
| 81 | 14: | 55:15.6 | 03:34.6 | -0.6% | ||
| 82 | 14: | 58:56.4 | 03:40.8 | 1.8% | ||
| 83 | 15: | 02:35.4 | 03:39.0 | 0.7% | ||
| 84 | 15: | 06:09.0 | 03:33.6 | -1.6% | ||
| 85 | 15: | 09:46.0 | 03:37.0 | 0.0% | ||
| 86 | 15: | 14:38.0 | 04:52.0 | Pon | Pit | 20.4% |
| 87 | 15: | 18:15.4 | 03:37.4 | -6.6% | ||
| 88 | 15: | 21:53.4 | 03:38.0 | -6.2% | ||
| 89 | 15: | 25:31.6 | 03:38.2 | -6.6% | ||
| 90 | 15: | 29:11.0 | 03:39.4 | -6.2% | ||
| 91 | 15: | 32:51.0 | 03:40.0 | 0.6% | ||
| 92 | 15: | 36:28.8 | 03:37.8 | -0.4% | ||
| 93 | 15: | 40:06.6 | 03:37.8 | -0.4% | ||
| 94 | 15: | 43:43.6 | 03:37.0 | -0.6% | ||
| 95 | 15: | 47:22.6 | 03:39.0 | 0.3% | ||
| 96 | 15: | 51:06.8 | 03:44.2 | 2.2% | ||
| 97 | 15: | 54:49.2 | 03:42.4 | 1.0% | ||
| 98 | 15: | 58:29.2 | 03:40.0 | -0.2% | ||
| 99 | 16: | 02:09.0 | 03:39.8 | -0.6% | ||
| 100 | 16: | 05:49.2 | 03:40.2 | -0.5% | ||
| 101 | 16: | 09:29.6 | 03:40.4 | -0.1% | ||
| 102 | 16: | 13:11.4 | 03:41.8 | 0.6% | ||
| 103 | 16: | 16:51.0 | 03:39.6 | -0.3% | ||
| 104 | 16: | 20:32.4 | 03:41.4 | 0.3% | ||
| 105 | 16: | 24:15.0 | 03:42.6 | 0.6% | ||
| 106 | 16: | 28:09.8 | 03:54.8 | 4.6% | ||
| 107 | 16: | 50:22.2 | 22:12.4 | Buzzeta | Pit | 66.5% |
| 108 | 16: | 54:01.2 | 03:39.0 | -103.7% | ||
| 109 | 16: | 57:40.2 | 03:39.0 | -103.5% | ||
| 110 | 17: | 01:19.8 | 03:39.6 | -102.6% | ||
| 111 | 17: | 04:59.2 | 03:39.4 | -101.4% | ||
| 112 | 17: | 08:37.2 | 03:38.0 | -0.5% | ||
| 113 | 17: | 12:16.2 | 03:39.0 | 0.0% | ||
| 114 | 17: | 15:54.6 | 03:38.4 | -0.2% | ||
| 115 | 17: | 19:39.4 | 03:44.8 | 2.2% | ||
| 116 | 17: | 23:19.2 | 03:39.8 | -0.1% | ||
| 117 | 17: | 26:57.2 | 03:38.0 | -0.9% | ||
| 118 | 17: | 30:34.8 | 03:37.6 | -1.0% | ||
| 119 | 17: | 34:13.2 | 03:38.4 | -0.6% | ||
| 120 | 17: | 37:52.6 | 03:39.4 | 0.3% | ||
| 121 | 17: | 41:32.8 | 03:40.2 | 0.7% | ||
| 122 | 17: | 45:12.8 | 03:40.0 | 0.4% | ||
| 123 | 17: | 48:52.4 | 03:39.6 | 0.0% | ||
| 124 | 17: | 52:31.8 | 03:39.4 | -0.1% | ||
| 125 | 17: | 56:11.6 | 03:39.8 | 0.0% | ||
| 126 | 17: | 59:52.8 | 03:41.2 | 0.5% | ||
| 127 | 18: | 03:33.6 | 03:40.8 | 0.3% | ||
| 128 | 18: | 07:19.6 | 03:46.0 | 2.0% | ||
| 129 | 18: | 11:00.0 | 03:40.4 | -0.6% | ||
| 130 | 18: | 14:42.8 | 03:42.8 | 0.3% | ||
| 131 | 18: | 18:23.6 | 03:40.8 | -0.6% | ||
| 132 | 18: | 22:03.0 | 03:39.4 | -1.1% | ||
| 133 | 18: | 25:43.0 | 03:40.0 | -0.3% | ||
| 134 | 18: | 29:22.6 | 03:39.6 | -0.4% | ||
| 135 | 18: | 33:02.6 | 03:40.0 | 0.0% | ||
| 136 | 18: | 36:44.0 | 03:41.4 | 0.6% | ||
| 137 | 18: | 40:20.8 | 03:36.8 | -1.3% | ||
| 138 | 18: | 43:56.6 | 03:35.8 | -1.4% | ||
| 139 | 18: | 47:37.4 | 03:40.8 | 0.8% | ||
| 140 | 18: | 51:16.8 | 03:39.4 | 0.3% | ||
| 141 | 18: | 54:56.4 | 03:39.6 | 0.5% | ||
| 142 | 18: | 58:37.6 | 03:41.2 | 0.8% | ||
| 143 | 19: | 02:19.4 | 03:41.8 | 0.6% | ||
| 144 | 19: | 05:59.4 | 03:40.0 | -0.2% | ||
| 145 | 19: | 09:41.6 | 03:42.2 | 0.6% | ||
| 146 | 19: | 13:24.8 | 03:43.2 | 0.7% | ||
| 147 | 19: | 17:10.8 | 03:46.0 | 1.5% | ||
| 148 | 19: | 22:32.0 | 05:21.2 | Pon | Pit | 24.5% |
| 149 | 19: | 26:16.6 | 03:44.6 | -8.4% | ||
| 150 | 19: | 29:59.4 | 03:42.8 | -9.3% | ||
| 151 | 19: | 33:41.2 | 03:41.8 | -9.7% | ||
| 152 | 19: | 37:24.6 | 03:43.4 | -8.7% | ||
| 153 | 19: | 41:08.6 | 03:44.0 | 0.3% | ||
| 154 | 19: | 44:48.8 | 03:40.2 | -1.0% | ||
| 155 | 19: | 48:32.2 | 03:43.4 | 0.4% | ||
| 156 | 19: | 52:13.2 | 03:41.0 | -0.6% | ||
| 157 | 19: | 55:55.6 | 03:42.4 | 0.1% | ||
| 158 | 19: | 59:37.0 | 03:41.4 | -0.1% | ||
| 159 | 20: | 03:17.8 | 03:40.8 | -0.5% | ||
| 160 | 20: | 06:59.2 | 03:41.4 | 0.0% | ||
| 161 | 20: | 10:41.0 | 03:41.8 | 0.1% | ||
| 162 | 20: | 14:28.2 | 03:47.2 | 2.1% | ||
| 163 | 20: | 18:09.6 | 03:41.4 | -0.5% | ||
| 164 | 20: | 21:53.2 | 03:43.6 | 0.2% | ||
| 165 | 20: | 25:37.6 | 03:44.4 | 0.3% | ||
| 166 | 20: | 29:20.2 | 03:42.6 | -0.6% | ||
| 167 | 20: | 33:03.4 | 03:43.2 | 0.1% | ||
| 168 | 20: | 36:46.2 | 03:42.8 | -0.2% | ||
| 169 | 20: | 40:29.6 | 03:43.4 | 0.1% | ||
| 170 | 20: | 44:11.0 | 03:41.4 | -0.6% | ||
| 171 | 20: | 47:51.2 | 03:40.2 | -0.9% | ||
| 172 | 20: | 51:35.6 | 03:44.4 | 0.9% | ||
| 173 | 20: | 55:19.8 | 03:44.2 | 0.7% | ||
| 174 | 20: | 59:04.6 | 03:44.8 | 0.8% | ||
| 175 | 21: | 02:47.6 | 03:43.0 | -0.1% | ||
| 176 | 21: | 06:31.4 | 03:43.8 | -0.1% | ||
| 177 | 21: | 10:17.8 | 03:46.4 | 0.9% | ||
| 178 | 21: | 15:13.2 | 04:55.4 | Pit | 19.2% | |
| 179 | 21: | 18:51.4 | 03:38.2 | -8.8% | ||
| 180 | 21: | 22:31.6 | 03:40.2 | -7.5% | ||
| 181 | 21: | 26:13.4 | 03:41.8 | -6.6% | ||
| 182 | 21: | 29:54.2 | 03:40.8 | -6.6% | ||
| 183 | 21: | 33:33.8 | 03:39.6 | -0.2% | ||
| 184 | 21: | 37:14.2 | 03:40.4 | -0.1% | ||
| 185 | 21: | 40:53.2 | 03:39.0 | -0.6% | ||
| 186 | 21: | 44:33.6 | 03:40.4 | 0.2% | ||
| 187 | 21: | 48:12.4 | 03:38.8 | -0.4% | ||
| 188 | 21: | 51:53.2 | 03:40.8 | 0.4% | ||
| 189 | 21: | 55:33.4 | 03:40.2 | 0.2% | ||
| 190 | 21: | 59:16.2 | 03:42.8 | 1.0% | ||
| 191 | 22: | 03:04.6 | 03:48.4 | Horn 9:59:56.2 | 2.7% |
Click here to return to the Sebring 1964 Hourly Standings page.
Click here to return to the Sebring Timesheets index page.
Click here to return to the rickcarey.com site index page.