Ferrari 275P, s/n 0814, Scarfiotti/Vaccarella
Car #23, Ferrari 275P s/n 0814, Entrant S.E.F.A.C. Ferrari, Ludovico Scarfiotti/Nino Vaccarella; Timers Dan Throop/Ken Ringo/Richard Rhinehart/David Kelder/Amos Johnson
2nd Overall, 2nd Prototype 13
Lap | Hours | Min:Sec | Lap | Driver | Notes |
1 | 10: | 03:22.8 | 03:22.8 | Scarfiotti | |
2 | 10: | 06:41.2 | 03:18.4 | ||
3 | 10: | 09:54.4 | 03:13.2 | ||
4 | 10: | 13:10.2 | 03:15.8 | ||
5 | 10: | 16:25.0 | 03:14.8 | ||
6 | 10: | 19:38.0 | 03:13.0 | ||
7 | 10: | 22:52.0 | 03:14.0 | ||
8 | 10: | 26:05.0 | 03:13.0 | ||
9 | 10: | 29:19.6 | 03:14.6 | ||
10 | 10: | 32:34.0 | 03:14.4 | ||
11 | 10: | 35:49.0 | 03:15.0 | ||
12 | 10: | 39:03.0 | 03:14.0 | ||
13 | 10: | 42:17.0 | 03:14.0 | ||
14 | 10: | 45:30.3 | 03:13.3 | ||
15 | 10: | 48:45.0 | 03:14.7 | ||
16 | 10: | 51:57.2 | 03:12.2 | ||
17 | 10: | 55:08.0 | 03:10.8 | ||
18 | 10: | 58:19.8 | 03:11.8 | ||
19 | 11: | 01:30.0 | 03:10.2 | ||
20 | 11: | 04:44.2 | 03:14.2 | ||
21 | 11: | 07:55.0 | 03:10.8 | ||
22 | 11: | 11:04.4 | 03:09.4 | ||
23 | 11: | 14:18.0 | 03:13.6 | ||
24 | 11: | 17:29.2 | 03:11.2 | ||
25 | 11: | 20:43.0 | 03:13.8 | ||
26 | 11: | 23:56.2 | 03:13.2 | ||
27 | 11: | 27:12.2 | 03:16.0 | ||
28 | 11: | 30:24.4 | 03:12.2 | ||
29 | 11: | 33:37.2 | 03:12.8 | ||
30 | 11: | 36:49.6 | 03:12.4 | ||
31 | 11: | 40:01.2 | 03:11.6 | ||
32 | 11: | 43:13.0 | 03:11.8 | ||
33 | 11: | 46:29.2 | 03:16.2 | ||
34 | 11: | 49:43.4 | 03:14.2 | ||
35 | 11: | 52:49.8 | 03:06.4 | ||
36 | 11: | 57:49.8 | 05:00.0 | Vaccarella | |
37 | 12: | 01:04.6 | 03:14.8 | ||
38 | 12: | 04:21.4 | 03:16.8 | ||
39 | 12: | 07:39.0 | 03:17.6 | ||
40 | 12: | 10:54.4 | 03:15.4 | ||
41 | 12: | 14:10.1 | 03:15.7 | ||
42 | 12: | 17:23.6 | 03:13.5 | ||
43 | 12: | 20:36.6 | 03:13.0 | ||
44 | 12: | 23:52.0 | 03:15.4 | ||
45 | 12: | 27:06.8 | 03:14.8 | ||
46 | 12: | 30:21.0 | 03:14.2 | ||
47 | 12: | 33:36.8 | 03:15.8 | ||
48 | 12: | 36:49.8 | 03:13.0 | ||
49 | 12: | 40:06.0 | 03:16.2 | ||
50 | 12: | 43:21.2 | 03:15.2 | ||
51 | 12: | 46:36.8 | 03:15.6 | ||
52 | 12: | 49:52.8 | 03:16.0 | ||
53 | 12: | 53:09.4 | 03:16.6 | ||
54 | 12: | 56:24.6 | 03:15.2 | ||
55 | 12: | 59:38.2 | 03:13.6 | ||
56 | 13: | 02:51.6 | 03:13.4 | ||
57 | 13: | 06:12.0 | 03:20.4 | ||
58 | 13: | 11:43.6 | 05:31.6 | Scarfiotti | |
59 | 13: | 15:00.2 | 03:16.6 | ||
60 | 13: | 18:19.8 | 03:19.6 | ||
61 | 13: | 21:33.2 | 03:13.4 | ||
62 | 13: | 24:51.8 | 03:18.6 | ||
63 | 13: | 28:06.2 | 03:14.4 | ||
64 | 13: | 31:23.8 | 03:17.6 | ||
65 | 13: | 34:41.2 | 03:17.4 | ||
66 | 13: | 38:01.6 | 03:20.4 | ||
67 | 13: | 41:24.8 | 03:23.2 | ||
68 | 13: | 46:21.4 | 04:56.6 | Vaccarella | |
69 | 13: | 49:37.0 | 03:15.6 | ||
70 | 13: | 52:54.4 | 03:17.4 | ||
71 | 13: | 56:12.0 | 03:17.6 | ||
72 | 13: | 59:29.5 | 03:17.5 | ||
73 | 14: | 02:46.0 | 03:16.5 | ||
74 | 14: | 05:59.0 | 03:13.0 | ||
75 | 14: | 09:14.0 | 03:15.0 | ||
76 | 14: | 12:28.2 | 03:14.2 | ||
77 | 14: | 15:45.0 | 03:16.8 | ||
78 | 14: | 19:03.0 | 03:18.0 | ||
79 | 14: | 22:18.2 | 03:15.2 | ||
80 | 14: | 25:33.0 | 03:14.8 | ||
81 | 14: | 28:49.2 | 03:16.2 | ||
82 | 14: | 32:04.2 | 03:15.0 | ||
83 | 14: | 35:18.4 | 03:14.2 | ||
84 | 14: | 38:34.0 | 03:15.6 | ||
85 | 14: | 41:49.2 | 03:15.2 | ||
86 | 14: | 45:04.8 | 03:15.6 | ||
87 | 14: | 48:21.2 | 03:16.4 | ||
88 | 14: | 51:36.4 | 03:15.2 | ||
89 | 14: | 57:52.4 | 06:16.0 | ||
90 | 14: | 58:10.8 | 00:18.4 | ||
91 | 15: | 01:27.2 | 03:16.4 | ||
92 | 15: | 04:42.4 | 03:15.2 | ||
93 | 15: | 07:59.0 | 03:16.6 | ||
94 | 15: | 11:16.0 | 03:17.0 | ||
95 | 15: | 14:32.8 | 03:16.8 | ||
96 | 15: | 17:51.0 | 03:18.2 | ||
97 | 15: | 21:05.2 | 03:14.2 | ||
98 | 15: | 24:24.2 | 03:19.0 | ||
99 | 15: | 27:38.2 | 03:14.0 | ||
100 | 15: | 30:54.2 | 03:16.0 | ||
101 | 15: | 34:09.0 | 03:14.8 | ||
102 | 15: | 37:22.4 | 03:13.4 | ||
103 | 15: | 40:37.4 | 03:15.0 | ||
104 | 15: | 43:53.6 | 03:16.2 | ||
105 | 15: | 51:10.2 | 07:16.6 | Scarfiotti | |
106 | 15: | 54:32.8 | 03:22.6 | ||
107 | 15: | 57:52.4 | 03:19.6 | ||
108 | 16: | 01:11.4 | 03:19.0 | ||
109 | 16: | 04:29.6 | 03:18.2 | ||
110 | 16: | 07:47.2 | 03:17.6 | ||
111 | 16: | 11:04.2 | 03:17.0 | ||
112 | 16: | 14:22.6 | 03:18.4 | ||
113 | 16: | 17:38.2 | 03:15.6 | ||
114 | 16: | 20:52.8 | 03:14.6 | ||
115 | 16: | 24:07.8 | 03:15.0 | ||
116 | 16: | 27:21.4 | 03:13.6 | ||
117 | 16: | 30:36.8 | 03:15.4 | ||
118 | 16: | 33:50.2 | 03:13.4 | ||
119 | 16: | 37:06.2 | 03:16.0 | ||
120 | 16: | 40:21.4 | 03:15.2 | ||
121 | 16: | 43:37.8 | 03:16.4 | ||
122 | 16: | 46:55.0 | 03:17.2 | ||
123 | 16: | 50:14.6 | 03:19.6 | ||
124 | 16: | 53:35.2 | 03:20.6 | ||
125 | 16: | 56:55.2 | 03:20.0 | ||
126 | 17: | 00:16.0 | 03:20.8 | ||
127 | 17: | 03:36.8 | 03:20.8 | ||
128 | 17: | 06:54.6 | 03:17.8 | ||
129 | 17: | 10:14.0 | 03:19.4 | ||
130 | 17: | 13:35.6 | 03:21.6 | ||
131 | 17: | 16:56.6 | 03:21.0 | ||
132 | 17: | 20:17.2 | 03:20.6 | ||
133 | 17: | 23:37.6 | 03:20.4 | ||
134 | 17: | 26:58.6 | 03:21.0 | ||
135 | 17: | 30:19.4 | 03:20.8 | ||
136 | 17: | 33:41.6 | 03:22.2 | ||
137 | 17: | 37:01.6 | 03:20.0 | ||
138 | 17: | 40:24.2 | 03:22.6 | ||
139 | 17: | 43:43.8 | 03:19.6 | ||
140 | 17: | 51:40.2 | 07:56.4 | Vaccarella | |
141 | 17: | 55:00.6 | 03:20.4 | ||
142 | 17: | 58:18.2 | 03:17.6 | ||
143 | 18: | 01:36.6 | 03:18.4 | ||
144 | 18: | 04:56.6 | 03:20.0 | ||
145 | 18: | 08:17.4 | 03:20.8 | ||
146 | 18: | 11:34.0 | 03:16.6 | ||
147 | 18: | 14:54.1 | 03:20.1 | ||
148 | 18: | 18:16.2 | 03:22.1 | ||
149 | 18: | 21:34.4 | 03:18.2 | ||
150 | 18: | 24:52.7 | 03:18.3 | ||
151 | 18: | 28:11.6 | 03:18.9 | ||
152 | 18: | 31:33.6 | 03:22.0 | ||
153 | 18: | 34:54.1 | 03:20.5 | ||
154 | 18: | 38:12.8 | 03:18.7 | ||
155 | 18: | 41:30.8 | 03:18.0 | ||
156 | 18: | 44:49.1 | 03:18.3 | ||
157 | 18: | 48:06.9 | 03:17.8 | ||
158 | 18: | 51:28.4 | 03:21.5 | ||
159 | 18: | 54:51.5 | 03:23.1 | ||
160 | 18: | 58:14.8 | 03:23.3 | ||
161 | 19: | 01:38.5 | 03:23.7 | ||
162 | 19: | 05:00.7 | 03:22.2 | ||
163 | 19: | 08:26.2 | 03:25.5 | ||
164 | 19: | 11:51.7 | 03:25.5 | ||
165 | 19: | 15:20.1 | 03:28.4 | ||
166 | 19: | 18:44.9 | 03:24.8 | ||
167 | 19: | 22:08.0 | 03:23.1 | ||
168 | 19: | 25:30.7 | 03:22.7 | ||
169 | 19: | 28:55.0 | 03:24.3 | ||
170 | 19: | 32:19.3 | 03:24.3 | ||
171 | 19: | 35:44.7 | 03:25.4 | ||
172 | 19: | 39:10.7 | 03:26.0 | ||
173 | 19: | 42:36.5 | 03:25.8 | ||
174 | 19: | 46:01.3 | 03:24.8 | ||
175 | 19: | 49:21.0 | 03:19.7 | ||
176 | 19: | 52:37.7 | 03:16.7 | ||
177 | 19: | 56:02.0 | 03:24.3 | ||
178 | 20: | 01:17.2 | 05:15.2 | Pit | |
179 | 20: | 04:39.8 | 03:22.6 | ||
180 | 20: | 08:01.2 | 03:21.4 | ||
181 | 20: | 11:25.0 | 03:23.8 | ||
182 | 20: | 14:51.8 | 03:26.8 | ||
183 | 20: | 18:18.2 | 03:26.4 | ||
184 | 20: | 21:45.0 | 03:26.8 | ||
185 | 20: | 25:11.0 | 03:26.0 | ||
186 | 20: | 28:33.0 | 03:22.0 | ||
187 | 20: | 31:49.8 | 03:16.8 | ||
188 | 20: | 35:06.6 | 03:16.8 | ||
189 | 20: | 38:25.0 | 03:18.4 | ||
190 | 20: | 41:44.0 | 03:19.0 | ||
191 | 20: | 45:01.4 | 03:17.4 | ||
192 | 20: | 48:20.2 | 03:18.8 | ||
193 | 20: | 51:38.0 | 03:17.8 | ||
194 | 20: | 54:58.8 | 03:20.8 | ||
195 | 20: | 58:17.4 | 03:18.6 | ||
196 | 21: | 01:44.0 | 03:26.6 | ||
197 | 21: | 05:09.2 | 03:25.2 | ||
198 | 21: | 08:37.0 | 03:27.8 | ||
199 | 21: | 12:04.3 | 03:27.3 | ||
200 | 21: | 15:30.6 | 03:26.3 | ||
201 | 21: | 18:56.2 | 03:25.6 | ||
202 | 21: | 22:17.8 | 03:21.6 | ||
203 | 21: | 25:37.8 | 03:20.0 | ||
204 | 21: | 29:01.4 | 03:23.6 | ||
205 | 21: | 32:27.6 | 03:26.2 | ||
206 | 21: | 36:56.2 | 04:28.6 | ||
207 | 21: | 40:13.6 | 03:17.4 | ||
208 | 21: | 43:30.0 | 03:16.4 | ||
209 | 21: | 46:47.8 | 03:17.8 | ||
210 | 21: | 50:11.6 | 03:23.8 | ||
211 | 21: | 54:47.6 | 04:36.0 | ||
212 | 21: | 59:07.4 | 04:19.8 | ||
213 | 22: | 03:43.4 | 04:36.0 | Flag Time 12:00:12.1 |
Click here to return to the Sebring 1964 Hourly Standings page.
Click here to return to the Sebring Timesheets index page.
Click here to return to the rickcarey.com site index page.