Cobra USRRC, s/n CSX 2127, Keck/Scott

Car # 80,Ford Cobra, s/n CSX 2127, Entrant Hellerton Motors, Bethlehem, PA, Harold Keck/Robert Scott;
Timers: Bob Williams/Jay Goldman/Rex Deshaw
Finished 8th overall, 4th in GT 14

Lap Hours Min:Sec Lap Driver Notes  
1 10: 04:08.8 04:08.8 Keck  
2 10: 07:43.4 03:34.6
3 10: 11:22.0 03:38.6
4 10: 14:57.6 03:35.6
5 10: 18:31.8 03:34.2 -0.7%
6 10: 22:10.2 03:38.4 1.0%
7 10: 25:46.8 03:36.6 0.0%
8 10: 29:21.2 03:34.4 -0.7%
9 10: 32:56.0 03:34.8 -0.4%
10 10: 36:28.0 03:32.0 -1.5%
11 10: 39:58.4 03:30.4 -1.5%
12 10: 43:29.0 03:30.6 -0.9%
13 10: 47:00.6 03:31.6 -0.1%
14 10: 50:30.6 03:30.0 -0.4%
15 10: 54:00.6 03:30.0 -0.2%
16 10: 57:32.6 03:32.0 0.5%
17 11: 01:04.6 03:32.0 0.4%
18 11: 04:36.8 03:32.2 0.5%
19 11: 08:10.0 03:33.2 0.6%
20 11: 11:38.6 03:28.6 co-fastest lap -1.4%
21 11: 15:10.6 03:32.0 0.2%
22 11: 18:44.0 03:33.4 0.7%
23 11: 22:17.6 03:33.6 0.7%
24 11: 29:06.4 06:48.8 Scott Pit 38.5%
25 11: 32:39.4 03:33.0 -18.4%
26 11: 36:13.2 03:33.8 -18.1%
27 11: 39:45.0 03:31.8 -19.1%
28 11: 43:18.0 03:33.0 -18.3%
29 11: 46:50.8 03:32.8 0.0%
30 11: 50:23.0 03:32.2 -0.2%
31 11: 53:54.6 03:31.6 -0.3%
32 11: 57:26.0 03:31.4 -0.4%
33 12: 00:58.2 03:32.2 0.1%
34 12: 04:31.4 03:33.2 0.5%
35 12: 08:01.2 03:29.8 -0.9%
36 12: 11:32.0 03:30.8 -0.3%
37 12: 15:05.2 03:33.2 0.6%
38 12: 18:35.6 03:30.4 -0.5%
39 12: 22:06.0 03:30.4 -0.2%
40 12: 25:32.0 03:26.0 -2.0%
41 12: 29:08.8 03:36.8 2.5%
42 12: 32:39.0 03:30.2 -0.3%
43 12: 36:09.8 03:30.8 0.0%
44 12: 39:42.0 03:32.2 0.5%
45 12: 43:14.0 03:32.0 -0.2%
46 12: 46:45.8 03:31.8 0.2%
47 12: 50:17.8 03:32.0 0.1%
48 12: 53:48.0 03:30.2 -0.7%
49 12: 57:20.0 03:32.0 0.2%
50 13: 05:30.8 08:10.8 Keck Pit 45.5%
51 13: 08:57.6 03:26.8 -28.8%
52 13: 12:35.0 03:37.4 -23.0%
53 13: 16:08.2 03:33.2 -25.7%
54 13: 19:42.4 03:34.2 -25.3%
55 13: 23:17.0 03:34.6 0.6%
56 13: 26:53.4 03:36.4 0.6%
57 13: 30:29.2 03:35.8 0.4%
58 13: 34:04.2 03:35.0 -0.1%
59 13: 37:36.0 03:31.8 -1.4%
60 13: 41:07.4 03:31.4 -1.3%
61 13: 44:42.8 03:35.4 0.7%
62 13: 48:15.6 03:32.8 -0.2%
63 13: 51:47.8 03:32.2 -0.2%
64 13: 55:22.2 03:34.4 0.5%
65 13: 58:55.0 03:32.8 -0.3%
66 14: 02:28.0 03:33.0 0.0%
67 14: 06:01.4 03:33.4 0.1%
68 14: 09:35.0 03:33.6 0.1%
69 14: 13:06.4 03:31.4 -0.7%
70 14: 16:37.8 03:31.4 -0.5%
71 14: 20:09.8 03:32.0 -0.2%
72 14: 23:40.8 03:31.0 -0.4%
73 14: 27:13.8 03:33.0 0.6%
74 14: 30:42.4 03:28.6 co-fastest lap -1.2%
75 14: 34:19.6 03:37.2 2.2%
76 14: 37:49.2 03:29.6 -1.1%
77 14: 44:20.8 06:31.6 Scott Pit 36.7%
78 14: 47:51.8 03:31.0 -17.3%
79 14: 51:28.2 03:36.4 -15.1%
80 14: 54:54.6 03:26.4 -19.7%
81 14: 58:27.6 03:33.0 -16.3%
82 15: 02:04.4 03:36.8 1.9%
83 15: 05:37.8 03:33.4 0.1%
84 15: 09:11.4 03:33.6 0.4%
85 15: 12:43.0 03:31.6 -1.0%
86 15: 16:14.8 03:31.8 -0.8%
87 15: 19:45.8 03:31.0 -0.6%
88 15: 23:16.4 03:30.6 -0.5%
89 15: 26:45.0 03:28.6 -1.0%
90 15: 30:15.8 03:30.8 0.1%
91 15: 33:45.8 03:30.0 -0.1%
92 15: 37:15.2 03:29.4 -0.2%
93 15: 40:45.0 03:29.8 0.0%
94 15: 44:16.0 03:31.0 0.4%
95 15: 47:46.4 03:30.4 0.1%
96 15: 51:17.0 03:30.6 0.2%
97 15: 54:54.0 03:37.0 2.4%
98 15: 58:26.5 03:32.5 0.1%
99 16: 01:55.4 03:28.9 -1.4%
100 16: 05:25.2 03:29.8 -0.9%
101 16: 08:56.2 03:31.0 -0.4%
102 16: 12:27.8 03:31.6 0.4%
103 16: 15:57.6 03:29.8 -0.2%
104 16: 19:28.0 03:30.4 -0.1%
105 16: 22:58.6 03:30.6 0.0%
106 16: 26:27.2 03:28.6 -0.8%
107 16: 29:56.4 03:29.2 -0.2%
108 16: 38:51.6 08:55.2 Keck Pit 48.7%
109 16: 42:24.2 03:32.6 -29.5%
110 16: 45:57.6 03:33.4 -29.2%
111 16: 49:32.8 03:35.2 -28.8%
112 16: 53:05.4 03:32.6 -30.7%
113 16: 56:39.0 03:33.6 0.1%
114 17: 00:11.0 03:32.0 -0.6%
115 17: 03:45.4 03:34.4 0.4%
116 17: 07:19.8 03:34.4 0.5%
117 17: 10:52.0 03:32.2 -0.5%
118 17: 14:26.0 03:34.0 0.3%
119 17: 17:55.6 03:29.6 -1.6%
120 17: 21:25.8 03:30.2 -0.9%
121 17: 24:55.6 03:29.8 -0.6%
122 17: 28:26.2 03:30.6 -0.1%
123 17: 32:00.6 03:34.4 1.6%
124 17: 35:36.8 03:36.2 1.8%
125 17: 39:13.0 03:36.2 1.3%
126 17: 42:46.8 03:33.8 -0.2%
127 17: 46:20.4 03:33.6 -0.6%
128 17: 49:53.6 03:33.2 -0.7%
129 17: 53:25.0 03:31.4 -1.1%
130 17: 56:58.6 03:33.6 0.2%
131 18: 00:40.4 03:41.8 3.2%
132 18: 04:11.0 03:30.6 -1.7%
133 18: 07:44.8 03:33.8 -0.2%
134 18: 11:16.1 03:31.3 -1.4%
135 18: 14:47.8 03:31.7 -1.0%
136 18: 18:23.7 03:35.9 1.5%
137 18: 25:09.1 06:45.4 Scott Pit 37.9%
138 18: 28:43.8 03:34.7 -17.3%
139 18: 32:16.1 03:32.3 -18.7%
140 18: 35:48.8 03:32.7 -18.6%
141 18: 39:24.4 03:35.6 -16.9%
142 18: 42:57.3 03:32.9 -0.3%
143 18: 46:31.5 03:34.2 0.3%
144 18: 50:05.7 03:34.2 0.1%
145 18: 53:39.1 03:33.4 -0.3%
146 18: 57:14.3 03:35.2 0.6%
147 19: 00:51.5 03:37.2 1.1%
148 19: 04:28.0 03:36.5 0.6%
149 19: 08:08.7 03:40.7 1.9%
150 19: 11:46.1 03:37.4 0.0%
151 19: 15:25.0 03:38.9 0.3%
152 19: 19:04.7 03:39.7 0.5%
153 19: 22:41.8 03:37.1 -0.8%
154 19: 26:21.7 03:39.9 0.6%
155 19: 29:58.8 03:37.1 -0.7%
156 19: 33:35.4 03:36.6 -0.7%
157 19: 37:15.1 03:39.7 0.7%
158 19: 40:55.6 03:40.5 0.8%
159 19: 48:35.8 07:40.2 Pit 42.0%
160 19: 52:11.8 03:36.0 -23.4%
161 19: 55:49.5 03:37.7 -22.6%
162 19: 59:25.6 03:36.1 -23.1%
163 20: 03:01.6 03:36.0 -22.8%
164 20: 06:41.0 03:39.4 1.1%
165 20: 10:17.4 03:36.4 -0.3%
166 20: 13:54.6 03:37.2 0.1%
167 20: 17:32.6 03:38.0 0.3%
168 20: 21:10.8 03:38.2 0.2%
169 20: 24:48.0 03:37.2 -0.1%
170 20: 28:24.6 03:36.6 -0.4%
171 20: 32:00.8 03:36.2 -0.5%
172 20: 37:45.4 05:44.6 Keck Pit 29.6%
173 20: 41:21.6 03:36.2 -12.0%
174 20: 45:00.8 03:39.2 -10.7%
175 20: 48:36.8 03:36.0 -12.2%
176 20: 52:18.8 03:42.0 -9.7%
177 20: 55:59.2 03:40.4 0.7%
178 20: 59:39.4 03:40.2 0.3%
179 21: 03:26.4 03:47.0 2.6%
180 21: 07:29.4 04:03.0 6.8%
181 21: 11:09.0 03:39.6 -2.9%
182 21: 14:42.8 03:33.8 -5.1%
183 21: 18:25.8 03:43.0 -1.0%
184 21: 22:05.0 03:39.2 -2.1%
185 21: 25:41.4 03:36.4 -0.9%
186 21: 29:20.6 03:39.2 0.4%
187 21: 32:57.0 03:36.4 -1.1%
188 21: 36:29.6 03:32.6 -2.0%
189 21: 40:06.4 03:36.8 0.2%
190 21: 43:39.8 03:33.4 -1.1%
191 21: 47:15.8 03:36.0 0.4%
192 21: 50:53.2 03:37.4 1.0%
193 21: 54:28.8 03:35.6 -0.1%
194 21: 58:04.8 03:36.0 0.1%
195 22: 01:44.4 03:39.6 Flag 11:59:59.4 1.2%
196 22: 06:12.2 04:27.8 15.1%

Click here to return to the Sebring 1964 Hourly Standings page.
Click here to return to the Sebring Timesheets index page.
Click here to return to the rickcarey.com site index page.