Ferrari 250 GTO, s/n 3223 GT, Perkins/Eve

Car # 82, Ferrari 250 GTO s/n 3223 GT, Entrant Larry Perkins, Cocoa Beach, FL, Larry Perkins/William Eve; Timers: Cec Bibby/Dave Moss
Finished 27th overall, 3rd in GT 12

Lap Hours Min:Sec Lap Driver Notes  
1 10: 04:08.8 04:08.8 Eve  
2 10: 07:42.4 03:33.6
3 10: 11:16.0 03:33.6
4 10: 14:48.2 03:32.2
5 10: 18:21.2 03:33.0 0.0%
6 10: 21:53.2 03:32.0 -0.4%
7 10: 25:24.6 03:31.4 -0.5%
8 10: 28:54.8 03:30.2 -0.7%
9 10: 32:23.6 03:28.8 -1.1%
10 10: 35:54.2 03:30.6 0.0%
11 10: 39:24.0 03:29.8 -0.2%
12 10: 42:53.2 03:29.2 -0.2%
13 10: 46:23.0 03:29.8 0.1%
14 10: 49:50.6 03:27.6 -0.9%
15 10: 53:20.0 03:29.4 0.1%
16 10: 56:48.8 03:28.8 -0.1%
17 11: 00:18.8 03:30.0 0.4%
18 11: 03:26.8 03:08.0 -8.9%
19 11: 07:16.6 03:49.8 9.0%
20 11: 10:44.2 03:27.6 -0.6%
21 11: 14:12.6 03:28.4 -0.2%
22 11: 17:39.2 03:26.6 -0.7%
23 11: 21:07.2 03:28.0 -2.0%
24 11: 24:35.6 03:28.4 0.3%
25 11: 28:02.0 03:26.4 -0.6%
26 11: 31:28.6 03:26.6 -0.3%
27 11: 34:55.4 03:26.8 -0.2%
28 11: 38:23.2 03:27.8 0.3%
29 11: 41:49.0 03:25.8 Fastest lap -0.4%
30 11: 45:18.6 03:29.6 1.1%
31 11: 51:47.2 06:28.6 Perkins Pit 37.3%
32 11: 55:27.2 03:40.0 -12.0%
33 11: 59:06.6 03:39.4 -13.3%
34 12: 02:43.8 03:37.2 -15.5%
35 12: 06:21.8 03:38.0 -15.9%
36 12: 09:56.6 03:34.8 -1.4%
37 12: 13:34.0 03:37.4 0.0%
38 12: 17:11.8 03:37.8 0.3%
39 12: 20:46.0 03:34.2 -1.0%
40 12: 24:46.2 04:00.2 8.0%
41 12: 28:23.3 03:37.1 -2.0%
42 12: 32:06.4 03:43.1 0.3%
43 12: 35:39.0 03:32.6 -4.2%
44 12: 39:22.0 03:43.0 -0.1%
45 12: 45:31.6 06:09.6 32.6%
46 13: 01:17.8 15:46.2 Pit 58.3%
47 13: 05:01.6 03:43.8 -76.5%
48 13: 08:44.6 03:43.0 -78.1%
49 13: 12:31.0 03:46.4 -75.7%
50 13: 16:16.4 03:45.4 -63.7%
51 13: 20:04.4 03:48.0 1.2%
52 13: 23:52.4 03:48.0 0.8%
53 13: 27:37.0 03:44.6 -0.8%
54 13: 31:21.8 03:44.8 -0.6%
55 13: 35:05.0 03:43.2 -1.1%
56 13: 38:43.2 03:38.2 -2.5%
57 13: 42:26.2 03:43.0 0.1%
58 13: 46:07.2 03:41.0 -0.5%
59 13: 49:49.0 03:41.8 0.2%
60 13: 53:28.4 03:39.4 -0.6%
61 13: 57:08.0 03:39.6 -0.6%
62 14: 00:49.0 03:41.0 0.2%
63 14: 04:30.0 03:41.0 0.2%
64 14: 08:38.0 04:08.0 9.0%
65 14: 12:20.8 03:42.8 -1.7%
66 14: 25:32.6 13:11.8 Eve Pit 56.9%
67 14: 29:06.8 03:34.2 -58.5%
68 14: 32:39.0 03:32.2 -59.2%
69 14: 36:08.8 03:29.8 -57.4%
70 14: 39:37.6 03:28.8 -56.8%
71 14: 43:05.0 03:27.4 -1.5%
72 14: 46:33.0 03:28.0 -0.6%
73 14: 50:04.4 03:31.4 1.1%
74 14: 53:34.2 03:29.8 0.3%
75 14: 57:03.0 03:28.8 -0.1%
76 15: 00:30.6 03:27.6 -0.7%
77 15: 03:57.6 03:27.0 -0.9%
78 15: 07:26.6 03:29.0 0.3%
79 15: 10:56.0 03:29.4 0.5%
80 15: 14:25.8 03:29.8 0.6%
81 15: 17:53.4 03:27.6 -0.5%
82 15: 21:21.0 03:27.6 -0.5%
83 15: 24:49.6 03:28.6 0.0%
84 15: 28:23.0 03:33.4 1.9%
85 15: 31:54.8 03:31.8 0.9%
86 15: 35:24.8 03:30.0 -0.1%
87 15: 38:51.2 03:26.4 -1.8%
88 15: 42:20.2 03:29.0 -0.5%
89 15: 45:48.8 03:28.6 -0.3%
90 15: 49:17.6 03:28.8 0.1%
91 15: 52:46.8 03:29.2 0.4%
92 15: 56:28.8 03:42.0 4.7%
93 16: 07:20.2 10:51.4 Perkins Pit 53.9%
94 16: 11:02.2 03:42.0 -36.3%
95 16: 14:42.6 03:40.4 -38.4%
96 16: 18:23.0 03:40.4 -39.4%
97 16: 22:01.8 03:38.8 -40.1%
98 16: 25:40.6 03:38.8 -0.6%
99 16: 29:21.0 03:40.4 0.3%
100 16: 32:59.6 03:38.6 -0.4%
101 16: 36:38.8 03:39.2 0.0%
102 16: 40:16.4 03:37.6 -0.6%
103 16: 43:55.2 03:38.8 -0.1%
104 16: 47:33.8 03:38.6 0.0%
105 16: 51:10.8 03:37.0 -0.6%
106 16: 54:52.6 03:41.8 1.4%
107 16: 58:33.8 03:41.2 0.8%
108 17: 02:16.6 03:42.8 1.1%
109 17: 05:59.6 03:43.0 0.8%
110 17: 09:39.4 03:39.8 -0.9%
111 17: 13:15.0 03:35.6 -2.3%
112 17: 16:53.2 03:38.2 -0.8%
113 17: 22:47.2 05:54.0 Eve Pit 30.5%
114 17: 26:18.4 03:31.2 -15.4%
115 17: 29:55.0 03:36.6 -12.2%
116 17: 33:42.6 03:47.6 -7.9%
117 18: 08:22.6 34:40.0 Perkins Pit 70.3%
118 18: 12:14.4 03:51.8 -156.0%
119 18: 16:09.8 03:55.4 -154.2%
120 18: 20:30.6 04:20.8 -132.8%
121 18: 36:05.2 15:34.6 Eve Pit 19.9%
122 18: 39:41.4 03:36.2 -73.8%
123 18: 43:17.0 03:35.6 -72.8%
124 18: 46:54.0 03:37.0 -70.0%
125 18: 50:31.8 03:37.8 -65.4%
126 18: 54:07.6 03:35.8 -0.3%
127 18: 57:45.6 03:38.0 0.5%
128 19: 01:24.6 03:39.0 0.7%
129 19: 04:03.0 02:38.4 -29.9%
130 19: 08:42.0 04:39.0 21.8%
131 19: 12:24.6 03:42.6 1.4%
132 19: 16:04.8 03:40.2 0.2%
133 19: 19:48.4 03:43.6 1.3%
134 19: 23:25.2 03:36.8 -7.2%
135 19: 27:03.0 03:37.8 -1.1%
136 19: 30:40.2 03:37.2 -0.9%
137 19: 34:20.0 03:39.8 Sheet lap 3:39.0 0.3%
138 19: 41:12.0 06:52.0 Perkins Pit; Sheet lap 7:52.0 37.7%
139 19: 44:51.0 03:39.0 -17.4%
140 19: 48:31.2 03:40.2 -17.0%
141 19: 52:09.0 03:37.8 -18.3%
142 19: 55:52.0 03:43.0 -15.9%
143 19: 59:30.8 03:38.8 -0.4%
144 20: 03:11.0 03:40.2 0.1%
145 20: 06:49.4 03:38.4 -0.6%
146 20: 10:26.2 03:36.8 -1.2%
147 20: 14:02.4 03:36.2 -0.9%
148 20: 17:45.0 03:42.6 1.7%
149 20: 21:29.2 03:44.2 2.0%
150 20: 25:10.0 03:40.8 0.3%
151 20: 28:48.0 03:38.0 -1.1%
152 20: 32:28.2 03:40.2 -0.4%
153 20: 36:16.4 03:48.2 2.6%
154 20: 40:02.0 03:45.6 1.3%
155 20: 43:45.0 03:43.0 0.0%
156 20: 48:10.0 04:25.0 12.3%
157 21: 09:07.0 20:57.0 Pit 65.0%
158 22: 02:55.4 53:48.4 Pit; Sheet time 51:48.4; Flag 12:00:01.8 67.8%

Click here to return to the Sebring 1964 Hourly Standings page.
Click here to return to the Sebring Timesheets index page.
Click here to return to the rickcarey.com site index page.