Porsche 718 RS Spyder, s/n 047, Barth/Linge
Sebring 12 Hours 1964
Car #47, MGB,Entrant Kjell Qvalle, San Francisco,California
Drivers:Ed Leslie, Monterey, California and Jack Dalton, Burlingame, California
17th overall, 3rd in Class GT10, 180 laps
This car, along with #48, is currently owned by Butch Gilbert who has recently completed its restoration. It made its debut at the 2003 Monterey Historics
where it was selected as one of the feature cars in SPEED Channel’s coverage of the weekend. That’s SPEED personality Brock Yates (I love calling him a “personality”, it’s so well-deserved) talking with Butch before taping. Yates called the BMCD MG B “the most significant MG at Monterey,” which includes some very significant MGs.
Butch has done an outstanding job of documenting this car’s history with a thoroughness that should be a model for owners of most million-dollar cars. It has all but one (a front fender) of its original lightweight alloy body panels,dings in one wheel put there by Johnny Carson — who apparently swings a golf club better than a knockoff hammer — when it appeared on “The Tonight Show” to promote the movie “Grand Prix” and a myriad other period performance parts.
Lap | Hour | Minute | Lap Time | Driver | Notes | |
1 | 0 | 03:49.2 | — | Leslie | ||
2 | 0 | 07:51.4 | 04:02.2 | Leslie | ||
3 | 0 | 11:41.8 | 03:50.4 | Leslie | ||
4 | 0 | 15:30.0 | 03:48.2 | Leslie | ||
5 | 0 | 19:19.2 | 03:49.2 | Leslie | ||
6 | 0 | 23:08.2 | 03:49.0 | Leslie | ||
7 | 0 | 26:56.6 | 03:48.4 | Leslie | ||
8 | 0 | 30:46.2 | 03:49.6 | Leslie | ||
9 | 0 | 34:37.2 | 03:51.0 | Leslie | ||
10 | 0 | 38:26.6 | 03:49.4 | Leslie | ||
11 | 0 | 42:16.2 | 03:49.6 | Leslie | ||
12 | 0 | 46:08.5 | 03:52.3 | Leslie | ||
13 | 0 | 49:58.2 | 03:49.7 | Leslie | ||
14 | 0 | 53:48.4 | 03:50.2 | Leslie | ||
15 | 0 | 57:38.8 | 03:50.4 | Leslie | ||
16 | 1 | 01:30.0 | 03:51.2 | Leslie | back to top | |
17 | 1 | 05:20.4 | 03:50.4 | Leslie | ||
18 | 1 | 09:12.2 | 03:51.8 | Leslie | ||
19 | 1 | 13:04.2 | 03:52.0 | Leslie | ||
20 | 1 | 16:58.8 | 03:54.6 | Leslie | ||
21 | 1 | 20:56.4 | 03:57.6 | Leslie | ||
22 | 1 | 24:53.6 | 03:57.2 | Leslie | ||
23 | 1 | 28:59.8 | 04:06.2 | Leslie | ||
24 | 1 | 32:56.0 | 03:56.2 | Leslie | ||
25 | 1 | 36:55.0 | 03:59.0 | Leslie | ||
26 | 1 | 40:51.4 | 03:56.4 | Leslie | ||
27 | 1 | 44:46.6 | 03:55.2 | Leslie | ||
28 | 1 | 48:41.1 | 03:54.5 | Leslie | ||
29 | 1 | 52:37.2 | 03:56.1 | Leslie | ||
30 | 1 | 56:32.4 | 03:55.2 | Leslie | ||
31 | 2 | 00:30.8 | 03:58.4 | Leslie | back to top | |
32 | 2 | 04:26.8 | 03:56.0 | Leslie | ||
33 | 2 | 08:25.2 | 03:58.4 | Leslie | ||
34 | 2 | 12:19.2 | 03:54.0 | Leslie | ||
35 | 2 | 16:16.8 | 03:57.6 | Leslie | ||
36 | 2 | 20:11.8 | 03:55.0 | Leslie | ||
37 | 2 | 24:06.2 | 03:54.4 | Leslie | ||
38 | 2 | 28:03.4 | 03:57.2 | Leslie | ||
39 | 2 | 33:08.6 | 05:05.2 | Dalton | ||
40 | 2 | 37:58.6 | 04:50.0 | Dalton | ||
41 | 2 | 41:59.8 | 04:01.2 | Dalton | ||
42 | 2 | 45:50.6 | 03:50.8 | Dalton | ||
43 | 2 | 49:46.8 | 03:56.2 | Dalton | ||
44 | 2 | 53:41.0 | 03:54.2 | Dalton | ||
45 | 2 | 57:49.8 | 04:08.8 | Dalton | ||
46 | 3 | 01:48.6 | 03:58.8 | Dalton | back to top | |
47 | 3 | 05:36.2 | 03:47.6 | Dalton | ||
48 | 3 | 09:30.8 | 03:54.6 | Dalton | ||
49 | 3 | 13:27.4 | 03:56.6 | Dalton | ||
50 | 3 | 17:19.8 | 03:52.4 | Dalton | ||
51 | 3 | 21:13.2 | 03:53.4 | Dalton | ||
52 | 3 | 25:11.2 | 03:58.0 | Dalton | ||
53 | 3 | 29:06.4 | 03:55.2 | Dalton | ||
54 | 3 | 33:07.0 | 04:00.6 | Dalton | ||
55 | 3 | 37:02.6 | 03:55.6 | Dalton | ||
56 | 3 | 40:56.6 | 03:54.0 | Dalton | ||
57 | 3 | 44:50.6 | 03:54.0 | Dalton | ||
58 | 3 | 48:45.2 | 03:54.6 | Dalton | ||
59 | 3 | 52:42.6 | 03:57.4 | Dalton | ||
60 | 3 | 56:37.0 | 03:54.4 | Dalton | ||
61 | 4 | 00:30.0 | 03:53.0 | Dalton | back to top | |
62 | 4 | 04:21.0 | 03:51.0 | Dalton | ||
63 | 4 | 08:11.4 | 03:50.4 | Dalton | ||
64 | 4 | 12:02.4 | 03:51.0 | Dalton | ||
65 | 4 | 15:54.4 | 03:52.0 | Dalton | ||
66 | 4 | 19:45.6 | 03:51.2 | Dalton | ||
67 | 4 | 23:39.6 | 03:54.0 | Dalton | ||
68 | 4 | 27:30.2 | 03:50.6 | Dalton | ||
69 | 4 | 31:19.6 | 03:49.4 | Dalton | ||
70 | 4 | 35:09.4 | 03:49.8 | Dalton | ||
71 | 4 | 38:56.8 | 03:47.4 | Dalton | ||
72 | 4 | 42:48.4 | 03:51.6 | Dalton | ||
73 | 4 | 46:40.6 | 03:52.2 | Dalton | ||
74 | 4 | 50:51.8 | 04:11.2 | Dalton | ||
75 | 4 | 57:00.4 | 06:08.6 | Dalton | ||
76 | 5 | 01:04.0 | 04:03.6 | Dalton | back to top | |
77 | 5 | 15:03.4 | 13:59.4 | Leslie | ||
78 | 5 | 09:01.4 | ######## | Leslie | ||
79 | 5 | 12:59.4 | 03:58.0 | Leslie | ||
80 | 5 | 16:54.0 | 03:54.6 | Leslie | ||
81 | 5 | 20:53.8 | 03:59.8 | Leslie | ||
82 | 5 | 24:50.8 | 03:57.0 | Leslie | ||
83 | 5 | 28:48.0 | 03:57.2 | Leslie | ||
84 | 5 | 32:45.0 | 03:57.0 | Leslie | ||
85 | 5 | 36:41.2 | 03:56.2 | Leslie | ||
86 | 5 | 40:37.6 | 03:56.4 | Leslie | ||
87 | 5 | 44:34.8 | 03:57.2 | Leslie | ||
88 | 5 | 48:32.6 | 03:57.8 | Leslie | ||
89 | 5 | 52:28.2 | 03:55.6 | Leslie | ||
90 | 5 | 56:27.8 | 03:59.6 | Leslie | New watch | 56:42.6 |
91 | 6 | 03:57.8 | Leslie | back to top | ||
92 | 6 | 04:38.4 | 03:58.0 | Leslie | ||
93 | 6 | 08:31.6 | 03:53.2 | Leslie | ||
94 | 6 | 12:27.2 | 03:55.6 | Leslie | ||
95 | 6 | 16:22.2 | 03:55.0 | Leslie | ||
96 | 6 | 20:16.6 | 03:54.4 | Leslie | ||
97 | 6 | 24:11.6 | 03:55.0 | Leslie | ||
98 | 6 | 28:06.6 | 03:55.0 | Leslie | ||
99 | 6 | 31:59.2 | 03:52.6 | Leslie | ||
100 | 6 | 35:51.6 | 03:52.4 | Leslie | ||
101 | 6 | 39:44.2 | 03:52.6 | Leslie | ||
102 | 6 | 43:37.0 | 03:52.8 | Leslie | ||
103 | 6 | 47:29.8 | 03:52.8 | Leslie | ||
104 | 6 | 51:20.6 | 03:50.8 | Leslie | ||
105 | 6 | 55:11.8 | 03:51.2 | Leslie | ||
106 | 6 | 59:00.0 | 03:48.2 | Leslie | ||
107 | 7 | 02:51.0 | 03:51.0 | Leslie | back to top | |
108 | 7 | 06:43.0 | 03:52.0 | Leslie | ||
109 | 7 | 10:34.4 | 03:51.4 | Leslie | ||
110 | 7 | 14:31.6 | 03:57.2 | Leslie | ||
111 | 7 | 18:23.0 | 03:51.4 | Leslie | ||
112 | 7 | 25:45.2 | 07:22.2 | Dalton | ||
113 | 7 | 29:35.6 | 03:50.4 | Dalton | ||
114 | 7 | 33:30.6 | 03:55.0 | Dalton | ||
115 | 7 | 37:26.8 | 03:56.2 | Dalton | ||
116 | 7 | 41:21.6 | 03:54.8 | Dalton | ||
117 | 7 | 45:15.8 | 03:54.2 | Dalton | ||
118 | 7 | 49:10.0 | 03:54.2 | Dalton | ||
119 | 7 | 53:04.0 | 03:54.0 | Dalton | ||
120 | 7 | 56:58.2 | 03:54.2 | Dalton | ||
121 | 8 | 00:52.0 | 03:53.8 | Dalton | back to top | |
122 | 8 | 04:45.0 | 03:53.0 | Dalton | ||
123 | 8 | 08:38.8 | 03:53.8 | Dalton | ||
124 | 8 | 12:31.8 | 03:53.0 | Dalton | ||
125 | 8 | 16:25.0 | 03:53.2 | Dalton | ||
126 | 8 | 20:18.0 | 03:53.0 | Dalton | ||
127 | 8 | 24:12.4 | 03:54.4 | Dalton | ||
128 | 8 | 28:26.2 | 04:13.8 | Dalton | ||
129 | 8 | 32:47.0 | 04:20.8 | Dalton | ||
130 | 8 | 36:43.0 | 03:56.0 | Dalton | ||
131 | 8 | 40:37.0 | 03:54.0 | Dalton | ||
132 | 8 | 44:32.6 | 03:55.6 | Dalton | ||
133 | 8 | 48:27.0 | 03:54.4 | Dalton | ||
134 | 8 | 52:21.0 | 03:54.0 | Dalton | ||
135 | 8 | 56:17.4 | 03:56.4 | Dalton | ||
136 | 9 | 00:14.8 | 03:57.4 | Dalton | back to top | |
137 | 9 | 07:09.8 | 06:55.0 | Dalton | ||
138 | 9 | 08:06.8 | 00:57.0 | Dalton | ||
139 | 9 | 12:01.2 | 03:54.4 | Dalton | ||
140 | 9 | 15:57.0 | 03:55.8 | Dalton | ||
141 | 9 | 19:56.0 | 03:59.0 | Dalton | ||
142 | 9 | 23:53.0 | 03:57.0 | Dalton | ||
143 | 9 | 27:49.4 | 03:56.4 | Dalton | ||
144 | 9 | 31:44.6 | 03:55.2 | Dalton | ||
145 | 9 | 35:39.2 | 03:54.6 | Dalton | ||
146 | 9 | 39:39.2 | 04:00.0 | Dalton | ||
147 | 9 | 47:06.2 | 07:27.0 | Leslie | ||
148 | 9 | 51:05.0 | 03:58.8 | Leslie | ||
149 | 9 | 55:04.0 | 03:59.0 | Leslie | ||
150 | 9 | 59:07.2 | 04:03.2 | Leslie | ||
151 | 10 | 03:11.0 | 04:03.8 | Leslie | back to top | |
152 | 10 | 07:13.0 | 04:02.0 | Leslie | ||
153 | 10 | 11:15.6 | 04:02.6 | Leslie | ||
154 | 10 | 15:18.0 | 04:02.4 | Leslie | ||
155 | 10 | 19:20.4 | 04:02.4 | Leslie | ||
156 | 10 | 23:21.2 | 04:00.8 | Leslie | ||
157 | 10 | 27:25.4 | 04:04.2 | Leslie | ||
158 | 10 | 31:25.6 | 04:00.2 | Leslie | ||
159 | 10 | 35:26.0 | 04:00.4 | Leslie | ||
160 | 10 | 39:27.0 | 04:01.0 | Leslie | ||
161 | 10 | 43:31.2 | 04:04.2 | Leslie | ||
162 | 10 | 47:34.8 | 04:03.6 | Leslie | ||
163 | 10 | 51:38.2 | 04:03.4 | Leslie | ||
164 | 10 | 55:38.8 | 04:00.6 | Leslie | ||
165 | 10 | 59:50.0 | 04:11.2 | Leslie | ||
166 | 11 | 04:01.0 | 04:11.0 | Leslie | back to top | |
167 | 11 | 08:03.6 | 04:02.6 | Leslie | ||
168 | 11 | 12:04.6 | 04:01.0 | Leslie | ||
169 | 11 | 16:09.6 | 04:05.0 | Leslie | ||
170 | 11 | 20:10.4 | 04:00.8 | Leslie | ||
171 | 11 | 24:11.0 | 04:00.6 | Leslie | ||
172 | 11 | 28:13.2 | 04:02.2 | Leslie | ||
173 | 11 | 32:15.6 | 04:02.4 | Leslie | ||
174 | 11 | 36:13.4 | 03:57.8 | Leslie | ||
175 | 11 | 40:19.0 | 04:05.6 | Leslie | ||
176 | 11 | 44:21.2 | 04:02.2 | Leslie | ||
177 | 11 | 48:23.6 | 04:02.4 | Leslie | ||
178 | 11 | 52:28.6 | 04:05.0 | Leslie | ||
179 | 11 | 56:32.8 | 04:04.2 | Leslie | ||
180 | 12 | 00:36.2 | 04:03.4 | Leslie |
Click here to return to the top of the page.
Click here to return to the Sebring 1964 Hourly Standings page.