Car #2, Corvette Grand Sport, s/n 003
Car #2, Corvette Grand Sport, s/n 003 Entrant: Mecom Racing Team, A.J. Foyt/John Cannon; Timed by Bill Connors/Alan Howle
Classified 25th overall
Lap | Hours | Min:Sec | Lap | Driver |
1 | 10: | 03:47.2 | 03:47.2 | Foyt |
2 | 10: | 07:08.8 | 03:21.6 | |
3 | 10: | 10:29.6 | 03:20.8 | |
4 | 10: | 13:50.8 | 03:21.2 | |
5 | 10: | 17:09.6 | 03:18.8 | |
6 | 10: | 20:30.2 | 03:20.6 | |
7 | 10: | 23:47.2 | 03:17.0 | |
8 | 10: | 27:06.8 | 03:19.6 | |
9 | 10: | 30:24.6 | 03:17.8 | |
10 | 10: | 33:41.6 | 03:17.0 | |
11 | 10: | 36:59.0 | 03:17.4 | |
12 | 10: | 40:15.8 | 03:16.8 | |
13 | 10: | 43:33.4 | 03:17.6 | |
14 | 10: | 46:51.8 | 03:18.4 | |
15 | 10: | 50:08.0 | 03:16.2 | |
16 | 10: | 53:25.4 | 03:17.4 | |
17 | 10: | 56:44.0 | 03:18.6 | |
18 | 11: | 00:01.8 | 03:17.8 | |
19 | 11: | 03:18.0 | 03:16.2 | |
20 | 11: | 06:35.4 | 03:17.4 | |
21 | 11: | 09:53.0 | 03:17.6 | |
22 | 11: | 13:10.2 | 03:17.2 | |
23 | 11: | 16:35.6 | 03:25.4 | |
24 | 11: | 20:00.0 | 03:24.4 | |
25 | 11: | 23:26.8 | 03:26.8 | |
26 | 11: | 26:50.6 | 03:23.8 | |
27 | 11: | 30:13.6 | 03:23.0 | |
28 | 11: | 33:34.8 | 03:21.2 | |
29 | 11: | 36:55.6 | 03:20.8 | |
30 | 11: | 40:15.4 | 03:19.8 | |
31 | 11: | 43:36.2 | 03:20.8 | |
32 | 11: | 47:05.8 | 03:29.6 | |
33 | 11: | 53:04.8 | 05:59.0 | Cannon |
34 | 11: | 57:32.0 | 04:27.2 | |
35 | 12: | 00:55.5 | 03:23.5 | |
36 | 12: | 04:18.7 | 03:23.2 | |
37 | 12: | 07:43.3 | 03:24.6 | |
38 | 12: | 11:05.4 | 03:22.1 | |
39 | 12: | 14:27.0 | 03:21.6 | |
40 | 12: | 17:43.6 | 03:16.6 | |
41 | 12: | 21:08.8 | 03:25.2 | |
42 | 12: | 24:31.8 | 03:23.0 | |
43 | 12: | 27:51.0 | 03:19.2 | |
44 | 12: | 31:09.5 | 03:18.5 | |
45 | 12: | 34:29.8 | 03:20.3 | |
46 | 12: | 37:50.8 | 03:21.0 | |
47 | 12: | 41:10.8 | 03:20.0 | |
48 | 12: | 44:29.0 | 03:18.2 | |
49 | 12: | 47:47.5 | 03:18.5 | |
50 | 12: | 51:08.0 | 03:20.5 | |
51 | 12: | 54:27.4 | 03:19.4 | |
52 | 12: | 57:46.7 | 03:19.3 | |
53 | 13: | 01:08.0 | 03:21.3 | |
54 | 13: | 04:26.3 | 03:18.3 | |
55 | 13: | 07:51.0 | 03:24.7 | |
56 | 13: | 11:10.3 | 03:19.3 | |
57 | 13: | 14:30.2 | 03:19.9 | |
58 | 13: | 17:50.0 | 03:19.8 | |
59 | 13: | 21:12.7 | 03:22.7 | |
60 | 13: | 25:27.2 | 04:14.5 | |
61 | 13: | 31:14.0 | 05:46.8 | Foyt |
62 | 13: | 34:36.9 | 03:22.9 | |
63 | 13: | 37:58.6 | 03:21.7 | |
64 | 13: | 41:19.2 | 03:20.6 | |
65 | 13: | 44:38.9 | 03:19.7 | |
66 | 13: | 48:01.5 | 03:22.6 | |
67 | 13: | 51:21.7 | 03:20.2 | |
68 | 13: | 54:41.9 | 03:20.2 | |
69 | 13: | 58:01.6 | 03:19.7 | |
70 | 14: | 01:20.6 | 03:19.0 | |
71 | 14: | 04:40.6 | 03:20.0 | |
72 | 14: | 08:01.0 | 03:20.4 | |
73 | 14: | 11:20.2 | 03:19.2 | |
74 | 14: | 14:41.6 | 03:21.4 | |
75 | 14: | 18:02.2 | 03:20.6 | |
76 | 14: | 21:22.0 | 03:19.8 | |
77 | 14: | 24:42.8 | 03:20.8 | |
78 | 14: | 28:03.2 | 03:20.4 | |
79 | 14: | 31:23.2 | 03:20.0 | |
80 | 14: | 34:42.4 | 03:19.2 | |
81 | 14: | 38:02.8 | 03:20.4 | |
82 | 14: | 41:25.0 | 03:22.2 | |
83 | 14: | 44:45.0 | 03:20.0 | |
84 | 14: | 48:05.2 | 03:20.2 | |
85 | 14: | 51:27.0 | 03:21.8 | |
86 | 14: | 57:09.6 | 05:42.6 | Cannon |
87 | 15: | 00:37.2 | 03:27.6 | |
88 | 15: | 03:58.2 | 03:21.0 | |
89 | 15: | 08:36.0 | 04:37.8 | |
90 | 15: | 11:59.0 | 03:23.0 | |
91 | 15: | 15:23.4 | 03:24.4 | |
92 | 15: | 18:44.0 | 03:20.6 | |
93 | 15: | 22:04.4 | 03:20.4 | |
94 | 15: | 25:28.2 | 03:23.8 | |
95 | 15: | 28:51.0 | 03:22.8 | |
96 | 15: | 32:13.4 | 03:22.4 | |
97 | 15: | 35:35.4 | 03:22.0 | |
98 | 15: | 38:56.0 | 03:20.6 | |
99 | 15: | 42:19.2 | 03:23.2 | |
100 | 15: | 45:55.0 | 03:35.8 | |
101 | 15: | 52:17.2 | 06:22.2 | |
102 | 15: | 55:43.4 | 03:26.2 | |
103 | 15: | 59:08.0 | 03:24.6 | |
104 | 16: | 02:29.6 | 03:21.6 | |
105 | 16: | 05:51.5 | 03:21.9 | |
106 | 16: | 09:13.6 | 03:22.1 | |
107 | 16: | 12:36.8 | 03:23.2 | |
108 | 16: | 15:56.3 | 03:19.5 | |
109 | 16: | 19:18.0 | 03:21.7 | |
110 | 16: | 22:40.4 | 03:22.4 | |
111 | 16: | 26:01.5 | 03:21.1 | |
112 | 16: | 29:37.6 | 03:36.1 | |
113 | 16: | 32:59.6 | 03:22.0 | |
114 | 16: | 36:20.2 | 03:20.6 | |
115 | 16: | 39:42.3 | 03:22.1 | |
116 | 16: | 43:04.1 | 03:21.8 | |
117 | 16: | 46:26.5 | 03:22.4 | |
118 | 16: | 49:48.4 | 03:21.9 | |
119 | 16: | 53:10.4 | 03:22.0 | |
120 | 16: | 56:33.9 | 03:23.5 | |
121 | 16: | 59:55.3 | 03:21.4 | |
122 | 17: | 03:16.0 | 03:20.7 | |
123 | 17: | 06:36.8 | 03:20.8 | |
124 | 17: | 09:58.4 | 03:21.6 | |
125 | 17: | 37:33.2 | 27:34.8 | Foyt |
126 | 17: | 40:50.5 | 03:17.3 | |
127 | 17: | 44:05.5 | 03:15.0 | |
128 | 17: | 47:20.8 | 03:15.3 | |
129 | 17: | 50:35.8 | 03:15.0 | |
130 | 17: | 53:53.2 | 03:17.4 | |
131 | 17: | 57:10.4 | 03:17.2 | |
132 | 18: | 00:26.2 | 03:15.8 | |
133 | 18: | 03:41.6 | 03:15.4 | |
134 | 18: | 06:59.8 | 03:18.2 | |
135 | 18: | 10:22.4 | 03:22.6 | |
136 | 18: | 13:42.6 | 03:20.2 | |
137 | 18: | 17:02.8 | 03:20.2 | |
138 | 18: | 20:22.0 | 03:19.2 | |
139 | 18: | 23:41.8 | 03:19.8 | |
140 | 18: | 27:04.4 | 03:22.6 | |
141 | 18: | 30:27.4 | 03:23.0 | |
142 | 18: | 33:50.8 | 03:23.4 | |
143 | 18: | 37:14.0 | 03:23.2 | |
144 | 18: | 40:31.6 | 03:17.6 | |
145 | 18: | 43:53.8 | 03:22.2 | |
146 | 18: | 47:14.0 | 03:20.2 | |
147 | 19: | 48:32.0 | 1:01:18.0 | |
148 | 20: | 03:37.3 | 15:05.3 | Cannon |
149 | 20: | 07:11.0 | 03:33.7 | |
150 | 20: | 10:42.7 | 03:31.7 | |
151 | 20: | 14:45.0 | 04:02.3 | |
152 | 21: | 00:20.2 | 45:35.2 | Pit |
153 | 21: | 03:58.6 | 03:38.4 | |
154 | 21: | 07:36.0 | 03:37.4 | |
155 | 21: | 11:23.1 | 03:47.1 | |
156 | 21: | 16:43.2 | 05:20.1 | |
157 | 21: | 20:15.7 | 03:32.5 | |
158 | 21: | 23:42.5 | 03:26.8 | |
159 | 21: | 27:21.6 | 03:39.1 | |
160 | 21: | 30:53.9 | 03:32.3 | |
161 | 21: | 34:27.0 | 03:33.1 | |
162 | 21: | 37:57.9 | 03:30.9 | |
163 | 21: | 41:28.2 | 03:30.3 | |
164 | 21: | 45:01.5 | 03:33.3 | |
165 | 21: | 48:37.0 | 03:35.5 | |
166 | 21: | 52:09.5 | 03:32.5 | |
167 | 21: | 57:27.8 | 05:18.3 | |
168 | 22: | 01:17.8 | 03:50.0 | |
169 | 22: | 05:43.3 | 04:25.5 |
Click here to return to the Sebring 1964 Hourly Standings page.
Click here to return to the Sebring Timesheets index page.
Click here to return to the rickcarey.com site index page.