Porsche 904, s/n 011, Ginther/Bucknum
Car # 36, Porsche 904, s/n 011, entrant Precision Motor Cars, Beverly Hills, Richie Ginther/Ronnie Bucknum; Timers Charles Wilhelm/Ray Weeden Classified 37th overall,
not running; 6th in prototype 10
Lap | Hours | Min:Sec | Lap | Driver | Notes | |
1 | 10: | 03:59.3 | 03:59.3 | Ginther | ||
2 | 10: | 07:36.0 | 03:36.7 | |||
3 | 10: | 11:06.0 | 03:30.0 | Sheet clock time illegible; this is the sheet lap time |
||
4 | 10: | 14:40.2 | 03:34.2 | Sheet lap 3:31.2 | ||
5 | 10: | 18:14.8 | 03:34.6 | 0.3% | ||
6 | 10: | 21:46.0 | 03:31.2 | -1.0% | ||
7 | 10: | 25:15.6 | 03:29.6 | -1.1% | ||
8 | 10: | 28:47.6 | 03:32.0 | -0.2% | ||
9 | 10: | 32:20.4 | 03:32.8 | 0.4% | ||
10 | 10: | 35:53.0 | 03:32.6 | 0.5% | ||
11 | 10: | 39:25.4 | 03:32.4 | 0.2% | ||
12 | 10: | 42:58.8 | 03:33.4 | 0.4% | ||
13 | 10: | 46:30.0 | 03:31.2 | -0.6% | ||
14 | 10: | 50:01.8 | 03:31.8 | -0.2% | ||
15 | 10: | 53:34.4 | 03:32.6 | 0.2% | ||
16 | 10: | 57:06.8 | 03:32.4 | 0.1% | ||
17 | 11: | 00:40.8 | 03:34.0 | 0.7% | ||
18 | 11: | 04:12.4 | 03:31.6 | -0.4% | ||
19 | 11: | 07:44.6 | 03:32.2 | -0.2% | ||
20 | 11: | 11:17.0 | 03:32.4 | -0.1% | ||
21 | 11: | 14:49.0 | 03:32.0 | -0.2% | ||
22 | 11: | 18:21.2 | 03:32.2 | 0.1% | ||
23 | 11: | 21:55.9 | 03:34.7 | 0.9% | ||
24 | 11: | 25:28.0 | 03:32.1 | -0.3% | ||
25 | 11: | 29:00.6 | 03:32.6 | -0.1% | ||
26 | 11: | 32:31.0 | 03:30.4 | -1.0% | ||
27 | 11: | 35:58.6 | 03:27.6 | Fastest Lap | -1.9% | |
28 | 11: | 39:27.0 | 03:28.4 | -0.9% | ||
29 | 11: | 42:55.7 | 03:28.7 | -0.4% | ||
30 | 11: | 46:25.0 | 03:29.3 | 0.2% | ||
31 | 11: | 49:57.2 | 03:32.2 | 1.4% | ||
32 | 11: | 53:27.4 | 03:30.2 | 0.2% | ||
33 | 11: | 56:57.4 | 03:30.0 | 0.0% | ||
34 | 12: | 00:26.8 | 03:29.4 | -0.4% | ||
35 | 12: | 03:56.8 | 03:30.0 | -0.2% | ||
36 | 12: | 07:27.0 | 03:30.2 | 0.1% | ||
37 | 12: | 10:58.5 | 03:31.5 | 0.6% | ||
38 | 12: | 14:29.0 | 03:30.5 | 0.1% | ||
39 | 12: | 18:00.0 | 03:31.0 | 0.2% | ||
40 | 12: | 21:28.2 | 03:28.2 | -1.0% | ||
41 | 12: | 27:48.6 | 06:20.4 | Bucknum | Pit | 35.8% |
42 | 12: | 31:30.2 | 03:41.6 | -11.2% | ||
43 | 12: | 35:07.8 | 03:37.6 | -13.9% | ||
44 | 12: | 38:45.5 | 03:37.7 | -14.4% | ||
45 | 12: | 42:25.4 | 03:39.9 | -14.3% | ||
46 | 12: | 46:05.0 | 03:39.6 | 0.1% | ||
47 | 12: | 49:43.0 | 03:38.0 | -0.3% | ||
48 | 12: | 53:18.8 | 03:35.8 | -1.1% | ||
49 | 12: | 56:53.0 | 03:34.2 | -1.5% | ||
50 | 13: | 00:28.8 | 03:35.8 | -0.4% | ||
51 | 13: | 04:05.0 | 03:36.2 | 0.1% | ||
52 | 13: | 07:38.0 | 03:33.0 | -0.9% | ||
53 | 13: | 11:14.0 | 03:36.0 | 0.4% | ||
54 | 13: | 14:49.8 | 03:35.8 | 0.2% | ||
55 | 13: | 18:24.8 | 03:35.0 | -0.1% | ||
56 | 13: | 21:58.0 | 03:33.2 | -0.7% | ||
57 | 13: | 25:32.0 | 03:34.0 | -0.4% | ||
58 | 13: | 29:03.0 | 03:31.0 | -1.3% | ||
59 | 13: | 32:36.0 | 03:33.0 | -0.1% | ||
60 | 13: | 36:07.5 | 03:31.5 | -0.5% | ||
61 | 13: | 39:40.0 | 03:32.5 | 0.0% | ||
62 | 13: | 43:15.0 | 03:35.0 | 1.1% | ||
63 | 13: | 46:41.0 | 03:26.0 | -2.7% | ||
64 | 13: | 50:14.8 | 03:33.8 | 1.0% | ||
65 | 13: | 53:45.8 | 03:31.0 | -0.3% | ||
66 | 13: | 57:18.4 | 03:32.6 | 0.4% | ||
67 | 14: | 00:50.2 | 03:31.8 | 0.4% | ||
68 | 14: | 04:22.1 | 03:31.9 | -0.2% | ||
69 | 14: | 07:53.2 | 03:31.1 | -0.3% | ||
70 | 14: | 11:27.0 | 03:33.8 | 0.7% | ||
71 | 14: | 15:11.6 | 03:44.6 | 4.4% | ||
72 | 14: | 18:46.2 | 03:34.6 | -0.3% | ||
73 | 14: | 22:19.6 | 03:33.4 | -1.0% | ||
74 | 14: | 25:52.2 | 03:32.6 | -1.5% | ||
75 | 14: | 29:27.4 | 03:35.2 | -0.4% | ||
76 | 14: | 33:03.0 | 03:35.6 | 0.6% | ||
77 | 14: | 36:38.8 | 03:35.8 | 0.6% | ||
78 | 14: | 40:10.8 | 03:32.0 | -1.1% | ||
79 | 14: | 43:43.0 | 03:32.2 | -0.9% | ||
80 | 14: | 47:17.7 | 03:34.7 | 0.3% | ||
81 | 14: | 50:50.6 | 03:32.9 | -0.3% | ||
82 | 14: | 54:23.8 | 03:33.2 | 0.1% | ||
83 | 14: | 57:57.0 | 03:33.2 | 0.0% | ||
84 | 15: | 03:47.2 | 05:50.2 | Ginther | Pit | 31.2% |
85 | 15: | 07:21.4 | 03:34.2 | -12.4% | ||
86 | 15: | 10:54.6 | 03:33.2 | -12.9% | ||
87 | 15: | 14:27.4 | 03:32.8 | -13.1% | ||
88 | 15: | 18:00.0 | 03:32.6 | -13.2% | ||
89 | 15: | 21:36.0 | 03:36.0 | 1.0% | ||
90 | 15: | 25:08.0 | 03:32.0 | -0.6% | ||
91 | 15: | 28:43.6 | 03:35.6 | 0.8% | ||
92 | 15: | 32:16.4 | 03:32.8 | -0.5% | ||
93 | 15: | 35:47.8 | 03:31.4 | -1.0% | ||
94 | 15: | 39:20.2 | 03:32.4 | -0.2% | ||
95 | 15: | 42:53.8 | 03:33.6 | 0.2% | ||
96 | 15: | 46:25.6 | 03:31.8 | -0.3% | ||
97 | 15: | 49:57.8 | 03:32.2 | 0.0% | ||
98 | 15: | 53:37.4 | 03:39.6 | 2.6% | ||
99 | 15: | 57:11.8 | 03:34.4 | 0.0% | ||
100 | 16: | 00:44.0 | 03:32.2 | -0.9% | ||
101 | 16: | 04:16.6 | 03:32.6 | -0.8% | ||
102 | 16: | 07:52.0 | 03:35.4 | 0.3% | ||
103 | 16: | 11:26.2 | 03:34.2 | 0.2% | ||
104 | 16: | 14:53.8 | 03:27.6 | -2.3% | ||
105 | 16: | 18:27.0 | 03:33.2 | 0.3% | ||
106 | 16: | 22:00.8 | 03:33.8 | 0.4% | ||
107 | 16: | 25:32.0 | 03:31.2 | -0.4% | ||
108 | 16: | 29:04.2 | 03:32.2 | 0.3% | ||
109 | 16: | 32:36.2 | 03:32.0 | -0.2% | ||
110 | 16: | 36:08.0 | 03:31.8 | -0.2% | ||
111 | 16: | 39:44.0 | 03:36.0 | 1.6% | ||
112 | 16: | 43:16.0 | 03:32.0 | -0.4% | ||
113 | 16: | 46:48.8 | 03:32.8 | -0.1% | ||
114 | 16: | 50:23.4 | 03:34.6 | 0.5% | ||
115 | 16: | 53:54.0 | 03:30.6 | -1.2% | ||
116 | 16: | 57:27.2 | 03:33.2 | 0.3% | ||
117 | 17: | 01:00.0 | 03:32.8 | 0.0% | ||
118 | 17: | 04:32.0 | 03:32.0 | -0.3% | ||
119 | 17: | 08:03.2 | 03:31.2 | -0.4% | ||
120 | 17: | 11:39.0 | 03:35.8 | 1.3% | ||
121 | 17: | 15:11.5 | 03:32.5 | -0.2% | ||
122 | 17: | 18:41.6 | 03:30.1 | -1.1% | ||
123 | 17: | 22:11.2 | 03:29.6 | -1.1% | ||
124 | 17: | 26:06.2 | 03:55.0 | 7.8% | ||
125 | 17: | 29:47.0 | 03:40.8 | 1.4% | ||
126 | 17: | 33:46.4 | 03:59.4 | 6.9% | ||
127 | 17: | 47:38.2 | 13:51.8 | Bucknum | Pit | 58.2% |
128 | 17: | 51:24.0 | 03:45.8 | -55.3% | ||
129 | 17: | 55:37.6 | 04:13.6 | -39.7% |
Click here to return to the Sebring 1964 Hourly Standings page.
Click here to return to the Sebring Timesheets index page.
Click here to return to the rickcarey.com site index page.