Cobra FIA, s/n CSX 2259, Gurney/Johnson

Car #11, Ford Cobra, Entrant Shelby American Corp, Dan Gurney/Bob Johnson; Timed by Sid Frazier/Jac Oliver
Classified 10th, Not running at finish, 5th in GT 14

Lap Hours Min:Sec Lap Driver
1 10: 03:20.0 03:20.0 Gurney
2 10: 06:39.8 03:19.8
3 10: 09:57.4 03:17.6
4 10: 13:13.8 03:16.4
5 10: 16:30.0 03:16.2
6 10: 19:47.4 03:17.4
7 10: 23:04.8 03:17.4
8 10: 26:21.4 03:16.6
9 10: 29:39.0 03:17.6
10 10: 32:56.4 03:17.4
11 10: 36:15.0 03:18.6
12 10: 39:29.8 03:14.8
13 10: 42:47.0 03:17.2
14 10: 46:06.4 03:19.4
15 10: 49:23.8 03:17.4
16 10: 52:40.8 03:17.0
17 10: 55:58.8 03:18.0
18 10: 59:15.4 03:16.6
19 11: 02:32.4 03:17.0
20 11: 05:49.2 03:16.8
21 11: 09:11.2 03:22.0
22 11: 12:25.6 03:14.4
23 11: 15:46.8 03:21.2
24 11: 19:06.0 03:19.2
25 11: 22:24.8 03:18.8
26 11: 25:41.4 03:16.6
27 11: 29:58.2 04:16.8
28 11: 32:16.8 02:18.6
29 11: 35:35.2 03:18.4
30 11: 38:53.2 03:18.0
31 11: 42:10.8 03:17.6
32 11: 45:29.6 03:18.8
33 11: 48:49.0 03:19.4
34 11: 52:07.2 03:18.2
35 11: 55:24.8 03:17.6
36 11: 58:42.2 03:17.4
37 12: 02:00.8 03:18.6 Timer’s lap 3:28.6
38 12: 06:48.6 04:47.8 Johnson
39 12: 10:12.4 03:23.8
40 12: 13:36.4 03:24.0
41 12: 16:55.4 03:19.0
42 12: 20:18.8 03:23.4
43 12: 23:40.4 03:21.6
44 12: 27:04.6 03:24.2
45 12: 30:23.8 03:19.2
46 12: 33:45.2 03:21.4
47 12: 37:07.0 03:21.8
48 12: 40:28.8 03:21.8
49 12: 43:52.2 03:23.4
50 12: 47:14.0 03:21.8
51 12: 50:35.2 03:21.2
52 12: 53:56.2 03:21.0
53 12: 57:16.2 03:20.0
54 13: 00:36.8 03:20.6
55 13: 03:58.2 03:21.4
56 13: 07:20.4 03:22.2
57 13: 10:40.4 03:20.0
58 13: 14:02.2 03:21.8
59 13: 17:23.2 03:21.0
60 13: 20:46.4 03:23.2
61 13: 24:06.8 03:20.4
62 13: 27:28.8 03:22.0
63 13: 30:50.8 03:22.0
64 13: 34:13.2 03:22.4
65 13: 37:31.4 03:18.2
66 13: 40:53.8 03:22.4
67 13: 44:14.0 03:20.2
68 13: 47:34.2 03:20.2
69 13: 50:54.2 03:20.0
70 13: 54:14.8 03:20.6
71 13: 57:35.0 03:20.2
72 14: 00:57.4 03:22.4
73 14: 05:58.2 05:00.8 Gurney
74 14: 09:17.8 03:19.6
75 14: 12:37.4 03:19.6
76 14: 15:58.2 03:20.8
77 14: 19:18.2 03:20.0
78 14: 22:37.2 03:19.0
79 14: 25:56.4 03:19.2
80 14: 30:23.2 04:26.8
81 14: 33:44.4 03:21.2
82 14: 37:03.2 03:18.8
83 14: 40:19.8 03:16.6
84 14: 43:39.4 03:19.6
85 14: 46:58.8 03:19.4
86 14: 50:16.0 03:17.2
87 14: 53:32.8 03:16.8
88 14: 56:51.2 03:18.4
89 15: 00:10.0 03:18.8
90 15: 03:28.8 03:18.8
91 15: 06:47.4 03:18.6
92 15: 10:05.6 03:18.2
93 15: 13:24.4 03:18.8
94 15: 16:42.4 03:18.0
95 15: 20:00.0 03:17.6
96 15: 23:16.0 03:16.0
97 15: 26:34.6 03:18.6
98 15: 29:51.4 03:16.8
99 15: 33:08.0 03:16.6
100 15: 36:27.2 03:19.2
101 15: 39:45.0 03:17.8
102 15: 43:03.8 03:18.8
103 15: 46:22.2 03:18.4
104 15: 49:38.8 03:16.6
105 15: 53:00.8 03:22.0
106 16: 01:01.4 08:00.6 Johnson
107 16: 04:25.8 03:24.4
108 16: 07:50.8 03:25.0
109 16: 11:16.2 03:25.4
110 16: 14:40.4 03:24.2
111 16: 18:07.2 03:26.8
112 16: 21:31.8 03:24.6
113 16: 24:33.4 03:01.6
114 16: 28:17.2 03:43.8
115 16: 31:44.8 03:27.6
116 16: 35:09.6 03:24.8
117 16: 38:28.8 03:19.2
118 16: 41:44.2 03:15.4
119 16: 45:11.2 03:27.0
120 16: 48:34.2 03:23.0
121 16: 51:55.2 03:21.0
122 16: 55:16.4 03:21.2
123 16: 58:38.4 03:22.0
124 17: 02:00.0 03:21.6
125 17: 05:20.2 03:20.2
126 17: 08:44.2 03:24.0
127 17: 12:07.0 03:22.8
128 17: 15:27.4 03:20.4
129 17: 18:50.8 03:23.4
130 17: 22:13.2 03:22.4
131 17: 25:36.4 03:23.2
132 17: 29:03.4 03:27.0
133 17: 32:28.2 03:24.8
134 17: 35:53.2 03:25.0
135 17: 39:17.8 03:24.6
136 17: 42:41.2 03:23.4
137 17: 46:03.8 03:22.6
138 17: 49:28.2 03:24.4
139 17: 52:51.8 03:23.6
140 17: 56:15.4 03:23.6
141 18: 01:44.6 05:29.2 Gurney
142 18: 04:05.8 02:21.2
143 18: 08:27.4 04:21.6
144 18: 11:49.0 03:21.6
145 18: 15:10.6 03:21.6
146 18: 18:31.8 03:21.2
147 18: 21:52.2 03:20.4
148 18: 25:11.4 03:19.2
149 18: 28:32.8 03:21.4
150 18: 31:59.2 03:26.4
151 18: 35:20.0 03:20.8
152 18: 38:40.0 03:20.0
153 18: 42:04.6 03:24.6
154 18: 45:27.0 03:22.4
155 18: 48:48.2 03:21.2
156 18: 52:12.2 03:24.0
157 18: 55:38.8 03:26.6
158 18: 59:02.0 03:23.2
159 19: 02:23.2 03:21.2
160 19: 05:47.0 03:23.8
161 19: 09:12.6 03:25.6
162 19: 12:37.8 03:25.2
163 19: 16:03.6 03:25.8
164 19: 19:33.4 03:29.8
165 19: 22:58.0 03:24.6
166 19: 26:19.8 03:21.8
167 19: 29:43.8 03:24.0
168 19: 33:06.8 03:23.0
169 19: 36:26.4 03:19.6
170 19: 39:49.4 03:23.0
171 19: 47:47.6 07:58.2
172 19: 51:14.8 03:27.2
173 19: 54:39.0 03:24.2
174 19: 58:03.2 03:24.2
175 20: 01:28.0 03:24.8
176 20: 04:53.0 03:25.0
177 20: 08:18.4 03:25.4
178 20: 11:43.2 03:24.8
179 20: 15:08.4 03:25.2
180 20: 18:34.4 03:26.0
181 20: 21:57.8 03:23.4
182 20: 25:25.4 03:27.6
183 20: 28:50.8 03:25.4
184 20: 32:13.4 03:22.6
185 20: 35:36.4 03:23.0
186 20: 38:54.8 03:18.4
187 20: 42:24.8 03:30.0
188 20: 45:50.2 03:25.4
189 20: 49:14.6 03:24.4
190 20: 52:40.2 03:25.6
191 20: 56:06.8 03:26.6 Flag time 59:57.4

Click here to return to the Sebring 1964 Hourly Standings page.
Click here to return to the Sebring Timesheets index page.
Click here to return to the rickcarey.com site index page.