Cobra “Le Mans Replica” s/n CSX 2155, Hitchcock/Tchkotoura
Car #15, Ford Cobra “LeMans Replica”, s/n CSX 2155 Entrant Thomas Hitchcock, New York, Hitchcock/Zourab Tchkotoura; Timed by Skip Blanner/Dick Greenberg
Finished 14th overall, sixth in GT 14
Lap | Hours | Min:Sec | Lap | Driver | Notes |
1 | 10: | 04:02.2 | 04:02.2 | Hitchcock | |
2 | 10: | 07:40.2 | 03:38.0 | ||
3 | 10: | 11:14.2 | 03:34.0 | ||
4 | 10: | 14:46.4 | 03:32.2 | ||
5 | 10: | 18:17.4 | 03:31.0 | ||
6 | 10: | 21:48.2 | 03:30.8 | ||
7 | 10: | 25:18.8 | 03:30.6 | ||
8 | 10: | 28:48.6 | 03:29.8 | ||
9 | 10: | 32:20.8 | 03:32.2 | ||
10 | 10: | 35:51.4 | 03:30.6 | ||
11 | 10: | 39:21.0 | 03:29.6 | ||
12 | 10: | 42:49.0 | 03:28.0 | ||
13 | 10: | 46:16.4 | 03:27.4 | ||
14 | 10: | 49:44.4 | 03:28.0 | ||
15 | 10: | 53:14.8 | 03:30.4 | ||
16 | 10: | 56:48.8 | 03:34.0 | ||
17 | 11: | 00:17.8 | 03:29.0 | ||
18 | 11: | 03:50.4 | 03:32.6 | ||
19 | 11: | 07:19.6 | 03:29.2 | ||
20 | 11: | 10:47.6 | 03:28.0 | ||
21 | 11: | 14:16.2 | 03:28.6 | ||
22 | 11: | 17:44.8 | 03:28.6 | ||
23 | 11: | 21:12.0 | 03:27.2 | ||
24 | 11: | 24:40.0 | 03:28.0 | ||
25 | 11: | 28:06.4 | 03:26.4 | ||
26 | 11: | 31:33.4 | 03:27.0 | ||
27 | 11: | 35:01.2 | 03:27.8 | ||
28 | 11: | 38:26.6 | 03:25.4 | ||
29 | 11: | 41:55.8 | 03:29.2 | ||
30 | 11: | 45:23.8 | 03:28.0 | ||
31 | 11: | 51:31.0 | 06:07.2 | Tchkotoura | Pit |
32 | 11: | 54:59.6 | 03:28.6 | ||
33 | 11: | 58:29.0 | 03:29.4 | ||
34 | 12: | 01:59.0 | 03:30.0 | ||
35 | 12: | 05:31.6 | 03:32.6 | ||
36 | 12: | 09:04.8 | 03:33.2 | ||
37 | 12: | 12:33.0 | 03:28.2 | ||
38 | 12: | 16:05.2 | 03:32.2 | ||
39 | 12: | 19:36.4 | 03:31.2 | ||
40 | 12: | 23:05.2 | 03:28.8 | ||
41 | 12: | 26:34.6 | 03:29.4 | ||
42 | 12: | 30:04.6 | 03:30.0 | ||
43 | 12: | 33:40.4 | 03:35.8 | ||
44 | 12: | 37:09.8 | 03:29.4 | ||
45 | 12: | 40:42.0 | 03:32.2 | ||
46 | 12: | 44:11.8 | 03:29.8 | ||
47 | 12: | 47:41.6 | 03:29.8 | ||
48 | 12: | 51:19.0 | 03:37.4 | ||
49 | 12: | 55:07.0 | 03:48.0 | ||
50 | 12: | 59:28.2 | 04:21.2 | Hitchcock | Pit |
51 | 13: | 03:18.6 | 03:50.4 | ||
52 | 13: | 07:19.4 | 04:00.8 | ||
53 | 13: | 17:17.8 | 09:58.4 | ||
54 | 13: | 20:48.0 | 03:30.2 | ||
55 | 13: | 24:17.2 | 03:29.2 | ||
56 | 13: | 27:49.4 | 03:32.2 | ||
57 | 13: | 31:32.8 | 03:43.4 | ||
58 | 13: | 39:09.2 | 07:36.4 | Pit | |
59 | 13: | 42:50.2 | 03:41.0 | ||
60 | 13: | 46:29.4 | 03:39.2 | Pit[?] | |
61 | 13: | 50:04.2 | 03:34.8 | ||
62 | 13: | 53:35.0 | 03:30.8 | ||
63 | 13: | 57:12.0 | 03:37.0 | ||
64 | 14: | 00:44.2 | 03:32.2 | ||
65 | 14: | 04:16.8 | 03:32.6 | ||
66 | 14: | 07:47.2 | 03:30.4 | ||
67 | 14: | 11:15.8 | 03:28.6 | ||
68 | 14: | 14:46.6 | 03:30.8 | ||
69 | 14: | 18:15.2 | 03:28.6 | ||
70 | 14: | 21:44.6 | 03:29.4 | ||
71 | 14: | 25:17.2 | 03:32.6 | ||
72 | 14: | 28:46.6 | 03:29.4 | ||
73 | 14: | 32:18.2 | 03:31.6 | ||
74 | 14: | 35:47.2 | 03:29.0 | ||
75 | 14: | 39:14.2 | 03:27.0 | ||
76 | 14: | 42:46.0 | 03:31.8 | ||
77 | 14: | 46:17.8 | 03:31.8 | ||
78 | 14: | 49:48.2 | 03:30.4 | ||
79 | 14: | 53:17.0 | 03:28.8 | ||
80 | 14: | 56:43.6 | 03:26.6 | ||
81 | 15: | 00:12.6 | 03:29.0 | ||
82 | 15: | 03:44.0 | 03:31.4 | Illegible, inferred | |
83 | 15: | 07:14.0 | 03:30.0 | ||
84 | 15: | 10:41.2 | 03:27.2 | ||
85 | 15: | 14:07.8 | 03:26.6 | ||
86 | 15: | 17:35.2 | 03:27.4 | ||
87 | 15: | 21:05.0 | 03:29.8 | ||
88 | 15: | 28:22.8 | 07:17.8 | Tchkotoura | Pit |
89 | 15: | 31:52.8 | 03:30.0 | ||
90 | 15: | 35:24.0 | 03:31.2 | ||
91 | 15: | 38:54.0 | 03:30.0 | ||
92 | 15: | 42:24.0 | 03:30.0 | ||
93 | 15: | 45:59.8 | 03:35.8 | ||
94 | 15: | 49:32.8 | 03:33.0 | ||
95 | 15: | 53:02.2 | 03:29.4 | ||
96 | 15: | 56:32.4 | 03:30.2 | ||
97 | 16: | 00:01.2 | 03:28.8 | ||
98 | 16: | 03:31.2 | 03:30.0 | ||
99 | 16: | 07:01.4 | 03:30.2 | ||
100 | 16: | 10:30.8 | 03:29.4 | ||
101 | 16: | 13:59.8 | 03:29.0 | ||
102 | 16: | 17:26.8 | 03:27.0 | ||
103 | 16: | 20:53.4 | 03:26.6 | ||
104 | 16: | 24:20.0 | 03:26.6 | ||
105 | 16: | 27:47.2 | 03:27.2 | ||
106 | 16: | 31:22.8 | 03:35.6 | ||
107 | 16: | 44:39.6 | 13:16.8 | ||
108 | 16: | 48:17.2 | 03:37.6 | ||
109 | 16: | 51:54.2 | 03:37.0 | ||
110 | 16: | 55:24.6 | 03:30.4 | ||
111 | 16: | 59:00.4 | 03:35.8 | ||
112 | 17: | 03:10.2 | 04:09.8 | ||
113 | 17: | 06:58.0 | 03:47.8 | ||
114 | 17: | 10:40.6 | 03:42.6 | ||
115 | 17: | 17:59.6 | 07:19.0 | Hitchcock | Pit |
116 | 17: | 21:29.2 | 03:29.6 | ||
117 | 17: | 24:59.4 | 03:30.2 | ||
118 | 17: | 28:27.2 | 03:27.8 | ||
119 | 17: | 31:56.6 | 03:29.4 | ||
120 | 17: | 35:25.0 | 03:28.4 | ||
121 | 17: | 38:54.8 | 03:29.8 | ||
122 | 17: | 43:23.2 | 04:28.4 | ||
123 | 17: | 45:57.0 | 02:33.8 | ||
124 | 17: | 55:44.6 | 09:47.6 | Pit | |
125 | 17: | 59:14.6 | 03:30.0 | ||
126 | 18: | 02:48.8 | 03:34.2 | ||
127 | 18: | 06:17.4 | 03:28.6 | ||
128 | 18: | 09:51.6 | 03:34.2 | ||
129 | 18: | 13:24.0 | 03:32.4 | ||
130 | 18: | 16:53.6 | 03:29.6 | ||
131 | 18: | 20:21.6 | 03:28.0 | ||
132 | 18: | 23:55.2 | 03:33.6 | ||
133 | 18: | 27:25.0 | 03:29.8 | ||
134 | 18: | 30:57.8 | 03:32.8 | ||
135 | 18: | 34:27.6 | 03:29.8 | ||
136 | 18: | 38:00.0 | 03:32.4 | ||
137 | 18: | 41:33.8 | 03:33.8 | ||
138 | 18: | 45:03.8 | 03:30.0 | ||
139 | 18: | 48:34.0 | 03:30.2 | ||
140 | 18: | 52:05.2 | 03:31.2 | ||
141 | 18: | 55:34.4 | 03:29.2 | ||
142 | 18: | 59:05.0 | 03:30.6 | ||
143 | 19: | 02:38.0 | 03:33.0 | ||
144 | 19: | 06:15.0 | 03:37.0 | Tchkotoura | Pit |
145 | 19: | 12:28.0 | 06:13.0 | ||
146 | 19: | 16:10.4 | 03:42.4 | ||
147 | 19: | 19:57.0 | 03:46.6 | ||
148 | 19: | 23:46.4 | 03:49.4 | ||
149 | 19: | 27:43.8 | 03:57.4 | ||
150 | 19: | 31:53.0 | 04:09.2 | ||
151 | 19: | 35:49.6 | 03:56.6 | ||
152 | 19: | 40:07.2 | 04:17.6 | ||
153 | 19: | 44:41.2 | 04:34.0 | ||
154 | 19: | 49:08.8 | 04:27.6 | ||
155 | 19: | 53:46.0 | 04:37.2 | ||
156 | 19: | 58:19.6 | 04:33.6 | ||
157 | 20: | 03:05.2 | 04:45.6 | ||
158 | 20: | 07:48.2 | 04:43.0 | ||
159 | 20: | 18:46.0 | 10:57.8 | Hitchcock | Pit |
160 | 20: | 22:22.4 | 03:36.4 | ||
161 | 20: | 25:58.0 | 03:35.6 | ||
162 | 20: | 29:35.8 | 03:37.8 | ||
163 | 20: | 33:12.0 | 03:36.2 | ||
164 | 20: | 36:46.8 | 03:34.8 | ||
165 | 20: | 40:24.2 | 03:37.4 | ||
166 | 20: | 44:01.6 | 03:37.4 | ||
167 | 20: | 47:39.6 | 03:38.0 | ||
168 | 20: | 51:22.6 | 03:43.0 | ||
169 | 20: | 55:02.0 | 03:39.4 | ||
170 | 20: | 58:42.8 | 03:40.8 | ||
171 | 21: | 02:34.4 | 03:51.6 | ||
172 | 21: | 06:18.8 | 03:44.4 | ||
173 | 21: | 09:58.6 | 03:39.8 | ||
174 | 21: | 13:34.2 | 03:35.6 | ||
175 | 21: | 17:09.2 | 03:35.0 | ||
176 | 21: | 20:54.4 | 03:45.2 | ||
177 | 21: | 24:22.6 | 03:28.2 | ||
178 | 21: | 28:02.0 | 03:39.4 | ||
179 | 21: | 31:40.0 | 03:38.0 | ||
180 | 21: | 35:14.2 | 03:34.2 | ||
181 | 21: | 38:48.2 | 03:34.0 | ||
182 | 21: | 42:21.8 | 03:33.6 | ||
183 | 21: | 45:57.2 | 03:35.4 | ||
184 | 21: | 49:23.0 | 03:25.8 | ||
185 | 21: | 53:15.8 | 03:52.8 | ||
186 | 21: | 56:56.2 | 03:40.4 | ||
187 | 22: | 00:35.0 | 03:38.8 | Flag 10:00:04.0 | |
188 | 22:00 | 04:44.0 | 04:09.0 |
Click here to return to the Sebring 1964 Hourly Standings page.
Click here to return to the Sebring Timesheets index page.
Click here to return to the rickcarey.com site index page.