Porsche 2000GS LM, s/n 122991, Wester/Jennings
Car # 42, Porsche 2000GS LM, s/n 122991, entrant Porsche System Engineering, Don Wester/Bruce Jennings;Timers B. Griffins/??
Finished 19th overall,2nd in Prototype 10
| Lap | Hours | Min:Sec | Lap | Driver | Notes | |
| 1 | 10: | 03:56.0 | 03:56.0 | Wester | ||
| 2 | 10: | 07:36.8 | 03:40.8 | |||
| 3 | 10: | 11:15.0 | 03:38.2 | |||
| 4 | 10: | 14:53.2 | 03:38.2 | |||
| 5 | 10: | 18:33.0 | 03:39.8 | 0.3% | ||
| 6 | 10: | 22:13.0 | 03:40.0 | 0.3% | ||
| 7 | 10: | 25:49.8 | 03:36.8 | -0.8% | ||
| 8 | 10: | 29:26.8 | 03:37.0 | -0.6% | ||
| 9 | 10: | 33:03.2 | 03:36.4 | -0.7% | ||
| 10 | 10: | 36:42.2 | 03:39.0 | 0.5% | ||
| 11 | 10: | 40:18.4 | 03:36.2 | -0.4% | ||
| 12 | 10: | 43:54.8 | 03:36.4 | -0.3% | ||
| 13 | 10: | 47:32.4 | 03:37.6 | 0.2% | ||
| 14 | 10: | 51:09.2 | 03:36.8 | -0.2% | ||
| 15 | 10: | 54:46.0 | 03:36.8 | 0.0% | ||
| 16 | 10: | 58:23.8 | 03:37.8 | 0.3% | ||
| 17 | 11: | 01:58.2 | 03:34.4 | -1.1% | ||
| 18 | 11: | 05:33.0 | 03:34.8 | -0.6% | ||
| 19 | 11: | 09:08.4 | 03:35.4 | -0.2% | ||
| 20 | 11: | 12:46.0 | 03:37.6 | 0.7% | ||
| 21 | 11: | 16:24.4 | 03:38.4 | 1.0% | ||
| 22 | 11: | 20:01.2 | 03:36.8 | 0.1% | ||
| 23 | 11: | 23:37.0 | 03:35.8 | -0.5% | ||
| 24 | 11: | 27:13.2 | 03:36.2 | -0.4% | ||
| 25 | 11: | 30:49.4 | 03:36.2 | -0.2% | ||
| 26 | 11: | 34:26.0 | 03:36.6 | 0.1% | ||
| 27 | 11: | 38:01.2 | 03:35.2 | -0.4% | ||
| 28 | 11: | 41:38.0 | 03:36.8 | 0.3% | ||
| 29 | 11: | 45:16.0 | 03:38.0 | 0.7% | ||
| 30 | 11: | 48:54.0 | 03:38.0 | 0.5% | ||
| 31 | 11: | 52:30.0 | 03:36.0 | -0.4% | ||
| 32 | 11: | 56:07.2 | 03:37.2 | 0.0% | ||
| 33 | 11: | 59:43.0 | 03:35.8 | -0.6% | ||
| 34 | 12: | 03:19.6 | 03:36.6 | -0.1% | ||
| 35 | 12: | 06:57.0 | 03:37.4 | 0.4% | ||
| 36 | 12: | 10:33.2 | 03:36.2 | -0.2% | ||
| 37 | 12: | 14:09.4 | 03:36.2 | -0.1% | ||
| 38 | 12: | 17:44.2 | 03:34.8 | -0.7% | ||
| 39 | 12: | 21:23.0 | 03:38.8 | 1.0% | ||
| 40 | 12: | 24:58.2 | 03:35.2 | -0.5% | ||
| 41 | 12: | 28:36.8 | 03:38.6 | 0.9% | ||
| 42 | 12: | 32:14.4 | 03:37.6 | 0.3% | ||
| 43 | 12: | 37:22.4 | 05:08.0 | Jennings | Pit | 23.5% |
| 44 | 12: | 41:03.2 | 03:40.8 | -6.9% | ||
| 45 | 12: | 44:44.0 | 03:40.8 | -7.4% | ||
| 46 | 12: | 48:24.4 | 03:40.4 | -7.8% | ||
| 47 | 12: | 52:10.0 | 03:45.6 | -6.0% | ||
| 48 | 12: | 55:51.8 | 03:41.8 | 0.0% | ||
| 49 | 12: | 59:30.4 | 03:38.6 | -1.3% | ||
| 50 | 13: | 03:08.4 | 03:38.0 | -1.3% | ||
| 51 | 13: | 06:47.2 | 03:38.8 | -0.8% | ||
| 52 | 13: | 10:27.0 | 03:39.8 | 0.2% | ||
| 53 | 13: | 14:02.0 | 03:35.0 | -1.4% | ||
| 54 | 13: | 17:40.2 | 03:38.2 | 0.1% | ||
| 55 | 13: | 21:26.2 | 03:46.0 | 2.8% | ||
| 56 | 13: | 25:07.0 | 03:40.8 | 0.4% | ||
| 57 | 13: | 28:44.2 | 03:37.2 | -1.0% | ||
| 58 | 13: | 32:19.6 | 03:35.4 | -1.9% | ||
| 59 | 13: | 35:57.4 | 03:37.8 | -0.8% | ||
| 60 | 13: | 39:34.2 | 03:36.8 | -0.4% | ||
| 61 | 13: | 43:11.0 | 03:36.8 | 0.0% | ||
| 62 | 13: | 46:47.6 | 03:36.6 | 0.0% | ||
| 63 | 13: | 50:23.8 | 03:36.2 | -0.3% | ||
| 64 | 13: | 53:58.8 | 03:35.0 | -0.6% | ||
| 65 | 13: | 57:36.2 | 03:37.4 | 0.5% | ||
| 66 | 14: | 01:13.0 | 03:36.8 | 0.2% | ||
| 67 | 14: | 04:50.0 | 03:37.0 | 0.2% | ||
| 68 | 14: | 08:28.2 | 03:38.2 | 0.6% | ||
| 69 | 14: | 12:03.8 | 03:35.6 | -0.6% | ||
| 70 | 14: | 15:44.6 | 03:40.8 | 1.4% | ||
| 71 | 14: | 19:19.0 | 03:34.4 | -1.3% | ||
| 72 | 14: | 22:57.0 | 03:38.0 | 0.3% | ||
| 73 | 14: | 26:33.0 | 03:36.0 | -0.4% | ||
| 74 | 14: | 30:09.8 | 03:36.8 | -0.2% | ||
| 75 | 14: | 33:47.0 | 03:37.2 | 0.3% | ||
| 76 | 14: | 37:21.4 | 03:34.4 | Fastest lap | -1.0% | |
| 77 | 14: | 40:58.0 | 03:36.6 | 0.2% | ||
| 78 | 14: | 44:34.4 | 03:36.4 | 0.1% | ||
| 79 | 14: | 48:09.4 | 03:35.0 | -0.4% | ||
| 80 | 14: | 51:45.8 | 03:36.4 | 0.3% | ||
| 81 | 14: | 55:21.6 | 03:35.8 | -0.1% | ||
| 82 | 14: | 59:00.6 | 03:39.0 | 1.1% | ||
| 83 | 15: | 02:43.4 | 03:42.8 | 2.2% | ||
| 84 | 15: | 08:35.8 | 05:52.4 | Wester | Pit | 30.4% |
| 85 | 15: | 12:18.0 | 03:42.2 | -10.9% | ||
| 86 | 15: | 15:58.6 | 03:40.6 | -12.1% | ||
| 87 | 15: | 19:38.4 | 03:39.8 | -12.6% | ||
| 88 | 15: | 23:19.0 | 03:40.6 | -12.0% | ||
| 89 | 15: | 26:59.2 | 03:40.2 | -0.2% | ||
| 90 | 15: | 30:39.0 | 03:39.8 | -0.2% | ||
| 91 | 15: | 34:22.6 | 03:43.6 | 1.3% | ||
| 92 | 15: | 38:01.0 | 03:38.4 | -1.0% | ||
| 93 | 15: | 41:40.8 | 03:39.8 | -0.3% | ||
| 94 | 15: | 45:23.0 | 03:42.2 | 0.6% | ||
| 95 | 15: | 49:03.0 | 03:40.0 | -0.4% | ||
| 96 | 15: | 52:42.0 | 03:39.0 | -0.4% | ||
| 97 | 15: | 56:22.0 | 03:40.0 | -0.1% | ||
| 98 | 15: | 59:59.2 | 03:37.2 | -1.1% | ||
| 99 | 16: | 03:38.4 | 03:39.2 | 0.1% | ||
| 100 | 16: | 07:17.4 | 03:39.0 | 0.1% | ||
| 101 | 16: | 10:55.4 | 03:38.0 | -0.3% | ||
| 102 | 16: | 14:33.0 | 03:37.6 | -0.3% | ||
| 103 | 16: | 18:30.6 | 03:57.6 | 6.4% | ||
| 104 | 17: | 00:09.8 | 41:39.2 | Jennings | Pit | 72.9% |
| 105 | 17: | 03:54.4 | 03:44.6 | -202.5% | ||
| 106 | 17: | 07:41.8 | 03:47.4 | -199.6% | ||
| 107 | 17: | 11:33.6 | 03:51.8 | -195.1% | ||
| 108 | 17: | 27:05.0 | 15:31.4 | 11.7% | ||
| 109 | 17: | 30:43.0 | 03:38.0 | -68.2% | ||
| 110 | 17: | 34:30.8 | 03:47.8 | -61.2% | ||
| 111 | 17: | 38:21.6 | 03:50.8 | -59.4% | ||
| 112 | 18: | 03:07.0 | 24:45.4 | Pit | 58.3% | |
| 113 | 18: | 06:49.0 | 03:42.0 | -114.8% | ||
| 114 | 18: | 10:30.0 | 03:41.0 | -116.0% | ||
| 115 | 18: | 14:12.2 | 03:42.2 | -114.3% | ||
| 116 | 18: | 17:52.2 | 03:40.0 | -115.5% | ||
| 117 | 18: | 21:33.4 | 03:41.2 | 0.0% | ||
| 118 | 18: | 25:12.0 | 03:38.6 | -0.9% | ||
| 119 | 18: | 28:53.6 | 03:41.6 | 0.4% | ||
| 120 | 18: | 32:37.4 | 03:43.8 | 1.2% | ||
| 121 | 18: | 36:21.0 | 03:43.6 | 0.8% | ||
| 122 | 18: | 40:00.0 | 03:39.0 | -1.1% | ||
| 123 | 18: | 43:42.0 | 03:42.0 | 0.0% | ||
| 124 | 18: | 47:24.0 | 03:42.0 | 0.0% | ||
| 125 | 18: | 51:05.0 | 03:41.0 | -0.2% | ||
| 126 | 18: | 54:47.0 | 03:42.0 | 0.4% | ||
| 127 | 18: | 58:31.0 | 03:44.0 | 0.8% | ||
| 128 | 19: | 02:11.4 | 03:40.4 | -0.7% | ||
| 129 | 19: | 05:51.2 | 03:39.8 | -0.7% | ||
| 130 | 19: | 09:35.8 | 03:44.6 | 1.1% | ||
| 131 | 19: | 13:20.0 | 03:44.2 | 0.7% | ||
| 132 | 19: | 17:08.4 | 03:48.4 | 2.2% | ||
| 133 | 19: | 21:51.0 | 04:42.6 | 16.5% | ||
| 134 | 19: | 25:39.4 | 03:48.4 | -4.0% | ||
| 135 | 19: | 29:29.0 | 03:49.6 | -3.9% | ||
| 136 | 19: | 33:13.2 | 03:44.2 | -6.4% | ||
| 137 | 19: | 36:59.6 | 03:46.4 | -5.2% | ||
| 138 | 19: | 40:42.0 | 03:42.4 | -1.7% | ||
| 139 | 19: | 44:27.2 | 03:45.2 | -0.2% | ||
| 140 | 19: | 48:11.2 | 03:44.0 | -0.2% | ||
| 141 | 19: | 51:57.4 | 03:46.2 | 0.6% | ||
| 142 | 19: | 55:41.4 | 03:44.0 | -0.2% | ||
| 143 | 19: | 59:29.6 | 03:48.2 | 1.2% | ||
| 144 | 20: | 03:12.0 | 03:42.4 | -1.2% | ||
| 145 | 20: | 08:37.4 | 05:25.4 | Wester | Pit | 24.6% |
| 146 | 20: | 12:20.4 | 03:43.0 | -9.7% | ||
| 147 | 20: | 16:12.2 | 03:51.8 | -6.2% | ||
| 148 | 20: | 19:51.6 | 03:39.4 | -11.4% | ||
| 149 | 20: | 23:35.6 | 03:44.0 | -9.2% | ||
| 150 | 20: | 27:17.8 | 03:42.2 | -0.8% | ||
| 151 | 20: | 31:02.2 | 03:44.4 | 0.0% | ||
| 152 | 20: | 34:41.8 | 03:39.6 | -1.1% | ||
| 153 | 20: | 38:21.8 | 03:40.0 | -0.9% | ||
| 154 | 20: | 42:03.4 | 03:41.6 | 0.0% | ||
| 155 | 20: | 45:44.4 | 03:41.0 | -0.1% | ||
| 156 | 20: | 49:27.6 | 03:43.2 | 0.9% | ||
| 157 | 20: | 53:14.0 | 03:46.4 | 1.7% | ||
| 158 | 20: | 56:57.2 | 03:43.2 | 0.1% | ||
| 159 | 21: | 00:49.0 | 03:51.8 | 2.9% | ||
| 160 | 21: | 04:32.8 | 03:43.8 | -0.8% | ||
| 161 | 21: | 08:14.0 | 03:41.2 | -1.8% | ||
| 162 | 21: | 11:54.2 | 03:40.2 | -1.7% | ||
| 163 | 21: | 15:40.8 | 03:46.6 | 0.8% | ||
| 164 | 21: | 19:31.4 | 03:50.6 | 2.7% | ||
| 165 | 21: | 23:17.4 | 03:46.0 | 0.5% | ||
| 166 | 21: | 26:57.8 | 03:40.4 | -2.0% | ||
| 167 | 21: | 30:48.0 | 03:50.2 | 1.5% | ||
| 168 | 21: | 34:30.0 | 03:42.0 | -1.7% | ||
| 169 | 21: | 38:13.4 | 03:43.4 | -0.4% | ||
| 170 | 21: | 41:55.2 | 03:41.8 | -0.8% | ||
| 171 | 21: | 45:37.6 | 03:42.4 | -0.7% | ||
| 172 | 21: | 49:17.8 | 03:40.2 | -0.8% | ||
| 173 | 21: | 53:00.0 | 03:42.2 | 0.1% | ||
| 174 | 21: | 56:39.4 | 03:39.4 | -0.8% | ||
| 175 | 22: | 00:17.0 | 03:37.6 | Flag time 10:00:05.8 | -1.3% |
Click here to return to the Sebring 1964 Hourly Standings page.
Click here to return to the Sebring Timesheets index page.
Click here to return to the rickcarey.com site index page.