Iso Grifo A3C, s/n B0202 Hugus/McLaughlin/Wilson
Car #5, Iso Grifo A3C, s/n B0202, Entrant: William McLaughlin, Tulsa, OK, Ed Hugus/William McLaughlin/E. Wilson; Timed by Henry Murphy/Tim Crosswhite
Classified 39th, 4th in Prototype 15
Lap | Hours | Min:Sec | Lap | Driver | Notes | |
1 | 10: | 04:00.2 | 04:00.2 | Wilson | ||
2 | 10: | 07:42.2 | 03:42.0 | |||
3 | 10: | 11:23.0 | 03:40.8 | |||
4 | 10: | 15:05.0 | 03:42.0 | |||
5 | 10: | 18:44.8 | 03:39.8 | |||
6 | 10: | 22:22.8 | 03:38.0 | |||
7 | 10: | 25:59.0 | 03:36.2 | |||
8 | 10: | 29:36.2 | 03:37.2 | |||
9 | 10: | 35:05.8 | 05:29.6 | |||
10 | 10: | 38:42.0 | 03:36.2 | |||
11 | 10: | 42:21.2 | 03:39.2 | |||
12 | 10: | 47:27.2 | 05:06.0 | Pit | ||
13 | 10: | 51:02.4 | 03:35.2 | |||
14 | 10: | 54:37.0 | 03:34.6 | |||
15 | 10: | 58:11.2 | 03:34.2 | |||
16 | 11: | 01:43.0 | 03:31.8 | |||
17 | 11: | 05:16.4 | 03:33.4 | |||
18 | 11: | 08:52.0 | 03:35.6 | |||
19 | 11: | 12:25.2 | 03:33.2 | |||
20 | 11: | 16:01.2 | 03:36.0 | |||
21 | 11: | 19:34.6 | 03:33.4 | |||
22 | 11: | 23:10.0 | 03:35.4 | |||
23 | 11: | 26:45.8 | 03:35.8 | |||
24 | 11: | 30:16.4 | 03:30.6 | |||
25 | 11: | 33:48.0 | 03:31.6 | |||
26 | 11: | 37:22.4 | 03:34.4 | |||
27 | 11: | 40:55.0 | 03:32.6 | |||
28 | 11: | 44:25.2 | 03:30.2 | |||
29 | 11: | 48:26.2 | 04:01.0 | |||
30 | 11: | 55:44.6 | 07:18.4 | McLaughlin | Pit | |
31 | 11: | 59:52.4 | 04:07.8 | |||
32 | 12: | 04:40.0 | 04:47.6 | |||
33 | 12: | 10:05.4 | 05:25.4 | |||
34 | 12: | 14:09.6 | 04:04.2 | |||
35 | 12: | 18:14.6 | 04:05.0 | |||
36 | 12: | 22:21.0 | 04:06.4 | |||
37 | 12: | 26:25.0 | 04:04.0 | |||
38 | 12: | 30:32.4 | 04:07.4 | |||
39 | 12: | 57:44.7 | 27:12.3 | Pit | ||
40 | 13: | 01:20.6 | 03:35.9 | |||
41 | 13: | 04:57.4 | 03:36.8 | |||
42 | 13: | 08:34.4 | 03:37.0 | |||
43 | 13: | 12:10.0 | 03:35.6 | |||
44 | 13: | 15:49.4 | 03:39.4 | |||
45 | 13: | 19:30.6 | 03:41.2 | |||
46 | 13: | 23:14.2 | 03:43.6 | |||
47 | 13: | 27:04.6 | 03:50.4 | |||
48 | 13: | 32:07.2 | 05:02.6 | |||
49 | 15: | 02:36.4 | 1:30:29.2 | Wilson | Pit | |
50 | 15: | 06:09.0 | 03:32.6 | |||
51 | 15: | 09:40.4 | 03:31.4 | |||
52 | 15: | 13:16.0 | 03:35.6 | |||
53 | 15: | 16:57.0 | 03:41.0 | |||
54 | 15: | 20:36.6 | 03:39.6 | |||
55 | 15: | 24:21.4 | 03:44.8 | |||
56 | 15: | 28:03.8 | 03:42.4 | |||
57 | 15: | 31:46.8 | 03:43.0 | |||
58 | 15: | 35:27.6 | 03:40.8 | |||
59 | 15: | 39:08.0 | 03:40.4 | |||
60 | 15: | 42:49.0 | 03:41.0 | |||
61 | 15: | 46:33.4 | 03:44.4 | |||
62 | 15: | 50:18.4 | 03:45.0 | |||
63 | 16: | 02:58.2 | 12:39.8 | McLaughlin | Pit | |
64 | 16: | 06:46.5 | 03:48.3 | |||
65 | 16: | 10:40.0 | 03:53.5 | |||
66 | 16: | 14:28.4 | 03:48.4 | |||
67 | 16: | 18:14.5 | 03:46.1 | |||
68 | 16: | 22:17.4 | 04:02.9 | |||
69 | 16: | 26:03.4 | 03:46.0 | |||
70 | 16: | 29:50.0 | 03:46.6 | |||
71 | 16: | 33:35.4 | 03:45.4 | |||
72 | 16: | 37:20.3 | 03:44.9 | |||
73 | 16: | 41:02.4 | 03:42.1 | |||
74 | 16: | 44:45.0 | 03:42.6 | |||
75 | 16: | 48:27.0 | 03:42.0 | |||
76 | 16: | 52:09.0 | 03:42.0 | |||
77 | 16: | 55:51.3 | 03:42.3 | |||
78 | 16: | 59:32.8 | 03:41.5 | |||
79 | 17: | 09:38.9 | 10:06.1 | |||
80 | 17: | 13:24.8 | 03:45.9 | |||
81 | 17: | 17:14.8 | 03:50.0 | |||
82 | 17: | 21:05.0 | 03:50.2 | |||
83 | 17: | 24:54.6 | 03:49.6 | |||
84 | 17: | 28:49.2 | 03:54.6 | |||
85 | 17: | 32:40.0 | 03:50.8 | |||
86 | 17: | 36:32.2 | 03:52.2 | |||
87 | 17: | 40:21.2 | 03:49.0 | |||
88 | 17: | 44:10.2 | 03:49.0 | |||
89 | 17: | 48:00.6 | 03:50.4 | |||
90 | 17: | 51:57.0 | 03:56.4 | |||
91 | 17: | 55:53.8 | 03:56.8 | |||
92 | 17: | 59:42.4 | 03:48.6 | |||
93 | 18: | 21:19.8 | 21:37.4 | Hugus | Pit | |
94 | 18: | 24:56.4 | 03:36.6 | |||
95 | 18: | 28:28.0 | 03:31.6 | |||
96 | 18: | 32:05.4 | 03:37.4 | |||
97 | 18: | 35:45.0 | 03:39.6 | |||
98 | 18: | 39:27.0 | 03:42.0 | |||
99 | 18: | 43:07.2 | 03:40.2 | |||
100 | 18: | 46:47.0 | 03:39.8 | |||
101 | 18: | 50:26.2 | 03:39.2 | |||
102 | 18: | 58:52.8 | 08:26.6 | |||
103 | 21: | 29:38.6 | 2:30:45.8 | McLaughlin | Pit | |
104 | 21: | 33:33.2 | 03:54.6 | |||
105 | 21: | 37:29.0 | 03:55.8 | |||
106 | 21: | 41:39.0 | 04:10.0 | |||
107 | 21: | 46:15.0 | 04:36.0 | |||
108 | 21: | 51:09.4 | 04:54.4 | |||
109 | 21: | 55:47.0 | 04:37.6 | |||
110 | 22: | 00:34.0 | 04:47.0 | Clock at finish 12:00:04.0 | ||
111 | 22: | 05:56.4 | 05:22.4 |
Click here to return to the Sebring 1964 Hourly Standings page.
Click here to return to the Sebring Timesheets index page.
Click here to return to the rickcarey.com site index page.