Alfa Romeo TZ Stoddard/Kaser
Car # 53, Alfa Romeo Giulia TZ, Entrant Scuderia Sant Ambroeus, Charles Stoddard/Jim Kaser;
Timers: J. Kellogg/D. Pitman
Finished 13th overall, 1st in GT 9
| Lap | Hours | Min:Sec | Lap | Driver | Notes | |
| 1 | 10: | 04:20.0 | 04:20.0 | Kaser | ||
| 2 | 10: | 08:08.2 | 03:48.2 | |||
| 3 | 10: | 11:56.6 | 03:48.4 | |||
| 4 | 10: | 15:41.2 | 03:44.6 | |||
| 5 | 10: | 19:23.2 | 03:42.0 | -1.7% | ||
| 6 | 10: | 23:07.2 | 03:44.0 | -0.6% | ||
| 7 | 10: | 26:53.2 | 03:46.0 | 0.4% | ||
| 8 | 10: | 30:36.4 | 03:43.2 | -0.3% | ||
| 9 | 10: | 34:17.4 | 03:41.0 | -1.0% | ||
| 10 | 10: | 37:59.6 | 03:42.2 | -0.5% | ||
| 11 | 10: | 41:42.4 | 03:42.8 | -0.1% | ||
| 12 | 10: | 45:23.2 | 03:40.8 | -0.5% | ||
| 13 | 10: | 49:06.4 | 03:43.2 | 0.5% | ||
| 14 | 10: | 52:49.2 | 03:42.8 | 0.2% | ||
| 15 | 10: | 56:30.4 | 03:41.2 | -0.4% | ||
| 16 | 11: | 00:12.6 | 03:42.2 | 0.1% | ||
| 17 | 11: | 03:51.6 | 03:39.0 | -1.2% | ||
| 18 | 11: | 07:32.8 | 03:41.2 | 0.0% | ||
| 19 | 11: | 11:11.6 | 03:38.8 | -0.8% | ||
| 20 | 11: | 14:50.8 | 03:39.2 | -0.4% | ||
| 21 | 11: | 18:31.6 | 03:40.8 | Fastest lap | 0.5% | |
| 22 | 11: | 25:06.0 | 06:34.4 | Not noted “Pit” | 35.4% | |
| 23 | 11: | 28:57.6 | 03:51.6 | -10.9% | ||
| 24 | 11: | 32:41.2 | 03:43.6 | -15.3% | ||
| 25 | 11: | 36:23.2 | 03:42.0 | -16.4% | ||
| 26 | 11: | 40:03.0 | 03:39.8 | -17.5% | ||
| 27 | 11: | 43:43.2 | 03:40.2 | -1.5% | ||
| 28 | 11: | 47:24.0 | 03:40.8 | -0.2% | ||
| 29 | 11: | 51:04.6 | 03:40.6 | 0.0% | ||
| 30 | 11: | 54:45.4 | 03:40.8 | 0.2% | ||
| 31 | 11: | 58:26.6 | 03:41.2 | 0.2% | ||
| 32 | 12: | 02:10.0 | 03:43.4 | 0.9% | ||
| 33 | 12: | 05:50.0 | 03:40.0 | -0.5% | ||
| 34 | 12: | 09:30.0 | 03:40.0 | -0.5% | ||
| 35 | 12: | 13:11.6 | 03:41.6 | 0.2% | ||
| 36 | 12: | 16:51.8 | 03:40.2 | -0.4% | ||
| 37 | 12: | 20:33.6 | 03:41.8 | 0.5% | ||
| 38 | 12: | 24:15.0 | 03:41.4 | 0.2% | ||
| 39 | 12: | 27:56.0 | 03:41.0 | -0.1% | ||
| 40 | 12: | 31:38.0 | 03:42.0 | 0.3% | ||
| 41 | 12: | 35:19.8 | 03:41.8 | 0.1% | ||
| 42 | 12: | 39:02.0 | 03:42.2 | 0.2% | ||
| 43 | 12: | 42:45.6 | 03:43.6 | 0.7% | ||
| 44 | 12: | 46:28.2 | 03:42.6 | 0.1% | ||
| 45 | 12: | 50:10.0 | 03:41.8 | -0.3% | ||
| 46 | 12: | 53:52.6 | 03:42.6 | 0.0% | ||
| 47 | 12: | 57:38.6 | 03:46.0 | 1.2% | ||
| 48 | 13: | 01:21.6 | 03:43.0 | -0.1% | ||
| 49 | 13: | 05:06.8 | 03:45.2 | 0.7% | ||
| 50 | 13: | 08:48.4 | 03:41.6 | -0.9% | ||
| 51 | 13: | 12:30.8 | 03:42.4 | -0.6% | ||
| 52 | 13: | 16:14.4 | 03:43.6 | 0.2% | ||
| 53 | 13: | 19:57.2 | 03:42.8 | -0.1% | ||
| 54 | 13: | 23:38.8 | 03:41.6 | -0.4% | ||
| 55 | 13: | 27:22.8 | 03:44.0 | 0.5% | ||
| 56 | 13: | 31:10.0 | 03:47.2 | 1.5% | ||
| 57 | 13: | 37:19.6 | 06:09.6 | Stoddard | Pit | 31.5% |
| 58 | 13: | 41:04.2 | 03:44.6 | -12.8% | ||
| 59 | 13: | 44:48.0 | 03:43.8 | -13.4% | ||
| 60 | 13: | 48:29.6 | 03:41.6 | -14.3% | ||
| 61 | 13: | 52:11.0 | 03:41.4 | -13.9% | ||
| 62 | 13: | 55:54.2 | 03:43.2 | 0.1% | ||
| 63 | 13: | 59:38.4 | 03:44.2 | 0.6% | ||
| 64 | 14: | 03:21.4 | 03:43.0 | 0.1% | ||
| 65 | 14: | 07:03.6 | 03:42.2 | -0.3% | ||
| 66 | 14: | 10:45.6 | 03:42.0 | -0.4% | ||
| 67 | 14: | 14:27.4 | 03:41.8 | -0.4% | ||
| 68 | 14: | 18:09.2 | 03:41.8 | -0.2% | ||
| 69 | 14: | 21:51.0 | 03:41.8 | -0.1% | ||
| 70 | 14: | 25:32.0 | 03:41.0 | -0.3% | ||
| 71 | 14: | 29:14.2 | 03:42.2 | 0.2% | ||
| 72 | 14: | 32:57.2 | 03:43.0 | 0.5% | ||
| 73 | 14: | 36:39.8 | 03:42.6 | 0.2% | ||
| 74 | 14: | 40:22.0 | 03:42.2 | 0.0% | ||
| 75 | 14: | 44:06.8 | 03:44.8 | 0.8% | ||
| 76 | 14: | 47:49.6 | 03:42.8 | -0.1% | ||
| 77 | 14: | 51:29.8 | 03:40.2 | -1.1% | ||
| 78 | 14: | 55:11.4 | 03:41.6 | -0.3% | ||
| 79 | 14: | 58:52.4 | 03:41.0 | -0.5% | ||
| 80 | 15: | 02:35.6 | 03:43.2 | 0.6% | ||
| 81 | 15: | 06:15.6 | 03:40.0 | -0.5% | ||
| 82 | 15: | 09:56.8 | 03:41.2 | -0.1% | ||
| 83 | 15: | 13:38.4 | 03:41.6 | 0.1% | ||
| 84 | 15: | 17:19.6 | 03:41.2 | -0.1% | ||
| 85 | 15: | 21:02.0 | 03:42.4 | 0.5% | ||
| 86 | 15: | 24:43.2 | 03:41.2 | -0.1% | ||
| 87 | 15: | 28:24.2 | 03:41.0 | -0.2% | ||
| 88 | 15: | 32:08.6 | 03:44.4 | 1.1% | ||
| 89 | 15: | 35:49.6 | 03:41.0 | -0.5% | ||
| 90 | 15: | 39:31.4 | 03:41.8 | 0.0% | ||
| 91 | 15: | 43:12.2 | 03:40.8 | -0.5% | ||
| 92 | 15: | 46:54.6 | 03:42.4 | 0.1% | ||
| 93 | 15: | 50:36.8 | 03:42.2 | 0.3% | ||
| 94 | 15: | 54:22.4 | 03:45.6 | 1.3% | ||
| 95 | 15: | 58:09.8 | 03:47.4 | 1.6% | ||
| 96 | 16: | 01:57.8 | 03:48.0 | 1.3% | ||
| 97 | 16: | 05:41.6 | 03:43.8 | -0.7% | ||
| 98 | 16: | 12:24.6 | 06:43.0 | Kaser | Pit; Sheet lap 07:43.0 | 35.1% |
| 99 | 16: | 16:12.9 | 03:48.3 | -14.8% | ||
| 100 | 16: | 20:00.0 | 03:47.1 | -15.4% | ||
| 101 | 16: | 23:45.8 | 03:45.8 | -15.9% | ||
| 102 | 16: | 27:37.8 | 03:52.0 | -13.5% | ||
| 103 | 16: | 31:22.8 | 03:45.0 | -1.2% | ||
| 104 | 16: | 35:07.0 | 03:44.2 | -1.2% | ||
| 105 | 16: | 38:50.2 | 03:43.2 | -1.3% | ||
| 106 | 16: | 42:34.6 | 03:44.4 | -0.6% | ||
| 107 | 16: | 46:17.8 | 03:43.2 | -0.4% | ||
| 108 | 16: | 50:02.2 | 03:44.4 | 0.2% | ||
| 109 | 16: | 53:46.2 | 03:44.0 | 0.1% | ||
| 110 | 16: | 57:31.6 | 03:45.4 | 0.5% | ||
| 111 | 17: | 01:14.8 | 03:43.2 | -0.4% | ||
| 112 | 17: | 04:57.4 | 03:42.6 | -0.6% | ||
| 113 | 17: | 08:40.6 | 03:43.2 | -0.2% | ||
| 114 | 17: | 12:23.6 | 03:43.0 | -0.2% | ||
| 115 | 17: | 16:07.2 | 03:43.6 | 0.2% | ||
| 116 | 17: | 19:54.4 | 03:47.2 | 1.4% | ||
| 117 | 17: | 23:37.8 | 03:43.4 | -0.3% | ||
| 118 | 17: | 27:23.8 | 03:46.0 | 0.6% | ||
| 119 | 17: | 31:08.6 | 03:44.8 | -0.1% | ||
| 120 | 17: | 34:53.6 | 03:45.0 | -0.1% | ||
| 121 | 17: | 38:42.2 | 03:48.6 | 1.3% | ||
| 122 | 17: | 42:27.2 | 03:45.0 | -0.4% | ||
| 123 | 17: | 46:15.2 | 03:48.0 | 0.8% | ||
| 124 | 17: | 49:59.2 | 03:44.0 | -0.9% | ||
| 125 | 17: | 53:43.8 | 03:44.6 | -0.6% | ||
| 126 | 17: | 57:28.6 | 03:44.8 | -0.2% | ||
| 127 | 18: | 01:14.2 | 03:45.6 | 0.1% | ||
| 128 | 18: | 04:58.8 | 03:44.6 | -0.1% | ||
| 129 | 18: | 08:43.4 | 03:44.6 | -0.1% | ||
| 130 | 18: | 12:27.4 | 03:44.0 | -0.3% | ||
| 131 | 18: | 16:13.8 | 03:46.4 | 0.6% | ||
| 132 | 18: | 20:03.6 | 03:49.8 | 1.7% | ||
| 133 | 18: | 27:35.8 | 07:32.2 | Stoddard | Pit | 40.0% |
| 134 | 18: | 31:24.4 | 03:48.6 | -19.1% | ||
| 135 | 18: | 35:13.6 | 03:49.2 | -19.2% | ||
| 136 | 18: | 39:01.8 | 03:48.2 | -19.9% | ||
| 137 | 18: | 42:49.6 | 03:47.8 | -19.9% | ||
| 138 | 18: | 46:39.2 | 03:49.6 | 0.4% | ||
| 139 | 18: | 50:28.2 | 03:49.0 | 0.1% | ||
| 140 | 18: | 54:17.4 | 03:49.2 | 0.2% | ||
| 141 | 18: | 58:05.0 | 03:47.6 | -0.5% | ||
| 142 | 19: | 01:55.4 | 03:50.4 | 0.5% | ||
| 143 | 19: | 05:45.6 | 03:50.2 | 0.4% | ||
| 144 | 19: | 09:35.6 | 03:50.0 | 0.2% | ||
| 145 | 19: | 13:27.4 | 03:51.8 | 0.8% | ||
| 146 | 19: | 17:21.8 | 03:54.4 | 1.3% | ||
| 147 | 19: | 21:11.2 | 03:49.4 | -0.8% | ||
| 148 | 19: | 25:00.4 | 03:49.2 | -0.8% | ||
| 149 | 19: | 28:49.6 | 03:49.2 | -0.7% | ||
| 150 | 19: | 32:26.4 | 03:36.8 | Sheet time 32:56.4; sheet time 4:06.4 | -5.1% | |
| 151 | 19: | 36:08.8 | 03:42.4 | Sheet lap 3:52.4 | -1.3% | |
| 152 | 19: | 40:39.8 | 04:31.0 | 13.8% | ||
| 153 | 19: | 44:33.2 | 03:53.4 | -0.5% | ||
| 154 | 19: | 48:21.6 | 03:48.4 | -2.6% | ||
| 155 | 19: | 52:11.0 | 03:49.4 | -3.3% | ||
| 156 | 19: | 56:00.2 | 03:49.2 | -4.0% | ||
| 157 | 19: | 59:42.8 | 03:42.6 | -2.7% | ||
| 158 | 20: | 03:35.6 | 03:52.8 | 1.9% | ||
| 159 | 20: | 07:26.6 | 03:51.0 | 0.9% | ||
| 160 | 20: | 11:17.2 | 03:50.6 | 0.6% | ||
| 161 | 20: | 15:06.2 | 03:49.0 | -0.1% | ||
| 162 | 20: | 18:55.2 | 03:49.0 | -0.6% | ||
| 163 | 20: | 22:43.6 | 03:48.4 | -0.5% | ||
| 164 | 20: | 26:33.8 | 03:50.2 | 0.3% | ||
| 165 | 20: | 30:22.6 | 03:48.8 | -0.1% | ||
| 166 | 20: | 36:48.4 | 06:25.8 | Kaser | Pit | 32.5% |
| 167 | 20: | 40:42.8 | 03:54.4 | -11.6% | ||
| 168 | 20: | 44:40.8 | 03:58.0 | -10.7% | ||
| 169 | 20: | 48:36.0 | 03:55.2 | -12.4% | ||
| 170 | 20: | 52:37.4 | 04:01.4 | -10.6% | ||
| 171 | 20: | 56:34.6 | 03:57.2 | 0.0% | ||
| 172 | 21: | 00:45.0 | 04:10.4 | Sheet lap 4:00.4 | 4.0% | |
| 173 | 21: | 04:41.4 | 03:56.4 | -1.6% | ||
| 174 | 21: | 08:39.0 | 03:57.6 | -1.3% | ||
| 175 | 21: | 12:32.8 | 03:53.8 | -2.3% | ||
| 176 | 21: | 16:26.6 | 03:53.8 | -2.0% | ||
| 177 | 21: | 20:19.0 | 03:52.4 | -1.0% | ||
| 178 | 21: | 24:12.8 | 03:53.8 | -0.2% | ||
| 179 | 21: | 28:09.0 | 03:56.2 | 0.9% | ||
| 180 | 21: | 32:05.6 | 03:56.6 | 0.9% | ||
| 181 | 21: | 35:57.2 | 03:51.6 | -1.1% | ||
| 182 | 21: | 39:51.2 | 03:54.0 | -0.2% | ||
| 183 | 21: | 43:46.4 | 03:55.2 | 0.2% | ||
| 184 | 21: | 47:41.2 | 03:54.8 | 0.2% | ||
| 185 | 21: | 51:40.0 | 03:58.8 | 1.6% | ||
| 186 | 21: | 55:30.4 | 03:50.4 | -1.8% | ||
| 187 | 21: | 59:33.0 | 04:02.6 | 2.6% | ||
| 188 | 22: | 03:29.0 | 03:56.0 | Flag time 12:00:13.6 | -0.2% |
Click here to return to the Sebring 1964 Hourly Standings page.
Click here to return to the Sebring Timesheets index page.
Click here to return to the rickcarey.com site index page.