Sebring 12-Hour Endurance Race — March 27, 1965
Sebring 12-Hour Endurance Race — March 27, 1965
Car #34 Austin-Healey 3000
Entered by Donald Healey Motor Company, Warwick, England, driven by Warwick Banks, Crowborough, England and Paul Hawkins, Australia. First in Class GT12,
17th Overall, 175 laps.
This car finished on the same lap as, and in between, the #58 Jean Roland/Bernard Consten Alfa GTZ (flagged at 12:02:54.8) and the #62 Paddy Hopkirk/Timo Makinen A-H Sprite (flagged at 12:04:13.6) [Joe Armour of Wollongong, Australia requested this car’s time sheet. He owns the car.]
Car # 34 Austin-Healey 3000, Warwick Banks/Paul Hawkins
Lap # | Hours | Total | Lap | Driver | Comment |
1 | 0 | 04:12.4 |
— |
Hawkins | |
2 | 0 | 07:59.6 | 03:47.2 | Hawkins | |
3 | 0 | 11:46.8 | 03:47.2 | Hawkins | |
4 | 0 | 15:30.4 | 03:43.6 | Hawkins | |
5 | 0 | 19:14.6 | 03:44.2 | Hawkins | |
6 | 0 | 22:59.0 | 03:44.4 | Hawkins | |
7 | 0 | 26:45.4 | 03:46.4 | Hawkins | |
8 | 0 | 30:31.2 | 03:45.8 | Hawkins | |
9 | 0 | 34:18.2 | 03:47.0 | Hawkins | |
10 | 0 | 38:01.4 | 03:43.2 | Hawkins | |
11 | 0 | 41:46.8 | 03:45.4 | Hawkins | |
12 | 0 | 45:30.6 | 03:43.8 | Hawkins | |
13 | 0 | 49:13.8 | 03:43.2 | Hawkins | |
14 | 0 | 52:59.4 | 03:45.6 | Hawkins | |
15 | 0 | 56:41.6 | 03:42.2 | Hawkins | |
16 | 1 | 00:24.6 | 03:43.0 | Hawkins | |
17 | 1 | 04:06.2 | 03:41.6 | Hawkins | |
18 | 1 | 07:47.6 | 03:41.4 | Hawkins | |
19 | 1 | 11:28.6 | 03:41.0 | Hawkins | |
20 | 1 | 15:10.4 | 03:41.8 | Hawkins | |
21 | 1 | 18:51.6 | 03:41.2 | Hawkins | |
22 | 1 | 22:33.2 | 03:41.6 | Hawkins | |
23 | 1 | 26:17.8 | 03:44.6 | Hawkins | |
24 | 1 | 29:56.4 | 03:38.6 | Hawkins | |
25 | 1 | 33:38.2 | 03:41.8 | Hawkins | |
26 | 1 | 37:19.2 | 03:41.0 | Hawkins | |
27 | 1 | 41:00.0 | 03:40.8 | Hawkins | |
28 | 1 | 44:40.4 | 03:40.4 | Hawkins | |
29 | 1 | 48:21.4 | 03:41.0 | Hawkins | |
30 | 1 | 52:02.4 | 03:41.0 | Hawkins | |
31 | 1 | 55:45.2 | 03:42.8 | Hawkins | |
32 | 1 | 59:26.6 | 03:41.4 | Hawkins | |
33 | 2 | 03:10.0 | 03:43.4 | Hawkins | |
34 | 2 | 10:03.2 | 06:53.2 | Banks | Pit |
35 | 2 | 13:53.2 | 03:50.0 | Banks | |
36 | 2 | 17:43.0 | 03:49.8 | Banks | |
37 | 2 | 21:34.2 | 03:51.2 | Banks | |
38 | 2 | 24:22.0 | 02:47.8 | Banks | |
39 | 2 | 28:14.0 | 03:52.0 | Banks | |
40 | 2 | 32:01.2 | 03:47.2 | Banks | |
41 | 2 | 35:51.4 | 03:50.2 | Banks | |
42 | 2 | 39:39.6 | 03:48.2 | Banks | |
43 | 2 | 43:29.4 | 03:49.8 | Banks | |
44 | 2 | 47:21.8 | 03:52.4 | Banks | |
45 | 2 | 51:12.8 | 03:51.0 | Banks | |
46 | 2 | 55:01.6 | 03:48.8 | Banks | |
47 | 2 | 0:58:50 | 03:48.4 | Banks | |
48 | 3 | 02:39.6 | 03:49.6 | Banks | |
49 | 3 | 06:28.2 | 03:48.6 | Banks | |
50 | 3 | 10:22.4 | 03:54.2 | Banks | |
51 | 3 | 14:12.2 | 03:49.8 | Banks | |
52 | 3 | 18:02.6 | 03:50.4 | Banks | |
53 | 3 | 21:54.0 | 03:51.4 | Banks | |
54 | 3 | 25:44.2 | 03:50.2 | Banks | |
55 | 3 | 29:33.2 | 03:49.0 | Banks | |
56 | 3 | 33:22.6 | 03:49.4 | Banks | |
57 | 3 | 37:12.4 | 03:49.8 | Banks | |
58 | 3 | 41:00.6 | 03:48.2 | Banks | |
59 | 3 | 44:58.3 | 03:57.7 | Banks | |
60 | 3 | 48:36.4 | 03:38.1 | Banks | |
61 | 3 | 52:25.4 | 03:49.0 | Banks | |
62 | 3 | 56:11.8 | 03:46.4 | Banks | |
63 | 4 | 00:05.2 | 03:53.4 | Banks | |
64 | 4 | 05:32.4 | 05:27.2 | Hawkins | Pit |
65 | 4 | 09:20.2 | 03:47.8 | Hawkins | |
66 | 4 | 13:09.8 | 03:49.6 | Hawkins | |
67 | 4 | 17:10.4 | 04:00.6 | Hawkins | |
68 | 4 | 21:00.4 | 03:50.0 | Hawkins | |
69 | 4 | 24:45.4 | 03:45.0 | Hawkins | |
70 | 4 | 28:29.0 | 03:43.6 | Hawkins | |
71 | 4 | 32:13.2 | 03:44.2 | Hawkins | |
72 | 4 | 35:54.8 | 03:41.6 | Hawkins | |
73 | 4 | 39:37.0 | 03:42.2 | Hawkins | |
74 | 4 | 43:19.2 | 03:42.2 | Hawkins | |
75 | 4 | 47:01.8 | 03:42.6 | Hawkins | |
76 | 4 | 50:43.8 | 03:42.0 | Hawkins | |
77 | 4 | 54:25.6 | 03:41.8 | Hawkins | |
78 | 4 | 58:09.0 | 03:43.4 | Hawkins | |
79 | 5 | 01:49.2 | 03:40.2 | Hawkins | |
80 | 5 | 05:30.6 | 03:41.4 | Hawkins | |
81 | 5 | 09:14.0 | 03:43.4 | Hawkins | |
82 | 5 | 12:54.2 | 03:40.2 | Hawkins | |
83 | 5 | 16:34.8 | 03:40.6 | Hawkins | |
84 | 5 | 20:16.8 | 03:42.0 | Hawkins | |
85 | 5 | 23:59.6 | 03:42.8 | Hawkins | |
86 | 5 | 27:40.8 | 03:41.2 | Hawkins | |
87 | 5 | 31:23.4 | 03:42.6 | Hawkins | |
88 | 5 | 35:08.2 | 03:44.8 | Hawkins | |
89 | 5 | 38:42.8 | 03:34.6 | Hawkins | |
90 | 5 | 42:24.4 | 03:41.6 | Hawkins | |
91 | 5 | 46:04.4 | 03:40.0 | Hawkins | |
92 | 5 | 49:44.2 | 03:39.8 | Hawkins | |
93 | 5 | 53:23.2 | 03:39.0 | Hawkins | Fast lap |
94 | 5 | 57:05.6 | 03:42.4 | Hawkins | |
95 | 6 | 00:47.0 | 03:41.4 | Hawkins | |
96 | 6 | 04:28.0 | 03:41.0 | Hawkins | |
97 | 6 | 10:48.4 | 06:20.4 | Banks | Pit |
98 | 6 | 14:37.0 | 03:48.6 | Banks | |
99 | 6 | 18:24.4 | 03:47.4 | Banks | |
100 | 6 | 22:12.8 | 03:48.4 | Banks | |
101 | 6 | 26:02.0 | 03:49.2 | Banks | |
102 | 6 | 29:51.0 | 03:49.0 | Banks | |
103 | 6 | 33:40.0 | 03:49.0 | Banks | |
104 | 6 | 37:26.2 | 03:46.2 | Banks | |
105 | 6 | 41:13.0 | 03:46.8 | Banks | |
106 | 6 | 45:00.0 | 03:47.0 | Banks | |
107 | 6 | 48:47.2 | 03:47.2 | Banks | |
108 | 6 | 52:33.4 | 03:46.2 | Banks | |
109 | 6 | 56:20.6 | 03:47.2 | Banks | |
110 | 7 | 00:10.2 | 03:49.6 | Banks | |
111 | 7 | 04:03.2 | 03:53.0 | Banks | |
112 | 7 | 07:56.6 | 03:53.4 | Banks | |
113 | 7 | 11:40.4 | 03:43.8 | Banks | “?” |
114 | 7 | 15:29.4 | 03:49.0 | Banks | |
115 | 7 | 19:16.4 | 03:47.0 | Banks | |
116 | 7 | 23:11.6 | 03:55.2 | Banks | |
117 | 7 | 28:15.4 | 05:03.8 | Banks | |
118 | 7 | 36:50.6 | 08:35.2 | Banks | |
119 | 7 | 53:27.8 | 16:37.2 | Hawkins | Pit |
120 | 8 | 00:16.8 | 06:49.0 | Hawkins | |
121 | 8 | 06:34.4 | 06:17.6 | Hawkins | |
122 | 8 | 12:00.0 | 05:25.6 | Hawkins | |
123 | 8 | 17:16.6 | 05:16.6 | Hawkins | |
124 | 8 | 22:26.0 | 05:09.4 | Hawkins | |
125 | 8 | 27:23.4 | 04:57.4 | Hawkins | |
126 | 8 | 32:09.6 | 04:46.2 | Hawkins | |
127 | 8 | 36:53.6 | 04:44.0 | Hawkins | |
128 | 8 | 41:25.8 | 04:32.2 | Hawkins | |
129 | 8 | 45:59.8 | 04:34.0 | Hawkins | |
130 | 8 | 50:31.6 | 04:31.8 | Hawkins | |
131 | 8 | 55:08.6 | 04:37.0 | Hawkins | |
132 | 8 | 59:39.2 | 04:30.6 | Hawkins | |
133 | 9 | 04:17.4 | 04:38.2 | Hawkins | |
134 | 9 | 08:48.4 | 04:31.0 | Hawkins | |
135 | 9 | 13:20.0 | 04:31.6 | Hawkins | |
136 | 9 | 17:45.8 | 04:25.8 | Hawkins | |
137 | 9 | 22:08.0 | 04:22.2 | Hawkins | |
138 | 9 | 26:27.6 | 04:19.6 | Hawkins | |
139 | 9 | 30:48.4 | 04:20.8 | Hawkins | |
140 | 9 | 35:08.6 | 04:20.2 | Hawkins | |
141 | 9 | 39:20.0 | 04:11.4 | Hawkins | |
142 | 9 | 43:31.8 | 04:11.8 | Hawkins | |
143 | 9 | 47:38.0 | 04:06.2 | Hawkins | |
144 | 9 | 51:46.0 | 04:08.0 | Hawkins | |
145 | 9 | 55:52.8 | 04:06.8 | Hawkins | |
146 | 9 | 59:59.0 | 04:06.2 | Hawkins | |
147 | 10 | 04:08.2 | 04:09.2 | Hawkins | |
148 | 10 | 08:11.8 | 04:03.6 | Hawkins | |
149 | 10 | 12:14.8 | 04:03.0 | Hawkins | |
150 | 10 | 19:18.6 | 07:03.8 | Banks | Pit? |
151 | 10 | 23:40.8 | 04:22.2 | Banks | |
152 | 10 | 27:56.6 | 04:15.8 | Banks | “Est” |
153 | 10 | 32:03.6 | 04:07.6 | Banks | |
154 | 10 | 36:17.0 | 04:13.4 | Banks | |
155 | 10 | 41:26.4 | 05:09.4 | Hawkins | Pit? |
156 | 10 | 45:26.0 | 03:59.6 | Hawkins | |
157 | 10 | 49:22.2 | 03:56.2 | Hawkins | |
158 | 10 | 53:23.4 | 04:01.2 | Hawkins | “Est” |
159 | 10 | 57:21.0 | 03:57.6 | Hawkins | |
160 | 11 | 01:16.4 | 03:55.4 | Hawkins | |
161 | 11 | 05:14.4 | 03:58.0 | Hawkins | |
162 | 11 | 09:14.0 | 03:59.6 | Hawkins | |
163 | 11 | 13:12.0 | 03:58.0 | Hawkins | |
164 | 11 | 17:12.0 | 04:00.0 | Hawkins | |
165 | 11 | 21:16.6 | 04:04.6 | Hawkins | |
166 | 11 | 25:31.4 | 04:14.8 | Hawkins | |
167 | 11 | 29:41.6 | 04:10.2 | Hawkins | |
168 | 11 | 33:51.8 | 04:10.2 | Hawkins | |
169 | 11 | 38:02.6 | 04:10.8 | Hawkins | |
170 | 11 | 42:13.6 | 04:11.0 | Hawkins | |
171 | 11 | 46:19.4 | 04:05.8 | Hawkins | |
172 | 11 | 50:33.0 | 04:13.6 | Hawkins | |
173 | 11 | 54:47.4 | 04:14.4 | Hawkins | |
174 | 11 | 59:03.0 | 04:15.6 | Hawkins | |
175 | 12 | 03:22.2 | 04:19.2 | Hawkins | Flag |
176 | 12 | 08:23.2 | 05:01.0 | Hawkins |
Click here to return to the top of the Car #34 page.
Click here to return to the 1965 Sebring Hourly Standings page.