Car #58 Alfa Romeo Giulia TZ-C
Sebring 12-Hour Endurance Race — March 27, 1965
Car #58 Alfa Romeo Giulia TZ-C
Car #58, Alfa Romeo GTZ-C, Jean Rolland/Bernard Consten
| Lap # | Hours | Total | Lap | Driver | Comment |
| 1 | 0 | 04:08.8 | — | Rolland | |
| 2 | 0 | 07:54.2 | 03:45.4 | Rolland | |
| 3 | 0 | 11:38.2 | 03:44.0 | Rolland | |
| 4 | 0 | 15:21.8 | 03:43.6 | Rolland | |
| 5 | 0 | 19:02.9 | 03:41.1 | Rolland | |
| 6 | 0 | 22:44.9 | 03:42.0 | Rolland | |
| 7 | 0 | 26:27.2 | 03:42.3 | Rolland | |
| 8 | 0 | 30:12.1 | 03:44.9 | Rolland | |
| 9 | 0 | 33:54.6 | 03:42.5 | Rolland | |
| 10 | 0 | 37:39.5 | 03:44.9 | Rolland | |
| 11 | 0 | 41:21.7 | 03:42.2 | Rolland | |
| 12 | 0 | 45:04.0 | 03:42.3 | Rolland | |
| 13 | 0 | 48:48.0 | 03:44.0 | Rolland | |
| 14 | 0 | 52:28.9 | 03:40.9 | Rolland | |
| 15 | 0 | 56:10.0 | 03:41.1 | Rolland | |
| 16 | 0 | 59:51.2 | 03:41.2 | Rolland | |
| 17 | 1 | 03:32.7 | 03:41.5 | Rolland | |
| 18 | 1 | 07:13.5 | 03:40.8 | Rolland | |
| 19 | 1 | 10:56.3 | 03:42.8 | Rolland | |
| 20 | 1 | 14:35.5 | 03:39.2 | Rolland | |
| 21 | 1 | 18:17.3 | 03:41.8 | Rolland | |
| 22 | 1 | 21:54.2 | 03:36.9 | Rolland | |
| 23 | 1 | 25:30.5 | 03:36.3 | Rolland | |
| 24 | 1 | 29:12.0 | 03:41.5 | Rolland | |
| 25 | 1 | 32:48.8 | 03:36.8 | Rolland | |
| 26 | 1 | 36:23.8 | 03:35.0 | Rolland | |
| 27 | 1 | 40:05.2 | 03:41.4 | Rolland | |
| 28 | 1 | 43:41.3 | 03:36.1 | Rolland | |
| 29 | 1 | 47:19.8 | 03:38.5 | Rolland | |
| 30 | 1 | 50:55.0 | 03:35.2 | Rolland | “51:55.0” on chart |
| 31 | 1 | 54:35.1 | 03:40.1 | Rolland | |
| 32 | 1 | 58:15.1 | 03:40.0 | Rolland | |
| 33 | 2 | 02:00.0 | 03:44.9 | Rolland | |
| 34 | 2 | 05:33.0 | 03:33.0 | Rolland | |
| 35 | 2 | 09:09.0 | 03:36.0 | Rolland | |
| 36 | 2 | 12:46.0 | 03:37.0 | Rolland | |
| 37 | 2 | 16:26.6 | 03:40.6 | Rolland | |
| 38 | 2 | 20:05.4 | 03:38.8 | Rolland | |
| 39 | 2 | 23:45.4 | 03:40.0 | Rolland | |
| 40 | 2 | 27:24.0 | 03:38.6 | Rolland | |
| 41 | 2 | 32:49.4 | 05:25.4 | Consten | Pit |
| 42 | 2 | 36:30.4 | 03:41.0 | Consten | |
| 43 | 2 | 40:09.4 | 03:39.0 | Consten | |
| 44 | 2 | 43:50.4 | 03:41.0 | Consten | |
| 45 | 2 | 47:30.6 | 03:40.2 | Consten | |
| 46 | 2 | 51:10.6 | 03:40.0 | Consten | |
| 47 | 2 | 54:49.2 | 03:38.6 | Consten | |
| 48 | 2 | 58:29.0 | 03:39.8 | Consten | |
| 49 | 3 | 02:11.1 | 03:42.1 | Consten | |
| 50 | 3 | 05:53.4 | 03:42.3 | Consten | |
| 51 | 3 | 09:33.4 | 03:40.0 | Consten | |
| 52 | 3 | 13:14.6 | 03:41.2 | Consten | |
| 53 | 3 | 16:54.6 | 03:40.0 | Consten | |
| 54 | 3 | 20:34.6 | 03:40.0 | Consten | |
| 55 | 3 | 24:16.4 | 03:41.8 | Consten | |
| 56 | 3 | 27:57.2 | 03:40.8 | Consten | |
| 57 | 3 | 31:40.2 | 03:43.0 | Consten | |
| 58 | 3 | 35:19.6 | 03:39.4 | Consten | |
| 59 | 3 | 38:58.8 | 03:39.2 | Consten | |
| 60 | 3 | 42:39.6 | 03:40.8 | Consten | |
| 61 | 3 | 46:17.4 | 03:37.8 | Consten | |
| 62 | 3 | 49:58.8 | 03:41.4 | Consten | |
| 63 | 3 | 53:38.0 | 03:39.2 | Consten | |
| 64 | 3 | 57:17.2 | 03:39.2 | Consten | |
| 65 | 4 | 00:57.3 | 03:40.1 | Consten | “01:57.3” on sheet |
| 66 | 4 | 04:36.7 | 03:39.4 | Consten | |
| 67 | 4 | 08:18.3 | 03:41.6 | Consten | |
| 68 | 4 | 12:12.3 | 03:54.0 | Consten | |
| 69 | 4 | 16:00.7 | 03:48.4 | Consten | |
| 70 | 4 | 19:45.9 | 03:45.2 | Consten | |
| 71 | 4 | 23:29.4 | 03:43.5 | Consten | |
| 72 | 4 | 27:09.8 | 03:40.4 | Consten | |
| 73 | 4 | 30:48.8 | 03:39.0 | Consten | |
| 74 | 4 | 34:28.9 | 03:40.1 | Consten | |
| 75 | 4 | 39:09.3 | 04:40.4 | Consten | |
| 76 | 4 | 41:49.4 | 02:40.1 | Consten | |
| 77 | 4 | 45:29.6 | 03:40.2 | Consten | |
| 78 | 4 | 49:13.4 | 03:43.8 | Consten | |
| 79 | 4 | 56:57.8 | 07:44.4 | Rolland | Pit |
| 80 | 5 | 00:37.5 | 03:39.7 | Rolland | |
| 81 | 5 | 04:23.3 | 03:45.8 | Rolland | |
| 82 | 5 | 08:05.0 | 03:41.7 | Rolland | |
| 83 | 5 | 11:44.7 | 03:39.7 | Rolland | |
| 84 | 5 | 15:25.0 | 03:40.3 | Rolland | |
| 85 | 5 | 19:06.1 | 03:41.1 | Rolland | |
| 86 | 5 | 22:43.4 | 03:37.3 | Rolland | |
| 87 | 5 | 26:21.8 | 03:38.4 | Rolland | |
| 88 | 5 | 29:58.8 | 03:37.0 | Rolland | |
| 89 | 5 | 33:38.5 | 03:39.7 | Rolland | |
| 90 | 5 | 37:15.0 | 03:36.5 | Rolland | |
| 91 | 5 | 40:58.3 | 03:43.3 | Rolland | |
| 92 | 5 | 44:38.2 | 03:39.9 | Rolland | |
| 93 | 5 | 48:18.2 | 03:40.0 | Rolland | |
| 94 | 5 | 51:57.0 | 03:38.8 | Rolland | |
| 95 | 5 | 55:39.2 | 03:42.2 | Rolland | |
| 96 | 5 | 59:20.8 | 03:41.6 | Rolland | |
| 97 | 6 | 03:00.6 | 03:39.8 | Rolland | |
| 98 | 6 | 06:41.0 | 03:40.4 | Rolland | |
| 99 | 6 | 10:22.2 | 03:41.2 | Rolland | |
| 100 | 6 | 14:01.6 | 03:39.4 | Rolland | |
| 101 | 6 | 17:43.0 | 03:41.4 | Rolland | |
| 102 | 6 | 21:26.8 | 03:43.8 | Rolland | |
| 103 | 6 | 25:07.4 | 03:40.6 | Rolland | |
| 104 | 6 | 28:48.0 | 03:40.6 | Rolland | |
| 105 | 6 | 32:28.8 | 03:40.8 | Rolland | |
| 106 | 6 | 36:09.6 | 03:40.8 | Rolland | |
| 107 | 6 | 39:48.4 | 03:38.8 | Rolland | |
| 108 | 6 | 43:28.8 | 03:40.4 | Rolland | |
| 109 | 6 | 47:08.6 | 03:39.8 | Rolland | |
| 110 | 6 | 50:49.4 | 03:40.8 | Rolland | |
| 111 | 6 | 54:28.6 | 03:39.2 | Rolland | |
| 112 | 6 | 58:10.0 | 03:41.4 | Rolland | |
| 113 | 7 | 01:52.4 | 03:42.4 | Rolland | |
| 114 | 7 | 06:33.6 | 04:41.2 | Rolland | |
| 115 | 7 | 09:19.8 | 02:46.2 | Rolland | |
| 116 | 7 | 13:00.8 | 03:41.0 | Rolland | |
| 117 | 7 | 16:43.6 | 03:42.8 | Rolland | |
| 118 | 7 | 20:26.0 | 03:42.4 | Rolland | |
| 119 | 7 | 24:20.6 | 03:54.6 | Rolland | |
| 120 | 7 | 33:15.4 | 08:54.8 | Consten | Pit |
| 121 | 7 | 50:17.4 | 17:02.0 | Consten | |
| 122 | 8 | 03:30.0 | 13:12.6 | Consten | |
| 123 | 8 | 10:01.1 | 06:31.1 | Consten | |
| 124 | 8 | 15:40.5 | 05:39.4 | Consten | |
| 125 | 8 | 21:07.8 | 05:27.3 | Consten | |
| 126 | 8 | 26:19.3 | 05:11.5 | Consten | |
| 127 | 8 | 31:16.4 | 04:57.1 | Consten | |
| 128 | 8 | 36:10.3 | 04:53.9 | Consten | |
| 129 | 8 | 40:55.0 | 04:44.7 | Consten | |
| 130 | 8 | 45:36.9 | 04:41.9 | Consten | |
| 131 | 8 | 50:14.0 | 04:37.1 | Consten | |
| 132 | 8 | 54:49.0 | 04:35.0 | Consten | |
| 133 | 8 | 59:12.4 | 04:23.4 | Consten | |
| 134 | 9 | 03:36.4 | 04:24.0 | Consten | |
| 135 | 9 | 07:57.4 | 04:21.0 | Consten | |
| 136 | 9 | 12:19.2 | 04:21.8 | Consten | |
| 137 | 9 | 16:49.5 | 04:30.3 | Consten | |
| 138 | 9 | 21:06.4 | 04:16.9 | Consten | |
| 139 | 9 | 25:24.0 | 04:17.6 | Consten | |
| 140 | 9 | 29:43.7 | 04:19.7 | Consten | |
| 141 | 9 | 34:04.0 | 04:20.3 | Consten | |
| 142 | 9 | 38:23.2 | 04:19.2 | Consten | |
| 143 | 9 | 42:45.6 | 04:22.4 | Consten | |
| 144 | 9 | 46:59.6 | 04:14.0 | Consten | |
| 145 | 9 | 58:42.0 | 11:42.4 | Rolland | Pit |
| 146 | 10 | 02:52.0 | 04:10.0 | Rolland | |
| 147 | 10 | 07:07.6 | 04:15.6 | Rolland | |
| 148 | 10 | 11:15.8 | 04:08.2 | Rolland | |
| 149 | 10 | 15:22.8 | 04:07.0 | Rolland | |
| 150 | 10 | 19:32.0 | 04:09.2 | Rolland | |
| 151 | 10 | 23:36.4 | 04:04.4 | Rolland | |
| 152 | 10 | 27:43.6 | 04:07.2 | Rolland | |
| 153 | 10 | 31:50.8 | 04:07.2 | Rolland | |
| 154 | 10 | 35:57.8 | 04:07.0 | Rolland | |
| 155 | 10 | 39:55.0 | 03:57.2 | Rolland | |
| 156 | 10 | 43:55.4 | 04:00.4 | Rolland | |
| 157 | 10 | 47:58.0 | 04:02.6 | Rolland | |
| 158 | 10 | 51:58.0 | 04:00.0 | Rolland | |
| 159 | 10 | 55:58.2 | 04:00.2 | Rolland | |
| 160 | 11 | 00:02.6 | 04:04.4 | Rolland | |
| 161 | 11 | 04:05.4 | 04:02.8 | Rolland | |
| 162 | 11 | 08:11.0 | 04:05.6 | Rolland | |
| 163 | 11 | 12:13.2 | 04:02.2 | Rolland | |
| 164 | 11 | 16:16.0 | 04:02.8 | Rolland | |
| 165 | 11 | 20:26.8 | 04:10.8 | Rolland | |
| 166 | 11 | 24:42.4 | 04:15.6 | Rolland | |
| 167 | 11 | 28:56.4 | 04:14.0 | Rolland | |
| 168 | 11 | 33:09.0 | 04:12.6 | Rolland | |
| 169 | 11 | 37:24.8 | 04:15.8 | Rolland | |
| 170 | 11 | 41:38.4 | 04:13.6 | Rolland | |
| 171 | 11 | 45:49.4 | 04:11.0 | Rolland | |
| 172 | 11 | 49:58.4 | 04:09.0 | Rolland | |
| 173 | 11 | 54:18.6 | 04:20.2 | Rolland | |
| 174 | 11 | 58:34.0 | 04:15.4 | Rolland | |
| 175 | 12 | 02:54.8 | 04:20.8 | Rolland | Flag |
Click here to return to the top of the Car #58 page.
Click here to return to the 1965 Sebring Hourly Standings page.