Car #45 Porsche 904 GTS
Sebring 12-Hour Endurance Race — March 27, 1965
Car #45 Porsche 904 GTSChassis No. 904-067; Entered by Lt. Peter Gregg, Jacksonville, Florida,
Drivers: Peter Gregg and George Barber
DNF, 99 Laps, Broken Frame
Car #45, Porsche 904, Peter Gregg/George Barber
| Lap # | Hours | Total | Lap | Driver | Comment |
| 1 | 0 | 04:15.2 |
— |
Barber | |
| 2 | 0 | 07:54.8 | 03:39.6 | Barber | |
| 3 | 0 | 11:29.8 | 03:35.0 | Barber | |
| 4 | 0 | 15:04.8 | 03:35.0 | Barber | |
| 5 | 0 | 18:43.8 | 03:39.0 | Barber | |
| 6 | 0 | 22:21.8 | 03:38.0 | Barber | |
| 7 | 0 | 26:00.2 | 03:38.4 | Barber | |
| 8 | 0 | 29:37.2 | 03:37.0 | Barber | |
| 9 | 0 | 33:12.0 | 03:34.8 | Barber | |
| 10 | 0 | 36:49.6 | 03:37.6 | Barber | |
| 11 | 0 | 40:25.0 | 03:35.4 | Barber | |
| 12 | 0 | 44:01.4 | 03:36.4 | Barber | |
| 13 | 0 | 47:35.0 | 03:33.6 | Barber | |
| 14 | 0 | 51:12.2 | 03:37.2 | Barber | |
| 15 | 0 | 54:48.4 | 03:36.2 | Barber | |
| 16 | 0 | 58:21.2 | 03:32.8 | Barber | Return to top |
| 17 | 1 | 01:55.8 | 03:34.6 | Barber | |
| 18 | 1 | 05:25.8 | 03:30.0 | Barber | |
| 19 | 1 | 09:01.0 | 03:35.2 | Barber | |
| 20 | 1 | 12:32.2 | 03:31.2 | Barber | |
| 21 | 1 | 16:05.0 | 03:32.8 | Barber | |
| 22 | 1 | 19:35.8 | 03:30.8 | Barber | |
| 23 | 1 | 23:08.6 | 03:32.8 | Barber | |
| 24 | 1 | 26:40.8 | 03:32.2 | Barber | |
| 25 | 1 | 30:14.0 | 03:33.2 | Barber | |
| 26 | 1 | 33:44.2 | 03:30.2 | Barber | |
| 27 | 1 | 37:16.0 | 03:31.8 | Barber | |
| 28 | 1 | 40:50.8 | 03:34.8 | Barber | |
| 29 | 1 | 44:19.2 | 03:28.4 | Barber | |
| 30 | 1 | 47:46.8 | 03:27.6 | Barber | |
| 31 | 1 | 51:13.6 | 03:26.8 | Barber | |
| 32 | 1 | 54:44.2 | 03:30.6 | Barber | |
| 33 | 1 | 58:14.2 | 03:30.0 | Barber | Return to top |
| 34 | 2 | 01:45.4 | 03:31.2 | Barber | |
| 35 | 2 | 05:18.2 | 03:32.8 | Barber | |
| 36 | 2 | 08:51.0 | 03:32.8 | Barber | |
| 37 | 2 | 12:24.2 | 03:33.2 | Barber | |
| 38 | 2 | 15:55.0 | 03:30.8 | Barber | |
| 39 | 2 | 19:24.6 | 03:29.6 | Barber | |
| 40 | 2 | 22:53.6 | 03:29.0 | Barber | |
| 41 | 2 | 26:24.6 | 03:31.0 | Barber | |
| 42 | 2 | 29:54.6 | 03:30.0 | Barber | |
| 43 | 2 | 33:33.8 | 03:39.2 | Barber | |
| 44 | 2 | 38:57.6 | 05:23.8 | Gregg | Pit |
| 45 | 2 | 42:33.2 | 03:35.6 | Gregg | |
| 46 | 2 | 46:12.0 | 03:38.8 | Gregg | |
| 47 | 2 | 49:48.8 | 03:36.8 | Gregg | |
| 48 | 2 | 53:23.8 | 03:35.0 | Gregg | |
| 49 | 2 | 56:53.0 | 03:29.2 | Gregg | Return to top |
| 50 | 3 | 00:32.2 | 03:39.2 | Gregg | |
| 51 | 3 | 04:07.2 | 03:35.0 | Gregg | |
| 52 | 3 | 07:41.2 | 03:34.0 | Gregg | |
| 53 | 3 | 11:17.6 | 03:36.4 | Gregg | |
| 54 | 3 | 14:53.6 | 03:36.0 | Gregg | |
| 55 | 3 | 18:27.2 | 03:33.6 | Gregg | |
| 56 | 3 | 22:02.2 | 03:35.0 | Gregg | |
| 57 | 3 | 25:33.2 | 03:31.0 | Gregg | |
| 58 | 3 | 29:07.0 | 03:33.8 | Gregg | |
| 59 | 3 | 32:37.8 | 03:30.8 | Gregg | |
| 60 | 3 | 36:13.0 | 03:35.2 | Gregg | |
| 61 | 3 | 39:46.0 | 03:33.0 | Gregg | |
| 62 | 3 | 43:18.8 | 03:32.8 | Gregg | |
| 63 | 3 | 46:50.6 | 03:31.8 | Gregg | |
| 64 | 3 | 50:22.4 | 03:31.8 | Gregg | |
| 65 | 3 | 53:59.6 | 03:37.2 | Gregg | |
| 66 | 3 | 57:27.4 | 03:27.8 | Gregg | |
| 67 | 4 | 01:01.2 | 03:33.8 | Gregg | Return to top |
| 68 | 4 | 04:33.6 | 03:32.4 | Gregg | |
| 69 | 4 | 08:18.4 | 03:44.8 | Gregg | |
| 70 | 4 | 12:07.6 | 03:49.2 | Gregg | |
| 71 | 4 | 15:52.0 | 03:44.4 | Gregg | |
| 72 | 4 | 19:38.2 | 03:46.2 | Gregg | |
| 73 | 4 | 23:16.8 | 03:38.6 | Gregg | |
| 74 | 4 | 26:51.8 | 03:35.0 | Gregg | |
| 75 | 4 | 30:25.0 | 03:33.2 | Gregg | |
| 76 | 4 | 34:00.0 | 03:35.0 | Gregg | |
| 77 | 4 | 37:39.2 | 03:39.2 | Gregg | |
| 78 | 4 | 41:17.2 | 03:38.0 | Gregg | |
| 79 | 4 | 44:52.4 | 03:35.2 | Gregg | |
| 80 | 4 | 48:26.2 | 03:33.8 | Gregg | |
| 81 | 4 | 52:01.4 | 03:35.2 | Gregg | |
| 82 | 4 | 55:39.0 | 03:37.6 | Gregg | |
| 83 | 4 | 59:18.8 | 03:39.8 | Gregg | |
| 84 | 5 | 02:56.0 | 03:37.2 | Gregg | Return to top |
| 85 | 5 | 06:33.6 | 03:37.6 | Gregg | |
| 86 | 5 | 17:54.8 | 11:21.2 | Barber | Pit |
| 87 | 5 | 21:30.2 | 03:35.4 | Barber | |
| 88 | 5 | 25:10.2 | 03:40.0 | Barber | |
| 89 | 5 | 28:46.2 | 03:36.0 | Barber | |
| 90 | 5 | 32:23.2 | 03:37.0 | Barber | |
| 91 | 5 | 35:59.2 | 03:36.0 | Barber | |
| 92 | 5 | 39:35.0 | 03:35.8 | Barber | |
| 93 | 5 | 43:10.8 | 03:35.8 | Barber | |
| 94 | 5 | 46:45.8 | 03:35.0 | Barber | |
| 95 | 5 | 50:22.2 | 03:36.4 | Barber | |
| 96 | 5 | 53:56.4 | 03:34.2 | Barber | |
| 97 | 5 | 57:31.8 | 03:35.4 | Barber | |
| 98 | 6 | 01:10.2 | 03:38.4 | Barber | |
| 99 | 6 | 06:11.0 | 05:00.8 | Barber | Retired Return to top |
Click here to return to Sebring 1965 Hourly Standings page