Porsche 904, s/n 018, Cunningham/Underwood

Car # 37, Porsche 904, s/n 018, entrant B.S. Cunningham, Briggs Cunningham/Lake Underwood (Livingston, NJ); Timers Charles Wilhelm/B. Werden
Finished 9th overall, 1st in Prototype 10

Lap Hours Min:Sec Lap Driver Notes  
1 10: 04:06.2 04:06.2 Underwood
2 10: 07:43.6 03:37.4
3 10: 11:21.1 03:37.5
4 10: 14:56.4 03:35.3
5 10: 18:30.0 03:33.6 -1.1%
6 10: 22:06.2 03:36.2 0.1%
7 10: 25:40.6 03:34.4 -0.5%
8 10: 29:14.0 03:33.4 -0.6%
9 10: 32:49.1 03:35.1 0.3%
10 10: 36:22.8 03:33.7 -0.4%
11 10: 39:55.8 03:33.0 -0.4%
12 10: 43:30.0 03:34.2 0.1%
13 10: 47:03.8 03:33.8 -0.1%
14 10: 50:36.6 03:32.8 -0.3%
15 10: 54:09.8 03:33.2 -0.1%
16 10: 57:43.0 03:33.2 -0.1%
17 11: 01:16.0 03:33.0 -0.1%
18 11: 04:53.6 03:37.6 1.7%
19 11: 08:27.4 03:33.8 -0.2%
20 11: 12:00.6 03:33.2 -0.5%
21 11: 15:33.2 03:32.6 -0.7%
22 11: 19:06.0 03:32.8 -0.6%
23 11: 22:39.2 03:33.2 0.0%
24 11: 26:11.7 03:32.5 -0.2%
25 11: 29:44.2 03:32.5 -0.1%
26 11: 33:16.0 03:31.8 -0.4%
27 11: 36:48.2 03:32.2 -0.1%
28 11: 40:19.2 03:31.0 -0.5%
29 11: 43:50.8 03:31.6 -0.1%
30 11: 47:21.8 03:31.0 -0.2%
31 11: 50:53.0 03:31.2 -0.1%
32 11: 54:23.6 03:30.6 -0.2%
33 11: 57:55.0 03:31.4 0.1%
34 12: 01:25.5 03:30.5 -0.2%
35 12: 04:56.8 03:31.3 0.1%
36 12: 08:29.5 03:32.7 0.7%
37 12: 11:59.8 03:30.3 -0.4%
38 12: 15:32.5 03:32.7 0.6%
39 12: 19:01.5 03:29.0 -1.1%
40 12: 22:30.4 03:28.9 fastest lap -0.9%
41 12: 26:00.0 03:29.6 -0.2%
42 12: 29:30.0 03:30.0 0.0%
43 12: 33:01.8 03:31.8 0.9%
44 12: 36:32.8 03:31.0 0.4%
45 12: 40:05.0 03:32.2 0.6%
46 12: 43:35.8 03:30.8 -0.2%
47 12: 47:07.8 03:32.0 0.2%
48 12: 50:46.4 03:38.6 2.6%
49 12: 54:29.2 03:42.8 3.4%
50 13: 00:08.2 05:39.0 Cunningham Pit 29.0%
51 13: 03:41.6 03:33.4 -13.0%
52 13: 07:15.2 03:33.6 -13.1%
53 13: 11:02.2 03:47.0 -7.1%
54 13: 14:49.0 03:46.8 -7.6%
55 13: 20:12.4 05:23.4 25.5%
56 13: 24:07.0 03:54.6 -4.5%
57 13: 28:01.0 03:54.0 -6.5%
58 13: 31:53.2 03:52.2 -7.8%
59 13: 35:45.0 03:51.8 -8.4%
60 13: 39:35.0 03:50.0 -1.1%
61 13: 43:26.0 03:51.0 -0.3%
62 13: 47:14.6 03:48.6 -0.9%
63 13: 51:00.0 03:45.4 -1.8%
64 13: 54:45.0 03:45.0 -1.3%
65 13: 58:29.0 03:44.0 -1.2%
66 14: 02:15.1 03:46.1 0.1%
67 14: 06:00.8 03:45.7 0.2%
68 14: 09:45.6 03:44.8 -0.1%
69 14: 13:30.6 03:45.0 -0.1%
70 14: 17:15.4 03:44.8 -0.2%
71 14: 20:58.2 03:42.8 -0.8%
72 14: 24:41.6 03:43.4 -0.3%
73 14: 28:25.2 03:43.6 -0.1%
74 14: 32:07.8 03:42.6 -0.4%
75 14: 35:52.8 03:45.0 0.7%
76 14: 39:36.0 03:43.2 -0.2%
77 14: 43:23.2 03:47.2 1.3%
78 14: 47:10.4 03:47.2 1.0%
79 14: 50:57.8 03:47.4 0.6%
80 14: 54:43.0 03:45.2 -0.4%
81 14: 58:27.0 03:44.0 -1.0%
82 15: 02:12.2 03:45.2 -0.3%
83 15: 05:55.8 03:43.6 -0.7%
84 15: 09:39.0 03:43.2 -0.5%
85 15: 13:24.8 03:45.8 0.6%
86 15: 17:11.2 03:46.4 0.7%
87 15: 20:54.6 03:43.4 -0.5%
88 15: 24:38.8 03:44.2 -0.2%
89 15: 28:22.0 03:43.2 -0.6%
90 15: 32:08.4 03:46.4 0.7%
91 15: 35:48.8 03:40.4 -1.4%
92 15: 39:33.8 03:45.0 0.5%
93 15: 43:21.6 03:47.8 1.4%
94 15: 48:29.0 05:07.4 Underwood Pit; Sheet lap time 4:57.4 21.5%
95 15: 52:03.4 03:34.4 -11.5%
96 15: 55:40.0 03:36.6 -10.0%
97 15: 59:16.8 03:36.8 -9.1%
98 16: 02:51.8 03:35.0 -8.9%
99 16: 06:25.5 03:33.7 -0.7%
100 16: 10:00.0 03:34.5 -0.4%
101 16: 13:34.5 03:34.5 -0.2%
102 16: 17:05.2 03:30.7 -1.4%
103 16: 20:38.0 03:32.8 -0.2%
104 16: 24:10.0 03:32.0 -0.4%
105 16: 27:43.0 03:33.0 0.2%
106 16: 31:15.0 03:32.0 0.0%
107 16: 34:47.7 03:32.7 0.1%
108 16: 38:19.0 03:31.3 -0.4%
109 16: 41:52.0 03:33.0 0.3%
110 16: 45:23.0 03:31.0 -0.5%
111 16: 48:55.0 03:32.0 0.0%
112 16: 52:25.0 03:30.0 -0.7%
113 16: 55:56.0 03:31.0 -0.2%
114 16: 59:27.5 03:31.5 0.2%
115 17: 03:00.0 03:32.5 0.5%
116 17: 06:32.2 03:32.2 0.4%
117 17: 10:05.2 03:33.0 0.5%
118 17: 13:35.4 03:30.2 -0.8%
119 17: 17:05.8 03:30.4 -0.6%
120 17: 20:36.0 03:30.2 -0.5%
121 17: 24:08.5 03:32.5 0.6%
122 17: 27:40.0 03:31.5 0.3%
123 17: 31:11.8 03:31.8 0.2%
124 17: 34:42.5 03:30.7 -0.3%
125 17: 38:15.0 03:32.5 0.3%
126 17: 41:46.5 03:31.5 0.0%
127 17: 45:17.2 03:30.7 -0.4%
128 17: 48:49.0 03:31.8 Sheet time 49:49.0 0.2%
129 17: 52:18.8 03:29.8 -0.7%
130 17: 55:50.4 03:31.6 0.2%
131 17: 59:22.0 03:31.6 0.2%
132 18: 02:52.4 03:30.4 -0.3%
133 18: 06:22.4 03:30.0 -0.3%
134 18: 17:49.8 11:27.4 Cunningham Pit 55.5%
135 18: 21:53.6 04:03.8 -28.2%
136 18: 25:46.2 03:52.6 -36.2%
137 18: 29:38.2 03:52.0 -38.4%
138 18: 33:33.8 03:55.6 -38.5%
139 18: 37:31.6 03:57.8 0.6%
140 18: 41:26.4 03:54.8 0.1%
141 18: 45:26.0 03:59.6 1.5%
142 18: 49:17.2 03:51.2 -2.0%
143 18: 53:08.2 03:51.0 -1.7%
144 18: 56:59.3 03:51.1 -1.1%
145 19: 00:55.8 03:56.5 1.1%
146 19: 04:50.8 03:55.0 0.9%
147 19: 08:48.2 03:57.4 1.3%
148 19: 12:44.6 03:56.4 0.5%
149 19: 16:40.8 03:56.2 0.0%
150 19: 20:31.0 03:50.2 -2.1%
151 19: 24:25.0 03:54.0 -0.4%
152 19: 28:19.6 03:54.6 0.1%
153 19: 33:23.4 05:03.8 Underwood Pit 18.4%
154 19: 36:57.6 03:34.2 -13.6%
155 19: 40:31.6 03:34.0 -12.2%
156 19: 44:05.4 03:33.8 -10.4%
157 19: 47:43.0 03:37.6 -6.9%
158 19: 51:19.4 03:36.4 0.6%
159 19: 54:55.6 03:36.2 0.3%
160 19: 58:30.2 03:34.6 -0.5%
161 20: 02:07.8 03:37.6 0.5%
162 20: 05:43.2 03:35.4 -0.3%
163 20: 09:18.5 03:35.3 -0.2%
164 20: 12:54.0 03:35.5 -0.1%
165 20: 16:29.8 03:35.8 -0.1%
166 20: 20:05.0 03:35.2 -0.1%
167 20: 23:41.0 03:36.0 0.2%
168 20: 27:20.0 03:39.0 1.2%
169 20: 30:55.0 03:35.0 -0.6%
170 20: 34:28.2 03:33.2 -1.2%
171 20: 38:01.0 03:32.8 -1.1%
172 20: 41:34.8 03:33.8 -0.4%
173 20: 45:09.2 03:34.4 0.3%
174 20: 48:43.2 03:34.0 0.2%
175 20: 52:19.8 03:36.6 1.1%
176 20: 55:53.0 03:33.2 -0.6%
177 20: 59:25.5 03:32.5 -0.8%
178 21: 03:00.0 03:34.5 0.2%
179 21: 06:35.0 03:35.0 0.3%
180 21: 10:12.0 03:37.0 1.2%
181 21: 13:47.8 03:35.8 0.4%
182 21: 17:22.8 03:35.0 -0.2%
183 21: 20:57.0 03:34.2 -0.6%
184 21: 24:30.0 03:33.0 -0.9%
185 21: 28:06.0 03:36.0 0.6%
186 21: 31:40.2 03:34.2 -0.1%
187 21: 35:14.4 03:34.2 -0.1%
188 21: 38:47.0 03:32.6 -0.7%
189 21: 42:21.4 03:34.4 0.1%
190 21: 45:55.0 03:33.6 -0.1%
191 21: 49:30.4 03:35.4 0.6%
192 21: 53:04.0 03:33.6 -0.1%
193 21: 56:37.6 03:33.6 -0.2%
194 22: 00:08.5 03:30.9 12th Hour error 0:03.5 -1.2%
195 22: 04:20.0 04:11.5 12.1%

Click here to return to the Sebring 1964 Hourly Standings page.
Click here to return to the Sebring Timesheets index page.
Click here to return to the rickcarey.com site index page.