Sebring 1964 Car 48

Sebring 12 Hours 1964

Car #48, MGB, Entrant Kjell Qvalle, San Francisco, California
Drivers: Jim Adams, Los Angeles and Merle Brennan, San Francisco

22nd overall, 5th in Class GT10, 170 laps
Two of the three British Motors Distributors entries at Sebring in 1964 are now owned by Butch Gilbert including this car.

Lap Hour Minute Lap Time Driver Notes
1 11 04:07.0
2 11 08:42.4 04:35.4 Adams
3 11 12:46.2 04:03.8 Adams These entries are inaccurate on the time sheets;
Laps 3-6 have been erased and corrected
4 11 16:44.2 03:58.0 Adams These entries are inaccurate on the time sheets;
Laps 3-6 have been erased and corrected
5 11 20:55.0 04:10.8 Adams These entries are inaccurate on the time sheets;
Laps 3-6 have been erased and corrected
6 11 23:56.6 03:01.6 Adams These entries are inaccurate on the time sheets;
Laps 3-6 have been erased and corrected
7 11 27:51.0 03:54.4 Adams
8 11 31:45.0 03:54.0 Adams
9 11 35:41.6 03:56.6 Adams
10 11 39:35.4 03:53.8 Adams
11 11 43:31.0 03:55.6 Adams
12 11 47:24.0 03:53.0 Adams
13 11 51:19.4 03:55.4 Adams
14 11 55:15.8 03:56.4 Adams
15 11 59:07.0 03:51.2 Adams
16 12 02:58.2 03:51.2 Adams
17 12 06:54.0 03:55.8 Adams
18 12 10:46.0 03:52.0 Adams
19 12 14:41.0 03:55.0 Adams
20 12 18:33.6 03:52.6 Adams
21 12 22:22.0 03:48.4 Adams
22 12 26:14.2 03:52.2 Adams
23 12 30:06.2 03:52.0 Adams
24 12 34:02.2 03:56.0 Adams
25 12 37:56.2 03:54.0 Adams
26 12 41:52.0 03:55.8 Adams
27 12 45:45.0 03:53.0 Adams
28 12 49:38.8 03:53.8 Adams
29 12 53:31.2 03:52.4 Adams
30 12 57:25.4 03:54.2 Adams
31 13 01:19.8 03:54.4 Adams
32 13 05:13.0 03:53.2 Adams
33 13 09:06.2 03:53.2 Adams
34 13 13:00.0 03:53.8 Adams
35 13 16:51.0 03:51.0 Adams
36 13 20:44.8 03:53.8 Adams
37 13 24:43.6 03:58.8 Adams
38 13 28:39.0 03:55.4 Adams
39 13 32:34.0 03:55.0 Adams
40 13 38:36.0 06:02.0 Adams
41 13 42:37.4 04:01.4 Brennan
42 13 46:37.2 03:59.8 Brennan
43 13 50:32.0 03:54.8 Brennan
44 13 54:29.8 03:57.8 Brennan
45 13 58:23.8 03:54.0 Brennan
46 14 02:17.4 03:53.6 Brennan
47 14 06:13.8 03:56.4 Brennan
48 14 10:08.6 03:54.8 Brennan
49 14 14:04.2 03:55.6 Brennan
50 14 17:59.0 03:54.8 Brennan
51 14 21:54.2 03:55.2 Brennan
52 14 25:49.0 03:54.8 Brennan
53 14 29:43.4 03:54.4 Brennan
54 14 33:57.0 04:13.6 Brennan
55 14 37:31.4 03:34.4 Brennan
56 14 41:24.0 03:52.6 Brennan
57 14 45:16.6 03:52.6 Brennan
58 14 49:09.4 03:52.8 Brennan
59 14 53:03.6 03:54.2 Brennan
60 14 57:00.2 03:56.6 Brennan
61 15 00:53.8 03:53.6 Brennan
62 15 04:46.6 03:52.8 Brennan
63 15 08:39.8 03:53.2 Brennan
64 15 12:32.0 03:52.2 Brennan
65 15 16:29.4 03:57.4 Brennan
66 15 20:52.8 04:23.4 Brennan
67 15 48:44.0 27:51.2 Brennan
68 15 52:39.4 03:55.4 Adams
69 15 56:36.6 03:57.2 Adams
70 16 00:32.0 03:55.4 Adams
71 16 04:40.0 04:08.0 Adams
72 16 08:36.2 03:56.2 Adams
73 16 12:36.0 03:59.8 Adams
74 16 16:31.4 03:55.4 Adams
75 16 20:27.4 03:56.0 Adams
76 16 24:19.0 03:51.6 Adams
77 16 28:18.6 03:59.6 Adams
78 16 32:19.8 04:01.2 Adams
79 16 36:15.0 03:55.2 Adams
80 16 40:08.0 03:53.0 Adams
81 16 45:05.8 04:57.8 Adams
82 17 04:04.8 18:59.0 Adams
83 17 08:02.0 03:57.2 Adams
84 17 11:58.6 03:56.6 Adams
85 17 15:56.2 03:57.6 Adams
86 17 19:55.2 03:59.0 Adams
87 17 23:50.6 03:55.4 Adams
88 17 27:46.6 03:56.0 Adams
89 17 31:41.4 03:54.8 Adams
90 17 35:37.0 03:55.6 Adams
91 17 39:35.0 39:35.0 Adams
92 17 43:31.4 03:56.4 Adams
93 17 47:25.2 03:53.8 Adams
94 17 51:20.0 03:54.8 Adams
95 17 55:13.8 03:53.8 Adams
96 17 59:08.2 03:54.4 Adams
97 18 02:59.6 03:51.4 Adams
98 18 06:50.4 03:50.8 Adams
99 18 10:12.6 03:22.2 Adams
100 18 14:35.8 04:23.2 Adams
101 18 18:29.0 03:53.2 Adams
102 18 22:23.6 03:54.6 Adams
103 18 26:16.6 03:53.0 Adams
104 18 30:14.0 03:57.4 Adams
105 18 34:07.6 03:53.6 Adams
106 18 38:02.0 03:54.4 Adams
107 18 41:57.6 03:55.6 Adams
108 18 45:52.6 03:55.0 Adams
109 18 49:45.0 03:52.4 Adams
110 18 53:37.6 03:52.6 Adams
111 18 57:31.0 03:53.4 Adams
112 19 01:24.4 03:53.4 Adams
113 19 05:19.6 03:55.2 Adams
114 19 09:14.0 03:54.4 Adams
115 19 13:07.4 03:53.4 Adams
116 19 17:00.0 03:52.6 Adams
117 19 20:52.6 03:52.6 Adams
118 19 24:44.0 03:51.4 Adams
119 19 28:35.0 03:51.0 Adams
120 19 32:29.0 03:54.0 Adams
121 19 36:23.5 03:54.5 Adams
122 19 43:08.2 06:44.7 Adams
123 19 47:04.6 03:56.4 Brennan
124 19 51:02.0 03:57.4 Brennan
125 19 54:59.2 03:57.2 Brennan
126 19 59:00.4 04:01.2 Brennan
127 20 03:01.4 04:01.0 Brennan
128 20 07:00.6 03:59.2 Brennan
129 20 11:02.6 04:02.0 Brennan
130 20 15:04.6 04:02.0 Brennan
131 20 19:04.2 03:59.6 Brennan
132 20 23:05.2 04:01.0 Brennan
133 20 27:04.2 03:59.0 Brennan
134 20 31:05.2 04:01.0 Brennan
135 20 35:05.2 04:00.0 Brennan
136 20 39:05.0 03:59.8 Brennan
137 20 43:04.6 03:59.6 Brennan
138 20 47:01.2 03:56.6 Brennan
139 20 50:58.0 03:56.8 Brennan
140 20 54:55.6 03:57.6 Brennan
141 20 58:52.2 03:56.6 Brennan
142 21 02:48.4 03:56.2 Brennan
143 21 06:46.0 03:57.6 Brennan
144 21 10:50.0 04:04.0 Brennan
145 21 14:54.2 04:04.2 Brennan
146 21 18:55.6 04:01.4 Brennan
147 21 22:57.2 04:01.6 Brennan
148 21 26:56.4 03:59.2 Brennan
149 21 31:18.6 04:22.2 Brennan Pit
150 21 38:07.4 06:48.8 Adams
151 21 42:25.8 04:18.4 Adams
152 21 49:03.4 06:37.6 Adams Pit
153 21 53:20.2 04:16.8 Adams
154 21 57:31.0 04:10.8 Adams
155 22 01:56.8 04:25.8 Adams
156 22 06:12.0 04:15.2 Adams
157 22 10:28.4 04:16.4 Adams
158 22 14:36.0 04:07.6 Adams
159 22 18:43.0 04:07.0 Adams
160 22 22:52.8 04:09.8 Adams
161 22 27:03.6 04:10.8 Adams
162 22 31:04.4 04:00.8 Adams
163 22 35:09.2 04:04.8 Adams
164 22 39:13.8 04:04.6 Adams
165 22 43:18.0 04:04.2 Adams
166 22 47:25.4 04:07.4 Adams
167 22 51:25.4 04:00.0 Adams
168 22 55:38.8 04:13.4 Adams
169 22 59:54.4 04:15.6 Adams
170 23 04:10.4 04:16.0 Adams Horn 10:00:05.8

Click here to return to the top of the page.
Click here to return to the Sebring 1964 Hourly Standings page.