Porsche Abarth Carrera Cassel/Sesslar

Car # 45, Porsche Abarth Carrera, entrant Carl W. Lindell, Inc., Ft. Lauderdale, FL, Chuck Cassell/Don Sesslar; Timers Tischler/Frostrom
Finished 12th overall, 2nd in GT 10

Lap Hours Min:Sec Lap Driver Notes  
1 10: 04:18.0 04:18.0 Cassel  
2 10: 07:14.0 02:56.0
3 10: 11:42.2 04:28.2
4 10: 15:21.4 03:39.2
5 10: 18:59.0 03:37.6 -1.2%
6 10: 22:37.6 03:38.6 -0.6%
7 10: 26:18.4 03:40.8 -3.7%
8 10: 29:54.2 03:35.8 -1.2%
9 10: 33:32.4 03:38.2 0.0%
10 10: 37:13.4 03:41.0 1.0%
11 10: 40:54.8 03:41.4 0.9%
12 10: 44:34.2 03:39.4 0.1%
13 10: 48:12.8 03:38.6 -0.5%
14 10: 51:51.0 03:38.2 -0.7%
15 10: 55:30.0 03:39.0 -0.1%
16 10: 59:10.8 03:40.8 0.7%
17 11: 02:49.0 03:38.2 -0.3%
18 11: 06:26.8 03:37.8 -0.5%
19 11: 10:05.0 03:38.2 -0.3%
20 11: 13:44.8 03:39.8 0.4%
21 11: 17:23.8 03:39.0 0.2%
22 11: 21:03.8 03:40.0 0.5%
23 11: 24:41.0 03:37.2 -0.8%
24 11: 28:20.8 03:39.8 0.3%
25 11: 31:59.0 03:38.2 -0.3%
26 11: 35:37.2 03:38.2 -0.2%
27 11: 39:16.8 03:39.6 0.5%
28 11: 42:55.2 03:38.4 -0.2%
29 11: 46:33.8 03:38.6 0.0%
30 11: 50:11.8 03:38.0 -0.3%
31 11: 53:52.0 03:40.2 0.6%
32 11: 57:31.0 03:39.0 0.1%
33 12: 01:10.4 03:39.4 0.2%
34 12: 04:48.6 03:38.2 -0.3%
35 12: 08:27.0 03:38.4 -0.3%
36 12: 14:01.4 05:34.4 Sesslar Pit 27.7%
37 12: 17:36.8 03:35.4 -12.0%
38 12: 21:12.4 03:35.6 -11.5%
39 12: 24:48.0 03:35.6 -11.3%
40 12: 28:24.8 03:36.8 -10.5%
41 12: 32:01.4 03:36.6 0.3%
42 12: 35:35.4 03:34.0 -0.8%
43 12: 39:12.4 03:37.0 0.5%
44 12: 42:50.6 03:38.2 0.8%
45 12: 46:27.6 03:37.0 0.2%
46 12: 50:03.8 03:36.2 -0.1%
47 12: 53:40.0 03:36.2 -0.3%
48 12: 57:15.2 03:35.2 -0.6%
49 13: 00:50.4 03:35.2 -0.4%
50 13: 04:26.4 03:36.0 0.1%
51 13: 08:04.8 03:38.4 1.0%
52 13: 11:40.6 03:35.8 -0.1%
53 13: 15:15.8 03:35.2 -0.4%
54 13: 18:51.6 03:35.8 -0.2%
55 13: 22:26.4 03:34.8 -0.6%
56 13: 26:01.4 03:35.0 -0.1%
57 13: 29:36.4 03:35.0 -0.1%
58 13: 33:11.6 03:35.2 0.0%
59 13: 36:46.6 03:35.0 0.0%
60 13: 40:21.8 03:35.2 0.1%
61 13: 43:57.8 03:36.0 0.3%
62 13: 47:33.4 03:35.6 0.1%
63 13: 51:09.8 03:36.4 0.4%
64 13: 54:46.6 03:36.8 0.4%
65 13: 58:21.1 03:34.5 -0.6%
66 14: 01:56.4 03:35.3 -0.2%
67 14: 05:31.4 03:35.0 -0.3%
68 14: 09:05.6 03:34.2 -0.4%
69 14: 12:40.0 03:34.4 -0.1%
70 14: 16:16.4 03:36.4 0.6%
71 14: 25:26.4 09:10.0 Cassel Pit 48.7%
72 14: 30:28.4 05:02.0 0.9%
73 14: 34:14.2 03:45.8 -33.6%
74 14: 37:59.0 03:44.8 -35.1%
75 14: 41:41.0 03:42.0 -37.4%
76 14: 45:20.4 03:39.4 -8.8%
77 14: 49:01.4 03:41.0 -0.7%
78 14: 52:42.4 03:41.0 -0.3%
79 14: 56:25.0 03:42.6 0.6%
80 15: 00:05.2 03:40.2 -0.3%
81 15: 03:45.0 03:39.8 -0.5%
82 15: 07:26.2 03:41.2 0.1%
83 15: 11:04.8 03:38.6 -0.9%
84 15: 14:42.6 03:37.8 -0.8%
85 15: 18:20.8 03:38.2 -0.4%
86 15: 21:58.2 03:37.4 -0.6%
87 15: 25:36.0 03:37.8 -0.1%
88 15: 29:15.4 03:39.4 0.6%
89 15: 32:53.4 03:38.0 -0.1%
90 15: 36:32.0 03:38.6 0.2%
91 15: 40:08.2 03:36.2 -0.8%
92 15: 43:44.0 03:35.8 -0.8%
93 15: 47:21.6 03:37.6 0.2%
94 15: 51:00.0 03:38.4 0.5%
95 15: 54:52.4 03:52.4 5.3%
96 15: 58:37.0 03:44.6 1.3%
97 16: 02:09.0 03:32.0 -4.2%
98 16: 05:47.0 03:38.0 -1.4%
99 16: 09:24.8 03:37.8 -1.5%
100 16: 13:01.4 03:36.6 -0.6%
101 16: 16:38.2 03:36.8 0.3%
102 16: 20:17.2 03:39.0 0.6%
103 16: 23:55.0 03:37.8 0.1%
104 16: 27:31.4 03:36.4 -0.4%
105 16: 31:10.4 03:39.0 0.5%
106 16: 37:16.6 06:06.2 Sesslar Pit 32.4%
107 16: 40:55.4 03:38.8 -13.2%
108 16: 44:33.0 03:37.6 -13.8%
109 16: 48:12.6 03:39.6 Sheet lap 3:38.6 -13.0%
110 16: 51:50.6 03:38.0 -13.8%
111 16: 55:26.4 03:35.8 -1.0%
112 16: 59:04.6 03:38.2 0.2%
113 17: 02:42.2 03:37.6 -0.1%
114 17: 06:20.0 03:37.8 0.1%
115 17: 09:56.4 03:36.4 -0.4%
116 17: 13:32.8 03:36.4 -0.4%
117 17: 17:09.8 03:37.0 0.0%
118 17: 20:45.6 03:35.8 -0.4%
119 17: 24:22.2 03:36.6 0.1%
120 17: 28:01.4 03:39.2 1.0%
121 17: 31:38.4 03:37.0 -0.1%
122 17: 35:13.6 03:35.2 -0.7%
123 17: 38:50.0 03:36.4 -0.2%
124 17: 42:26.0 03:36.0 -0.4%
125 17: 46:01.8 03:35.8 -0.1%
126 17: 49:37.4 03:35.6 -0.1%
127 17: 53:13.2 03:35.8 -0.1%
128 17: 56:48.6 03:35.4 -0.1%
129 18: 00:26.0 03:37.4 0.6%
130 18: 03:59.8 03:33.8 -0.8%
131 18: 07:33.4 03:33.6 -0.7%
132 18: 11:08.2 03:34.8 -0.1%
133 18: 14:42.2 03:34.0 -0.3%
134 18: 18:17.4 03:35.2 0.4%
135 18: 21:54.4 03:37.0 1.0%
136 18: 25:28.4 03:34.0 -0.5%
137 18: 29:04.0 03:35.6 0.2%
138 18: 32:38.8 03:34.8 -0.2%
139 18: 36:15.4 03:36.6 0.5%
140 18: 39:48.4 03:33.0 -0.8%
141 18: 51:46.4 11:58.0 Cassel Pit 56.0%
142 18: 55:41.0 03:54.6 -36.1%
143 18: 59:23.8 03:42.8 -44.1%
144 19: 03:09.8 03:46.0 -42.9%
145 19: 06:55.8 03:46.0 -44.0%
146 19: 10:41.6 03:45.8 -0.5%
147 19: 14:29.0 03:47.4 0.8%
148 19: 18:15.2 03:46.2 0.0%
149 19: 22:02.4 03:47.2 0.3%
150 19: 25:47.0 03:44.6 -0.7%
151 19: 29:32.8 03:45.8 -0.2%
152 19: 33:18.0 03:45.2 -0.3%
153 19: 37:07.0 03:49.0 1.2%
154 19: 40:55.2 03:48.2 0.7%
155 19: 44:43.2 03:48.0 0.3%
156 19: 48:50.4 04:07.2 Sheet lap 4:09.2 6.3%
157 19: 52:44.0 03:53.6 Sheet lap 3:51.6 0.2%
158 20: 01:27.4 08:43.4 Sesslar Pit 44.2%
159 20: 05:09.0 03:41.6 -31.2%
160 20: 08:48.4 03:39.4 -31.7%
161 20: 12:29.0 03:40.6 -28.6%
162 20: 16:10.6 03:41.6 -26.9%
163 20: 19:51.0 03:40.4 -0.1%
164 20: 23:33.4 03:42.4 0.7%
165 20: 31:46.6 08:13.2 44.1%
166 20: 35:24.6 03:38.0 -26.2%
167 20: 39:03.4 03:38.8 -25.5%
168 20: 42:39.0 03:35.6 -26.9%
169 20: 46:16.2 03:37.2 -25.5%
170 20: 49:57.6 03:41.4 1.4%
171 20: 53:34.6 03:37.0 -0.5%
172 20: 57:13.0 03:38.4 0.2%
173 21: 00:52.0 03:39.0 0.2%
174 21: 04:29.0 03:37.0 -0.7%
175 21: 08:05.4 03:36.4 -0.5%
176 21: 11:38.2 03:32.8 -1.8%
177 21: 15:14.0 03:35.8 -0.2%
178 21: 18:46.6 03:32.6 -1.1%
179 21: 22:20.2 03:33.6 -0.3%
180 21: 25:54.8 03:34.6 0.3%
181 21: 29:30.0 03:35.2 0.4%
182 21: 33:06.0 03:36.0 0.7%
183 21: 36:37.2 03:31.2 -1.4%
184 21: 40:19.2 03:42.0 2.8%
185 21: 43:55.0 03:35.8 -0.1%
186 21: 47:30.4 03:35.4 -0.3%
187 21: 51:05.0 03:34.6 -0.6%
188 21: 54:41.6 03:36.6 -0.1%
189 21: 58:25.6 03:44.0 3.0%
190 22: 02:05.2 03:39.6 Horn 9:59:58.0 0.7%

Click here to return to the Sebring 1964 Hourly Standings page.
Click here to return to the Sebring Timesheets index page.
Click here to return to the rickcarey.com site index page.