Ferrari 330P, s/n 0822, Surtees/Bandini

Car #21, Ferrari 330P, s/n 0822, Entrant S.E.F.A.C. Ferrari; John Surtees/Lorenzo Bandini; Timers Joe Joseph/Dick Templeton
Finished 3rd overall, 3rd in prototype 13

Lap Hours Min:Sec Lap Driver Notes
1 10: 03:24.6 03:24.6 Surtees
2 10: 06:37.8 03:13.2
3 10: 09:49.2 03:11.4
4 10: 13:04.0 03:14.8
5 10: 16:15.8 03:11.8
6 10: 19:24.6 03:08.8
7 10: 22:33.6 03:09.0
8 10: 25:43.4 03:09.8
9 10: 28:50.2 03:06.8
10 10: 32:00.0 03:09.8
11 10: 35:10.0 03:10.0
12 10: 38:20.8 03:10.8
13 10: 41:30.2 03:09.4
14 10: 44:39.0 03:08.8
15 10: 47:49.4 03:10.4
16 10: 50:57.8 03:08.4
17 10: 54:06.4 03:08.6
18 10: 57:14.8 03:08.4
19 11: 00:25.0 03:10.2
20 11: 03:36.8 03:11.8
21 11: 06:47.0 03:10.2
22 11: 09:57.4 03:10.4
23 11: 13:16.2 03:18.8
24 11: 16:15.0 02:58.8
25 11: 16:25.8 00:10.8
26 11: 22:37.2 06:11.4
27 11: 25:48.6 03:11.4
28 11: 28:59.0 03:10.4
29 11: 32:07.6 03:08.6
30 11: 35:17.2 03:09.6
31 11: 38:26.2 03:09.0
32 11: 41:35.2 03:09.0
33 11: 46:28.8 04:53.6 Bandini
34 11: 49:41.8 03:13.0
35 11: 52:53.2 03:11.4
36 11: 56:04.0 03:10.8
37 11: 59:14.6 03:10.6
38 12: 02:29.4 03:14.8
39 12: 05:41.0 03:11.6
40 12: 08:56.0 03:15.0
41 12: 12:08.8 03:12.8
42 12: 15:20.2 03:11.4
43 12: 18:31.2 03:11.0
44 12: 21:42.4 03:11.2
45 12: 24:53.2 03:10.8
46 12: 28:06.6 03:13.4
47 12: 31:17.2 03:10.6
48 12: 34:27.8 03:10.6
49 12: 37:39.2 03:11.4
50 12: 40:51.0 03:11.8
51 12: 44:01.2 03:10.2
52 12: 47:11.2 03:10.0
53 12: 50:22.8 03:11.6
54 12: 53:31.8 03:09.0
55 12: 56:43.4 03:11.6
56 12: 59:54.2 03:10.8
57 13: 03:04.6 03:10.4
58 13: 06:14.8 03:10.2
59 13: 09:24.0 03:09.2
60 13: 12:35.0 03:11.0
61 13: 15:46.6 03:11.6
62 13: 18:56.6 03:10.0
63 13: 22:07.2 03:10.6
64 13: 27:28.2 05:21.0 Surtees
65 13: 30:46.4 03:18.2
66 13: 33:57.0 03:10.6
67 13: 37:06.4 03:09.4
68 13: 40:15.6 03:09.2
69 13: 43:26.0 03:10.4
70 13: 46:35.8 03:09.8
71 13: 49:47.6 03:11.8
72 13: 52:57.8 03:10.2
73 13: 56:10.4 03:12.6
74 13: 59:20.2 03:09.8
75 14: 02:30.2 03:10.0
76 14: 05:44.4 03:14.2
77 14: 08:56.0 03:11.6
78 14: 12:09.2 03:13.2
79 14: 15:23.0 03:13.8
80 14: 18:37.0 03:14.0
81 14: 21:55.6 03:18.6
82 14: 25:11.4 03:15.8
83 14: 28:22.0 03:10.6
84 14: 31:40.8 03:18.8
85 14: 34:54.4 03:13.6
86 14: 38:08.4 03:14.0
87 14: 41:21.4 03:13.0
88 14: 44:33.4 03:12.0
89 14: 47:47.4 03:14.0
90 14: 51:02.8 03:15.4
91 14: 54:17.0 03:14.2
92 14: 57:30.2 03:13.2
93 15: 00:44.4 03:14.2
94 15: 04:01.2 03:16.8
95 15: 07:19.0 03:17.8
96 15: 10:39.2 03:20.2
97 15: 13:59.4 03:20.2 Bandini
98 15: 21:34.4 07:35.0
99 15: 24:53.4 03:19.0
100 15: 28:10.2 03:16.8
101 15: 31:24.4 03:14.2
102 15: 34:39.6 03:15.2
103 15: 37:54.8 03:15.2
104 15: 41:09.2 03:14.4
105 15: 44:23.8 03:14.6
106 15: 47:38.6 03:14.8
107 15: 51:00.6 03:22.0
108 15: 54:22.6 03:22.0
109 15: 57:41.6 03:19.0
110 16: 00:57.6 03:16.0
111 16: 04:16.6 03:19.0
112 16: 07:33.4 03:16.8
113 16: 10:49.2 03:15.8
114 16: 14:08.0 03:18.8
115 16: 17:24.2 03:16.2
116 16: 20:40.4 03:16.2
117 16: 23:55.8 03:15.4
118 16: 27:15.0 03:19.2
119 16: 30:32.6 03:17.6
120 16: 33:49.0 03:16.4
121 16: 37:10.0 03:21.0 Surtees
122 16: 45:19.6 08:09.6
123 16: 48:28.0 03:08.4
124 16: 51:38.0 03:10.0
125 16: 54:45.4 03:07.4
126 16: 57:51.6 03:06.2
127 17: 00:58.2 03:06.6
128 17: 04:06.2 03:08.0
129 17: 07:12.4 03:06.2
130 17: 10:23.2 03:10.8
131 17: 13:31.8 03:08.6
132 17: 16:43.0 03:11.2
133 17: 19:49.2 03:06.2
134 17: 22:57.4 03:08.2
135 17: 26:05.8 03:08.4
136 17: 29:12.6 03:06.8
137 17: 32:19.8 03:07.2
138 17: 35:30.0 03:10.2
139 17: 38:43.6 03:13.6
140 17: 41:55.6 03:12.0
141 17: 45:08.2 03:12.6
142 17: 48:21.2 03:13.0
143 17: 51:39.4 03:18.2
144 17: 54:57.6 03:18.2
145 18: 05:47.8 10:50.2 Bandini
146 18: 09:03.0 03:15.2
147 18: 12:18.0 03:15.0
148 18: 15:33.6 03:15.6
149 18: 18:48.6 03:15.0
150 18: 22:04.6 03:16.0
151 18: 25:25.2 03:20.6
152 18: 32:00.6 06:35.4 pit
153 18: 35:17.0 03:16.4
154 18: 38:33.2 03:16.2
155 18: 41:49.0 03:15.8
156 18: 45:05.4 03:16.4
157 18: 48:22.4 03:17.0
158 18: 51:43.8 03:21.4
159 18: 55:04.0 03:20.2
160 18: 58:27.8 03:23.8
161 19: 01:50.6 03:22.8
162 19: 08:20.2 06:29.6 Surtees
163 19: 11:46.0 03:25.8
164 19: 15:06.2 03:20.2
165 19: 18:30.0 03:23.8
166 19: 21:58.4 03:28.4
167 19: 25:24.6 03:26.2
168 19: 33:14.1 07:49.5
169 19: 36:27.2 03:13.1
170 19: 39:41.9 03:14.7
171 19: 42:59.4 03:17.5
172 19: 46:16.8 03:17.4
173 19: 52:22.8 06:06.0
174 19: 55:36.2 03:13.4
175 19: 58:51.2 03:15.0
176 20: 02:03.4 03:12.2
177 20: 05:15.0 03:11.6
178 20: 08:31.0 03:16.0
179 20: 11:58.0 03:27.0
180 20: 15:10.8 03:12.8
181 20: 18:22.2 03:11.4
182 20: 21:36.6 03:14.4
183 20: 24:49.6 03:13.0
184 20: 28:00.2 03:10.6
185 20: 31:11.4 03:11.2
186 20: 34:22.8 03:11.4
187 20: 37:33.0 03:10.2
188 20: 40:43.0 03:10.0
189 20: 43:53.0 03:10.0
190 20: 47:01.0 03:08.0
191 20: 50:10.6 03:09.6
192 20: 53:20.6 03:10.0
193 20: 56:31.4 03:10.8
194 20: 59:52.0 03:20.6
195 21: 03:11.0 03:19.0
196 21: 06:25.2 03:14.2
197 21: 09:35.8 03:10.6
198 21: 13:01.0 03:25.2
199 21: 16:11.8 03:10.8
200 21: 19:22.4 03:10.6
201 21: 22:31.8 03:09.4
202 21: 25:44.2 03:12.4
203 21: 28:56.2 03:12.0
204 21: 32:07.2 03:11.0
205 21: 37:36.2 05:29.0
206 21: 40:56.0 03:19.8
207 21: 44:16.6 03:20.6
208 21: 47:34.0 03:17.4
209 21: 50:50.0 03:16.0
210 21: 54:09.6 03:19.6
211 21: 57:27.0 03:17.4
212 22: 00:44.2 03:17.2 Flag 12:00:04.6

Click here to return to the Sebring 1964 Hourly Standings page.
Click here to return to the Sebring Timesheets index page.
Click here to return to the rickcarey.com site index page.