Ferrari 250 GTO, s/n 5671 GT, Pedro Rodriguez/Piper/Gammino

Car # 30, Ferrari 250 GTO s/n 5571 GT, entrant N.A.R.T.,Pedro Rodriguez/David Piper/Mike Gammino; Timers Mike Richardson/[illegible] Weeden
Classified 7th overall, 1st in GT 12

Lap Hours Min:Sec Lap Driver Notes  
1 10: 04:14.8 04:14.8 Piper  
2 10: 09:08.0 04:53.2
3 10: 12:37.8 03:29.8
4 10: 16:07.8 03:30.0
5 10: 19:34.8 03:27.0 -11.1%
6 10: 23:00.0 03:25.2 -9.7%
7 10: 26:26.2 03:26.2 -0.7%
8 10: 29:52.0 03:25.8 -0.5%
9 10: 33:14.8 03:22.8 -1.3%
10 10: 36:39.2 03:24.4 -0.2%
11 10: 40:03.0 03:23.8 -0.4%
12 10: 43:25.6 03:22.6 -0.6%
13 10: 46:50.0 03:24.4 0.4%
14 10: 50:13.4 03:23.4 -0.2%
15 10: 53:35.2 03:21.8 -0.7%
16 10: 56:58.6 03:23.4 0.1%
17 11: 00:24.6 03:26.0 1.1%
18 11: 03:49.2 03:24.6 0.4%
19 11: 07:13.0 03:23.8 -0.1%
20 11: 10:42.0 03:29.0 1.7%
21 11: 14:10.0 03:28.0 0.8%
22 11: 17:35.2 03:25.2 -0.4%
23 11: 20:59.2 03:24.0 -1.0%
24 11: 24:25.2 03:26.0 -0.2%
25 11: 27:49.2 03:24.0 -0.7%
26 11: 31:12.4 03:23.2 -0.6%
27 11: 34:35.0 03:22.6 -0.7%
28 11: 37:56.6 03:21.6 -0.9%
29 11: 41:19.8 03:23.2 0.1%
30 11: 44:42.4 03:22.6 0.0%
31 11: 48:08.0 03:25.6 1.2%
32 11: 51:35.6 03:27.6 1.7%
33 11: 55:00.4 03:24.8 0.0%
34 12: 01:39.8 06:39.4 Gammino Pit 38.9%
35 12: 04:05.0 02:25.2 -60.1%
36 12: 07:36.6 03:31.6 -10.5%
37 12: 11:05.0 03:28.4 -12.2%
38 12: 14:29.8 03:24.8 -14.2%
39 12: 17:55.0 03:25.2 5.0%
40 12: 21:21.0 03:26.0 -0.6%
41 12: 24:46.2 03:25.2 -0.4%
42 12: 28:11.0 03:24.8 -0.2%
43 12: 32:04.0 03:53.0 9.5%
44 12: 35:32.2 03:28.2 -1.6%
45 12: 39:00.4 03:28.2 -1.8%
46 12: 42:27.8 03:27.4 -2.4%
47 12: 45:55.2 03:27.4 -2.6%
48 12: 49:22.6 03:27.4 -0.2%
49 12: 52:53.0 03:30.4 1.1%
50 12: 56:19.0 03:26.0 -0.8%
51 12: 59:49.8 03:30.8 1.1%
52 13: 03:15.8 03:26.0 -1.0%
53 13: 06:41.8 03:26.0 -0.9%
54 13: 10:07.8 03:26.0 -0.5%
55 13: 13:32.8 03:25.0 -0.9%
56 13: 16:59.4 03:26.6 0.3%
57 13: 20:26.8 03:27.4 0.6%
58 13: 23:52.0 03:25.2 -0.4%
59 13: 27:17.0 03:25.0 -0.4%
60 13: 30:45.6 03:28.6 1.0%
61 13: 34:10.6 03:25.0 -0.6%
62 13: 37:36.8 03:26.2 0.1%
63 13: 41:04.0 03:27.2 0.4%
64 13: 44:31.0 03:27.0 0.1%
65 13: 47:56.6 03:25.6 -0.3%
66 13: 51:22.6 03:26.0 -0.2%
67 13: 57:48.6 06:26.0 Piper Pit 37.2%
68 14: 01:15.0 03:26.4 -17.3%
69 14: 04:42.6 03:27.6 -16.7%
70 14: 08:09.8 03:27.2 -17.1%
71 14: 11:36.0 03:26.2 -17.7%
72 14: 15:01.6 03:25.6 -0.5%
73 14: 18:25.0 03:23.4 -1.3%
74 14: 21:50.6 03:25.6 0.0%
75 14: 25:14.4 03:23.8 -0.5%
76 14: 28:37.6 03:23.2 -0.6%
77 14: 32:02.8 03:25.2 0.5%
78 14: 35:29.6 03:26.8 0.9%
79 14: 38:55.4 03:25.8 0.4%
80 14: 42:25.4 03:30.0 1.8%
81 14: 50:06.4 07:41.0 Rodriguez Pit 44.1%
82 14: 53:32.6 03:26.2 -25.1%
83 14: 56:58.8 03:26.2 -25.0%
84 15: 00:22.0 03:23.2 -26.6%
85 15: 03:44.2 03:22.2 -26.5%
86 15: 07:15.0 03:30.8 2.4%
87 15: 10:42.2 03:27.2 0.6%
88 15: 14:06.4 03:24.2 -0.6%
89 15: 17:30.4 03:24.0 -0.8%
90 15: 20:53.2 03:22.8 -1.5%
91 15: 24:18.0 03:24.8 0.1%
92 15: 27:42.4 03:24.4 0.2%
93 15: 31:04.4 03:22.0 -0.8%
94 15: 34:26.6 03:22.2 -0.5%
95 15: 37:48.8 03:22.2 -0.5%
96 15: 41:10.4 03:21.6 -0.4%
97 15: 44:32.6 03:22.2 0.1%
98 15: 47:55.0 03:22.4 0.1%
99 15: 51:17.4 03:22.4 0.1%
100 15: 54:48.6 03:31.2 3.4%
101 15: 58:11.0 03:22.4 -0.8%
102 16: 01:33.0 03:22.0 -1.0%
103 16: 04:55.8 03:22.8 -0.7%
104 16: 08:18.0 03:22.2 -0.9%
105 16: 11:40.8 03:22.8 0.2%
106 16: 15:01.0 03:20.2 Fastest lap -0.9%
107 16: 18:22.8 03:21.8 -0.1%
108 16: 21:48.0 03:25.2 1.3%
109 16: 25:10.4 03:22.4 0.0%
110 16: 28:32.8 03:22.4 0.0%
111 16: 31:57.0 03:24.2 0.5%
112 16: 41:38.0 09:41.0 Piper Pit 52.0%
113 16: 45:13.0 03:35.0 -30.7%
114 16: 48:39.0 03:26.0 -36.8%
115 16: 52:05.4 03:26.4 -36.9%
116 16: 55:20.4 03:15.0 -43.9%
117 16: 58:55.4 03:35.0 3.5%
118 17: 02:21.0 03:25.6 0.0%
119 17: 05:46.2 03:25.2 -0.1%
120 17: 09:11.6 03:25.4 0.1%
121 17: 12:37.8 03:26.2 -0.6%
122 17: 16:00.4 03:22.6 -1.2%
123 17: 19:28.0 03:27.6 1.1%
124 17: 22:51.4 03:23.4 -0.8%
125 17: 26:14.8 03:23.4 -0.6%
126 17: 29:41.8 03:27.0 1.1%
127 17: 33:05.0 03:23.2 -0.8%
128 17: 36:27.8 03:22.8 -0.6%
129 17: 39:52.6 03:24.8 0.3%
130 17: 43:14.8 03:22.2 -0.9%
131 17: 46:36.0 03:21.2 -0.8%
132 17: 49:59.0 03:23.0 0.1%
133 17: 53:23.2 03:24.2 0.5%
134 17: 56:51.6 03:28.4 2.2%
135 18: 00:16.8 03:25.2 0.4%
136 18: 03:40.2 03:23.4 -0.7%
137 18: 07:07.8 03:27.6 0.9%
138 18: 10:31.0 03:23.2 -1.2%
139 18: 13:56.0 03:25.0 0.1%
140 18: 17:18.4 03:22.4 -0.9%
141 18: 20:43.6 03:25.2 0.3%
142 18: 24:05.6 03:22.0 -0.8%
143 18: 27:29.6 03:24.0 0.1%
144 18: 33:26.4 05:56.8 Rodriguez Pit 34.4%
145 18: 36:52.6 03:26.2 -13.9%
146 18: 40:16.8 03:24.2 -14.9%
147 18: 43:40.6 03:23.8 -15.3%
148 18: 47:06.0 03:25.4 -14.5%
149 18: 50:31.4 03:25.4 0.2%
150 18: 53:56.6 03:25.2 0.2%
151 18: 57:21.6 03:25.0 0.0%
152 19: 00:48.6 03:27.0 0.7%
153 19: 04:18.0 03:29.4 1.4%
154 19: 14:04.0 09:46.0 51.8%
155 19: 17:36.4 03:32.4 -33.7%
156 19: 21:08.8 03:32.4 -34.4%
157 19: 24:38.8 03:30.0 -36.2%
158 19: 28:08.8 03:30.0 -36.3%
159 19: 31:40.2 03:31.4 0.1%
160 19: 35:06.4 03:26.2 -1.8%
161 19: 38:36.2 03:29.8 0.2%
162 19: 42:04.0 03:27.8 -0.6%
163 19: 45:30.6 03:26.6 -0.9%
164 19: 48:59.0 03:28.4 0.3%
165 19: 52:29.6 03:30.6 0.9%
166 19: 55:54.6 03:25.0 -1.3%
167 19: 59:22.8 03:28.2 0.2%
168 20: 02:50.6 03:27.8 -0.1%
169 20: 06:17.4 03:26.8 -0.4%
170 20: 09:43.4 03:26.0 -0.4%
171 20: 13:08.4 03:25.0 -0.9%
172 20: 16:39.8 03:31.4 1.9%
173 20: 20:09.0 03:29.2 0.7%
174 20: 23:35.8 03:26.8 -0.4%
175 20: 27:06.0 03:30.2 0.8%
176 20: 30:49.6 03:43.6 5.1%
177 20: 34:21.0 03:31.4 -0.4%
178 20: 37:58.0 03:37.0 1.5%
179 20: 41:34.0 03:36.0 0.2%
180 20: 45:14.0 03:40.0 1.1%
181 20: 51:38.6 06:24.6 Piper 35.0%
182 20: 55:15.4 03:36.8 -15.7%
183 20: 59:08.0 03:52.6 -9.2%
184 21: 02:44.0 03:36.0 -17.6%
185 21: 06:22.0 03:38.0 -16.3%
186 21: 09:55.8 03:33.8 -2.6%
187 21: 13:29.0 03:33.2 -2.6%
188 21: 17:00.2 03:31.2 -1.5%
189 21: 20:33.4 03:33.2 -0.3%
190 21: 24:03.6 03:30.2 -1.0%
191 21: 27:33.8 03:30.2 -0.7%
192 21: 31:04.4 03:30.6 -0.2%
193 21: 34:34.0 03:29.6 -0.6%
194 21: 38:02.8 03:28.8 -0.5%
195 21: 41:34.0 03:31.2 0.5%
196 21: 45:03.2 03:29.2 -0.3%
197 21: 48:38.8 03:35.6 2.2%
198 21: 52:10.4 03:31.6 0.2%
199 21: 55:41.8 03:31.4 -0.2%
200 21: 59:10.0 03:28.2 -1.4%
201 22: 02:37.0 03:27.0 Flag time 00:00.4 -1.8%
202 22: 06:34.8 03:57.8 9.5%

Click here to return to the Sebring 1964 Hourly Standings page.
Click here to return to the Sebring Timesheets index page.
Click here to return to the rickcarey.com site index page.