Ferrari 250 GTO, s/n 3767 GT, Heuer/Yenko/Cantrell

Car # 32, Ferrari 250 GTO s/n 3767 GT, entrant Angels Aviation Racing Team, Los Angeles, Harry Heuer/Don Yenko/Ed Cantrell; Timers Georgia Coll/Jack Cowen
Finished 28th overall, 4th in GT 12

Lap Hours Min:Sec Lap Driver Notes  
1 10: 04:25.1 04:25.1 Cantrell  
2 10: 08:11.2 03:46.1
3 10: 11:57.2 03:46.0
4 10: 15:44.6 03:47.4
5 10: 19:30.0 03:45.4 -0.4%
6 10: 23:16.6 03:46.6 0.1%
7 10: 27:06.4 03:49.8 1.2%
8 10: 30:55.6 03:49.2 0.7%
9 10: 35:41.4 04:45.8 16.2%
10 10: 39:27.0 03:45.6 -6.1%
11 10: 43:11.6 03:44.6 -6.4%
12 10: 46:56.0 03:44.4 -6.0%
13 10: 50:40.6 03:44.6 -5.5%
14 10: 54:23.0 03:42.4 -0.9%
15 10: 58:06.4 03:43.4 -0.2%
16 11: 01:50.6 03:44.2 0.2%
17 11: 05:33.8 03:43.2 -0.2%
18 11: 09:15.2 03:41.4 -0.7%
19 11: 12:59.0 03:43.8 0.3%
20 11: 16:51.6 03:52.6 3.3%
21 11: 20:49.4 03:57.8 4.2%
22 11: 24:32.0 03:42.6 -2.3%
23 11: 28:16.0 03:44.0 -1.9%
24 11: 31:59.8 03:43.8 -1.9%
25 11: 35:40.0 03:40.2 -2.5%
26 11: 39:21.8 03:41.8 -0.3%
27 11: 43:03.0 03:41.2 -0.5%
28 11: 46:45.6 03:42.6 0.3%
29 11: 50:31.8 03:46.2 1.7%
30 11: 54:48.6 04:16.8 10.5%
31 12: 01:03.2 06:14.6 Heuer Pit 30.5%
32 12: 04:52.2 03:49.0 -14.3%
33 12: 08:42.4 03:50.2 -14.4%
34 12: 12:35.2 03:52.8 -13.7%
35 12: 16:23.4 03:48.2 -13.5%
36 12: 20:11.8 03:48.4 -0.6%
37 12: 23:56.2 03:44.4 -2.0%
38 12: 27:41.2 03:45.0 -1.2%
39 12: 31:25.2 03:44.0 -0.9%
40 12: 35:10.0 03:44.8 -0.2%
41 12: 38:55.0 03:45.0 0.2%
42 12: 43:41.4 04:46.4 17.2%
43 12: 52:23.4 08:42.0 Yenko Pit 43.2%
44 12: 56:21.0 03:57.6 -25.9%
45 13: 00:13.9 03:52.9 -29.1%
46 13: 04:05.9 03:52.0 -30.3%
47 13: 07:56.9 03:51.0 -26.0%
48 13: 11:43.2 03:46.3 -2.5%
49 13: 15:27.2 03:44.0 -2.3%
50 13: 19:10.8 03:43.6 -1.7%
51 13: 22:58.2 03:47.4 0.4%
52 13: 26:40.0 03:41.8 -1.3%
53 13: 30:21.8 03:41.8 -0.9%
54 13: 34:01.4 03:39.6 -1.5%
55 13: 37:39.0 03:37.6 -1.9%
56 13: 41:17.6 03:38.6 -0.6%
57 13: 44:56.6 03:39.0 -0.1%
58 13: 48:35.8 03:39.2 0.2%
59 13: 52:16.6 03:40.8 0.8%
60 13: 55:55.0 03:38.4 -0.4%
61 13: 59:32.8 03:37.8 -0.6%
62 14: 03:11.8 03:39.0 0.0%
63 14: 09:54.0 06:42.2 36.4%
64 14: 13:38.6 03:44.6 -14.2%
65 14: 17:24.6 03:46.0 -14.1%
66 14: 21:07.0 03:42.4 -16.4%
67 14: 24:52.0 03:45.0 -15.6%
68 14: 28:39.0 03:47.0 0.9%
69 14: 32:26.2 03:47.2 0.7%
70 14: 36:13.8 03:47.6 0.8%
71 14: 39:55.8 03:42.0 -1.7%
72 14: 43:41.4 03:45.6 -0.1%
73 14: 47:25.6 03:44.2 -0.5%
74 14: 51:09.6 03:44.0 -0.3%
75 14: 54:53.0 03:43.4 -0.2%
76 14: 58:36.2 03:43.2 -0.4%
77 15: 02:18.0 03:41.8 -0.7%
78 15: 05:59.6 03:41.6 -0.5%
79 15: 09:40.0 03:40.4 -0.8%
80 15: 13:22.0 03:42.0 0.1%
81 15: 17:03.2 03:41.2 -0.1%
82 15: 20:44.6 03:41.4 0.0%
83 15: 24:24.8 03:40.2 -0.4%
84 15: 28:04.4 03:39.6 -0.6%
85 15: 31:45.6 03:41.2 0.2%
86 15: 35:27.0 03:41.4 0.3%
87 15: 39:07.0 03:40.0 -0.2%
88 15: 42:47.2 03:40.2 -0.1%
89 15: 52:14.4 09:27.2 Heuer Pit 48.9%
90 15: 56:04.0 03:49.6 -27.0%
91 15: 59:49.2 03:45.2 -29.9%
92 16: 03:33.4 03:44.2 -30.8%
93 16: 07:15.2 03:41.8 -32.4%
94 16: 10:57.8 03:42.6 -0.9%
95 16: 14:41.2 03:43.4 0.0%
96 16: 18:27.0 03:45.8 1.0%
97 16: 22:07.8 03:40.8 -0.9%
98 16: 25:50.2 03:42.4 -0.3%
99 16: 29:29.8 03:39.6 -1.3%
100 16: 33:10.0 03:40.2 -0.7%
101 16: 36:50.5 03:40.5 -0.1%
102 16: 40:30.2 03:39.7 -0.4%
103 16: 44:11.4 03:41.2 0.4%
104 16: 47:53.2 03:41.8 0.5%
105 16: 51:31.6 03:38.4 -0.9%
106 16: 55:11.6 03:40.0 -0.1%
107 16: 58:50.0 03:38.4 -0.7%
108 17: 02:27.2 03:37.2 -0.9%
109 17: 06:04.8 03:37.6 -0.3%
110 17: 09:40.4 03:35.6 Fastest lap -1.0%
111 17: 13:17.2 03:36.8 -0.1%
112 17: 16:54.2 03:37.0 0.1%
113 17: 20:30.0 03:35.8 -0.4%
114 17: 24:07.0 03:37.0 0.3%
115 17: 27:44.6 03:37.6 0.3%
116 17: 34:34.6 06:50.0 37.7%
117 17: 38:17.4 03:42.8 -15.2%
118 17: 41:57.6 03:40.2 -16.9%
119 17: 45:37.6 03:40.0 -17.3%
120 17: 49:17.2 03:39.6 -17.7%
121 17: 53:04.0 03:46.8 2.2%
122 17: 56:43.6 03:39.6 -0.7%
123 18: 00:21.4 03:37.8 -1.4%
124 18: 04:01.2 03:39.8 -0.4%
125 18: 07:37.2 03:36.0 -1.9%
126 18: 11:24.2 03:47.0 3.1%
127 19: 06:42.0 55:17.8 74.7%
128 19: 10:37.2 03:55.2 -258.5%
129 19: 14:22.1 03:44.9 -275.4%
130 19: 18:09.1 03:47.0 Sheet time 17:09.1 -272.9%
131 19: 21:55.2 03:46.1 -274.3%
132 19: 25:37.4 03:42.2 -2.2%
133 19: 29:18.1 03:40.7 -1.6%
134 19: 32:58.0 03:39.9 -1.5%
135 19: 36:38.0 03:40.0 -0.8%
136 19: 40:17.0 03:39.0 -0.6%
137 19: 43:57.1 03:40.1 0.1%
138 19: 47:42.4 03:45.3 2.0%
139 19: 51:20.4 03:38.0 -1.1%
140 19: 55:05.1 03:44.7 1.5%
141 19: 58:46.4 03:41.3 -0.3%
142 20: 02:26.8 03:40.4 -0.7%
143 20: 06:10.8 03:44.0 1.0%
144 20: 09:53.8 03:43.0 0.1%
145 20: 13:50.8 03:57.0 5.0%
146 20: 22:01.2 08:10.4 Heuer Pit 43.1%
147 20: 25:45.2 03:44.0 -24.9%
148 20: 29:26.8 03:41.6 -26.0%
149 20: 33:16.6 03:49.8 -22.1%
150 20: 54:39.6 21:23.0 Yenko Pit 61.8%
151 20: 59:32.6 04:53.0 -53.7%
152 21: 03:33.6 04:01.0 Flag error +01 -88.2%
153 21: 07:28.8 03:55.2 -94.0%
154 21: 11:19.4 03:50.6 -98.0%

Click here to return to the Sebring 1964 Hourly Standings page.
Click here to return to the Sebring Timesheets index page.
Click here to return to the rickcarey.com site index page.