Corvette, Hudson/Grant

Car #9, Chevrolet Corvette, Entrant Nickey Chevrolet, Skip Hudson/Jerry Grant; Timed by Kirk Poindexter and Bob Davenport
Finished 16th, 1st in Prototype 15

Lap Hours Min:Sec Lap river
1 10: 03:44.1 03:44.1 Hudson
2 10: 07:13.3 03:29.2
3 10: 10:38.2 03:24.9
4 10: 14:12.8 03:34.6
5 10: 17:48.2 03:35.4
6 10: 21:24.0 03:35.8
7 10: 24:53.4 03:29.4
8 10: 28:28.6 03:35.2
9 10: 31:53.8 03:25.2
10 10: 35:26.4 03:32.6
11 10: 39:01.8 03:35.4
12 10: 42:32.0 03:30.2
13 10: 46:04.6 03:32.6
14 10: 49:39.2 03:34.6
15 10: 53:13.2 03:34.0
16 10: 56:48.2 03:35.0
17 11: 00:22.2 03:34.0
18 11: 03:55.0 03:32.8
19 11: 07:25.0 03:30.0
20 11: 10:57.8 03:32.8
21 11: 14:29.2 03:31.4
22 11: 18:00.0 03:30.8
23 11: 21:34.4 03:34.4
24 11: 25:07.2 03:32.8
25 11: 28:40.8 03:33.6
26 11: 32:06.4 03:25.6
27 11: 35:38.4 03:32.0
28 11: 39:10.8 03:32.4
29 11: 42:46.4 03:35.6
30 11: 46:18.6 03:32.2
31 11: 49:50.4 03:31.8
32 11: 53:20.4 03:30.0
33 11: 56:53.0 03:32.6
34 12: 00:28.2 03:35.2
35 12: 04:00.8 03:32.6
36 12: 07:31.2 03:30.4
37 12: 11:10.0 03:38.8
38 12: 18:15.0 07:05.0
39 12: 21:42.4 03:27.4
40 12: 25:13.0 03:30.6
41 12: 28:47.2 03:34.2
42 12: 32:12.0 03:24.8
43 12: 35:54.8 03:42.8
44 12: 39:26.8 03:32.0
45 12: 42:59.4 03:32.6
46 12: 46:32.8 03:33.4
47 12: 50:05.0 03:32.2
48 12: 53:37.8 03:32.8
49 12: 57:10.6 03:32.8
50 13: 00:43.2 03:32.6
51 13: 04:16.4 03:33.2
52 13: 07:51.6 03:35.2
53 13: 11:24.4 03:32.8
54 13: 14:56.8 03:32.4
55 13: 18:29.2 03:32.4
56 13: 22:00.8 03:31.6
57 13: 25:31.0 03:30.2
58 13: 29:03.8 03:32.8
59 13: 32:37.4 03:33.6
60 13: 36:12.6 03:35.2
61 13: 39:47.2 03:34.6
62 13: 43:22.2 03:35.0
63 13: 46:56.8 03:34.6
64 13: 50:31.0 03:34.2
65 13: 54:04.6 03:33.6
66 13: 57:38.2 03:33.6
67 14: 01:11.0 03:32.8
68 14: 04:43.8 03:32.8
69 14: 08:19.4 03:35.6
70 14: 11:56.2 03:36.8
71 14: 15:34.0 03:37.8
72 14: 19:10.2 03:36.2
73 14: 22:44.4 03:34.2
74 14: 26:23.8 03:39.4
75 14: 33:07.8 06:44.0 Hudson
76 14: 36:42.0 03:34.2
77 14: 40:18.2 03:36.2
78 14: 43:54.4 03:36.2
79 14: 47:34.0 03:39.6
80 14: 51:13.2 03:39.2
81 14: 54:54.0 03:40.8
82 14: 59:07.0 04:13.0
83 15: 02:48.8 03:41.8
84 15: 06:30.4 03:41.6
85 15: 10:14.8 03:44.4
86 15: 32:12.8 21:58.0
87 15: 36:00.4 03:47.6
88 15: 39:46.4 03:46.0
89 15: 43:25.8 03:39.4
90 15: 47:07.0 03:41.2
91 15: 51:17.4 04:10.4
92 16: 11:11.6 19:54.2
93 16: 14:44.2 03:32.6
94 16: 18:16.0 03:31.8
95 16: 21:46.8 03:30.8
96 16: 25:15.4 03:28.6
97 16: 28:46.0 03:30.6
98 16: 32:16.0 03:30.0
99 16: 35:45.2 03:29.2
100 16: 39:18.6 03:33.4
101 16: 42:51.8 03:33.2
102 16: 46:24.6 03:32.8
103 16: 49:57.8 03:33.2
104 16: 53:28.8 03:31.0
105 16: 57:02.4 03:33.6
106 17: 00:34.0 03:31.6
107 17: 04:03.0 03:29.0
108 17: 07:30.0 03:27.0
109 17: 10:58.0 03:28.0
110 17: 14:37.4 03:39.4
111 17: 21:22.4 06:45.0 Grant
112 17: 24:56.8 03:34.4
113 17: 28:26.4 03:29.6
114 17: 31:54.6 03:28.2
115 17: 35:26.6 03:32.0
116 17: 39:04.6 03:38.0
117 17: 42:41.8 03:37.2
118 17: 46:09.2 03:27.4
119 17: 49:44.2 03:35.0
120 17: 53:22.2 03:38.0
121 17: 56:55.8 03:33.6
122 18: 00:24.4 03:28.6
123 18: 03:55.4 03:31.0
124 18: 07:29.8 03:34.4
125 18: 11:04.2 03:34.4
126 18: 14:38.4 03:34.2
127 18: 18:14.2 03:35.8
128 18: 21:50.4 03:36.2
129 18: 25:20.4 03:30.0
130 18: 28:48.8 03:28.4
131 18: 32:16.0 03:27.2
132 18: 35:44.0 03:28.0
133 18: 39:12.2 03:28.2
134 18: 42:38.2 03:26.0
135 18: 46:09.0 03:30.8
136 18: 49:43.8 03:34.8
137 18: 58:38.6 08:54.8
138 19: 02:26.2 03:47.6
139 19: 06:16.4 03:50.2 Sheet time is 05:16.4
140 19: 10:02.8 03:46.4
141 19: 13:44.4 03:41.6
142 19: 17:24.2 03:39.8
143 19: 21:00.0 03:35.8
144 19: 24:34.0 03:34.0
145 19: 28:09.4 03:35.4
146 19: 31:47.0 03:37.6
147 19: 40:15.4 08:28.4 Hudson
148 19: 43:55.0 03:39.6
149 19: 47:31.8 03:36.8
150 19: 51:06.2 03:34.4
151 19: 54:42.2 03:36.0
152 19: 58:16.6 03:34.4
153 20: 01:48.0 03:31.4
154 20: 05:23.8 03:35.8
155 20: 08:57.4 03:33.6
156 20: 12:30.0 03:32.6
157 20: 16:04.0 03:34.0
158 20: 19:37.8 03:33.8
159 20: 23:14.6 03:36.8
160 20: 26:47.6 03:33.0
161 20: 30:20.8 03:33.2
162 20: 33:56.0 03:35.2
163 20: 37:30.6 03:34.6
164 20: 41:12.0 03:41.4
165 20: 45:36.0 04:24.0
166 20: 50:59.8 05:23.8
167 20: 55:17.0 04:17.2
168 20: 59:29.8 04:12.8
169 21: 03:55.0 04:25.2
170 21: 08:16.2 04:21.2
171 21: 12:31.8 04:15.6
172 21: 16:44.2 04:12.4
173 21: 20:57.0 04:12.8
174 21: 25:04.0 04:07.0
175 21: 29:15.0 04:11.0
176 21: 33:31.4 04:16.4
177 21: 37:39.8 04:08.4
178 21: 41:47.0 04:07.2
179 21: 45:53.6 04:06.6
180 21: 49:56.0 04:02.4
181 21: 53:54.0 03:58.0
182 21: 57:54.0 04:00.0
183 22: 02:00.2 04:06.2 Flag at 11:59:58.0
184 22: 04:32.8 02:32.6

Click here to return to the Sebring 1964 Hourly Standings page.
Click here to return to the Sebring Timesheets index page.
Click here to return to the rickcarey.com site index page.