Cobra FIA, s/n CSX 2260 Schlesser/Phil Hill

Car #14, Ford Cobra FIA, s/n CSX 2260, Entrant Ford of France, Jo Schlesser/Phil Hill; Timed by Marty Hines/Huffman
Finished 6th overall, third in GT 14

Lap Hours Min:Sec Lap Driver Notes
1 10: 03:35.0 03:35.0 Schlesser
2 10: 07:02.4 03:27.4
3 10: 10:25.6 03:23.2
4 10: 13:50.2 03:24.6
5 10: 17:12.2 03:22.0
6 10: 20:34.4 03:22.2
7 10: 23:55.4 03:21.0
8 10: 27:16.6 03:21.2
9 10: 30:41.4 03:24.8
10 10: 34:04.0 03:22.6
11 10: 37:25.2 03:21.2
12 10: 40:48.4 03:23.2
13 10: 44:13.4 03:25.0
14 10: 47:34.2 03:20.8
15 10: 50:59.4 03:25.2
16 10: 54:19.8 03:20.4
17 10: 57:43.0 03:23.2
18 11: 01:05.8 03:22.8
19 11: 04:27.4 03:21.6
20 11: 07:48.2 03:20.8
21 11: 11:10.0 03:21.8
22 11: 14:30.0 03:20.0
23 11: 17:51.2 03:21.2
24 11: 21:13.2 03:22.0
25 11: 24:34.6 03:21.4
26 11: 27:55.0 03:20.4
27 11: 31:16.4 03:21.4
28 11: 34:37.0 03:20.6
29 11: 37:57.4 03:20.4
30 11: 41:18.2 03:20.8
31 11: 44:39.6 03:21.4
32 11: 48:00.6 03:21.0
33 11: 51:22.2 03:21.6
34 11: 56:39.4 05:17.2 Hill Pit
35 12: 00:03.0 03:23.6
36 12: 03:26.2 03:23.2
37 12: 06:52.0 03:25.8
38 12: 10:17.0 03:25.0
39 12: 13:38.2 03:21.2
40 12: 16:58.0 03:19.8 Sheet 03:20.8
41 12: 20:22.0 03:24.0
42 12: 23:43.2 03:21.2
43 12: 27:06.6 03:23.4
44 12: 30:27.0 03:20.4
45 12: 33:47.8 03:20.8
46 12: 37:09.6 03:21.8
47 12: 40:31.8 03:22.2
48 12: 43:54.8 03:23.0
49 12: 47:47.4 03:52.6
50 12: 51:58.6 04:11.2
51 12: 55:23.4 03:24.8
52 12: 58:48.2 03:24.8
53 13: 02:11.4 03:23.2
54 13: 05:34.0 03:22.6
55 13: 08:57.8 03:23.8
56 13: 12:23.2 03:25.4
57 13: 15:48.0 03:24.8
58 13: 19:10.9 03:22.9
59 13: 22:35.8 03:24.9
60 13: 25:57.6 03:21.8
61 13: 29:18.6 03:21.0
62 13: 32:39.8 03:21.2
63 13: 35:59.8 03:20.0
64 13: 39:20.0 03:20.2
65 13: 42:40.4 03:20.4
66 13: 46:04.0 03:23.6
67 13: 51:30.0 05:26.0 Schlesser Pit
68 13: 54:56.2 03:26.2
69 13: 58:19.2 03:23.0
70 14: 01:41.6 03:22.4
71 14: 05:05.8 03:24.2
72 14: 08:29.8 03:24.0
73 14: 11:55.0 03:25.2
74 14: 15:16.0 03:21.0
75 14: 18:43.0 03:27.0
76 14: 22:06.6 03:23.6
77 14: 25:29.2 03:22.6
78 14: 28:51.4 03:22.2
79 14: 32:14.0 03:22.6
80 14: 35:35.8 03:21.8
81 14: 38:58.2 03:22.4
82 14: 42:02.2 03:04.0
83 14: 45:42.4 03:40.2
84 14: 49:04.6 03:22.2
85 14: 52:27.0 03:22.4
86 14: 55:49.0 03:22.0
87 14: 59:10.4 03:21.4
88 15: 02:33.6 03:23.2
89 15: 05:55.0 03:21.4
90 15: 09:16.0 03:21.0
91 15: 12:37.6 03:21.6
92 15: 16:00.0 03:22.4
93 15: 19:21.2 03:21.2
94 15: 22:43.0 03:21.8
95 15: 26:06.6 03:23.6
96 15: 29:29.0 03:22.4
97 15: 35:01.0 05:32.0 Hill Pit
98 15: 38:25.2 03:24.2
99 15: 41:47.0 03:21.8
100 15: 45:07.4 03:20.4
101 15: 48:28.6 03:21.2
102 15: 51:50.2 03:21.6
103 15: 55:13.0 03:22.8
104 15: 58:35.0 03:22.0
105 16: 01:55.2 03:20.2
106 16: 05:15.4 03:20.2
107 16: 08:33.6 03:18.2
108 16: 11:51.4 03:17.8
109 16: 15:10.4 03:19.0
110 16: 18:30.4 03:20.0
111 16: 21:50.4 03:20.0
112 16: 25:08.0 03:17.6
113 16: 28:27.4 03:19.4
114 16: 31:45.8 03:18.4
115 16: 35:03.8 03:18.0
116 16: 38:22.6 03:18.8
117 16: 41:41.9 03:19.3
118 16: 45:01.0 03:19.1
119 16: 48:19.6 03:18.6
120 16: 51:39.2 03:19.6
121 16: 54:59.2 03:20.0
122 16: 58:18.6 03:19.4
123 17: 01:38.8 03:20.2
124 17: 04:58.0 03:19.2
125 17: 08:16.4 03:18.4
126 17: 11:36.9 03:20.5
127 17: 15:03.8 03:26.9
128 17: 18:35.0 03:31.2
129 17: 27:32.0 08:57.0 Schlesser Pit
130 17: 31:05.9 03:33.9
131 17: 34:37.2 03:31.3
132 17: 38:09.8 03:32.6
133 17: 41:41.8 03:32.0
134 17: 45:14.0 03:32.2
135 17: 52:01.4 06:47.4
136 17: 55:33.4 03:32.0
137 17: 59:02.8 03:29.4
138 18: 02:31.0 03:28.2
139 18: 05:58.8 03:27.8
140 18: 09:25.8 03:27.0
141 18: 12:53.4 03:27.6
142 18: 16:22.6 03:29.2
143 18: 19:52.0 03:29.4
144 18: 23:19.6 03:27.6
145 18: 26:46.6 03:27.0
146 18: 30:12.0 03:25.4
147 18: 33:40.8 03:28.8
148 18: 37:11.8 03:31.0
149 18: 40:38.6 03:26.8
150 18: 44:10.4 03:31.8
151 18: 47:39.6 03:29.2
152 18: 51:13.2 03:33.6
153 18: 54:43.0 03:29.8
154 18: 58:14.2 03:31.2
155 19: 01:43.0 03:28.8
156 19: 05:13.0 03:30.0
157 19: 08:41.8 03:28.8
158 19: 12:12.4 03:30.6
159 19: 15:41.6 03:29.2
160 19: 19:11.2 03:29.6
161 19: 22:41.4 03:30.2
162 19: 26:12.0 03:30.6
163 19: 29:44.4 03:32.4
164 19: 38:14.6 08:30.2 Hill Pit
165 19: 41:50.8 03:36.2
166 19: 45:20.2 03:29.4
167 19: 48:51.2 03:31.0
168 19: 52:22.6 03:31.4
169 19: 55:54.8 03:32.2
170 19: 59:26.2 03:31.4
171 20: 02:56.8 03:30.6
172 20: 06:26.4 03:29.6
173 20: 09:57.8 03:31.4
174 20: 13:29.0 03:31.2
175 20: 17:01.2 03:32.2
176 20: 20:31.0 03:29.8
177 20: 24:00.6 03:29.6
178 20: 27:31.0 03:30.4
179 20: 31:00.6 03:29.6
180 20: 34:27.8 03:27.2
181 20: 37:54.8 03:27.0
182 20: 41:24.0 03:29.2
183 20: 44:52.2 03:28.2
184 20: 50:09.4 05:17.2 Pit
185 20: 53:40.8 03:31.4
186 20: 57:09.6 03:28.8
187 21: 00:43.8 03:34.2
188 21: 04:25.0 03:41.2
189 21: 08:00.4 03:35.4
190 21: 11:32.8 03:32.4
191 21: 15:03.8 03:31.0
192 21: 25:25.6 10:21.8
193 21: 28:52.8 03:27.2
194 21: 32:22.6 03:29.8
195 21: 35:49.8 03:27.2
196 21: 39:18.6 03:28.8
197 21: 42:47.0 03:28.4
198 21: 46:14.8 03:27.8
199 21: 49:41.6 03:26.8
200 21: 53:09.2 03:27.6
201 21: 56:34.6 03:25.4
202 21: 00:00.0 03:25.4
203 22: 03:31.2 03:31.2 Flag time illegible
204 22: 07:22.8 03:51.6

Click here to return to the Sebring 1964 Hourly Standings page.
Click here to return to the Sebring Timesheets index page.
Click here to return to the rickcarey.com site index page.