Car # 25, Ferrari 330P

Car # 25, Ferrari 330P, s/n 0810, entrant N.A.R.T., Pedro Rodriguez/John Fulp; Timers Dana Kelder/Amos Johnson
Classified 57th overall, dnf engine

Lap Hours Min:Sec Lap Driver Notes
1 10: 03:26.5 03:26.5 Rodriguez
2 10: 06:38.9 03:12.4
3 10: 09:49.8 03:10.9
4 10: 13:02.3 03:12.5
5 10: 16:11.9 03:09.6
6 10: 19:20.5 03:08.6
7 10: 22:29.2 03:08.7
8 10: 25:39.0 03:09.8
9 10: 28:47.3 03:08.3
10 10: 31:54.5 03:07.2
11 10: 35:05.0 03:10.5
12 10: 41:54.0 06:49.0 Pit
13 10: 45:06.3 03:12.3
14 10: 48:17.0 03:10.7
15 10: 51:27.4 03:10.4
16 10: 54:39.0 03:11.6
17 10: 57:49.4 03:10.4
18 11: 01:00.0 03:10.6
19 11: 04:10.0 03:10.0
20 11: 07:20.6 03:10.6
21 11: 10:30.7 03:10.1
22 11: 13:40.5 03:09.8
23 11: 16:52.4 03:11.9
24 11: 20:03.2 03:10.8
25 11: 23:13.4 03:10.2
26 11: 26:24.7 03:11.3
27 11: 29:36.3 03:11.6
28 11: 32:45.4 03:09.1
29 11: 35:57.3 03:11.9
30 11: 40:54.0 04:56.7 Fulp Pit
31 11: 44:05.0 03:11.0
32 11: 47:20.1 03:15.1
33 11: 50:32.0 03:11.9
34 11: 53:43.8 03:11.8
35 11: 57:13.7 03:29.9
36 12: 08:03.2 10:49.5
37 12: 11:16.0 03:12.8
38 12: 14:28.0 03:12.0
39 12: 17:41.2 03:13.2
40 12: 20:50.4 03:09.2

Click here to return to the Sebring 1964 Hourly Standings page.
Click here to return to the Sebring Timesheets index page.
Click here to return to the rickcarey.com site index page.